Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
State of Indiana Telephone/ E-mail Directory
Family and Social Services Administration
This is a partial directory of FSSA's central office in downtown Indianapolis, Indiana.
Correspondence may be sent to:
Family and Social Services Administration
P.O. Box 7083
402 W. Washington Street
Indianapolis, IN 46207-7083
General Information: (317) 233-4454
FAX: (317) 233-4693
DIVISION OF DISABILITY & REHABILITATIVE SERVICES
OFFICE OF MEDICAID POLICY AND PLANNING
DIVISION OF MENTAL HEALTH AND ADDICTION
Indiana Family and Social Services Administration
402 W. Washington Street P. O. Box 7083
Indianapolis, IN 46207-7083
| Name | Title | Room | Phone |
|---|---|---|---|
| FSSA - General Information | W461 | 233-4454 | |
| FAX | W461 | 233-4693 |
*UNLESS OTHERWISE NOTED, ALL AREA CODES = 317
| Name | Title | Room | Phone |
|---|---|---|---|
| Murphy, Anne W. | Secretary | W461 | 233-4454 |
| Gargano, Michael A. | Chief of Staff | W461 | 233-4454 |
| Ornellas, Megan | Chief Financial Officer | W461 | 233-4451 |
| Hughes, Lisa | Executive Assistant to the Secretary | W461 | 233-4690 |
| Todd, Erin | Communications/Media Specialist | W461 | 233-0931 |
| Werner, Elizabeth | Executive Assistant | W461 | 232-1194 |
| Terp, Margaret | Special Initiatives Coordinator | W461 | 233-5711 |
| Parker, Vicki | Administrative Assistant/Receptionist | W461 | 233-4454 |
Office of Communications and Media
| Name | Title | Room | Phone |
|---|---|---|---|
| Barlow, Marcus | Director, Communications and Media | W461 | 234-0197 |
| Vacant | Deputy Director, Communications | W461 | 232-1149 |
| McGrath, Brett | Communications and Marketing Program Director | W461 | 234-0464 |
| Dickson, Jane | Program Coordinator | W461 | 233-2202 |
| Parker, Vicki | Administrative Assistant | W461 | 234-3555 |
| Stattmann, Ed | Program Director | W461 | 232-7851 |
| Stoner, Pamela | Graphics Manager | W353 | 232-1700 |
| Davis, Gabe | Graphics Artist/Illustrator | W353 | 232-1298 |
| Name | Title | Room | Phone |
|---|---|---|---|
| Turner Stults, Jessaca | Attorney at Law, General Counsel, Legislative Director | W451 | 234-3884 |
| Karlson, Elizabeth M. | Attorney at Law, Deputy General Counsel | W451 | 232-1674 |
| McKinney, Nicole | Deputy Legislative Director | W-451 | 233-9860 |
| Jones, Ferzelle | Administrative Assistant | W-451 | 232-4640 |
| Gregory, Katherine | Attorney at Law, Deputy General Counsel | W-451 | 232-7942 |
| Pike, Mason | Attorney at Law, Staff Attorney | W451 | 232-1244 |
| Benedict, Kay | Attorney at Law, Deputy General Counsel | W451 | 232-0246 |
| Renschler, John | Director, Hearings & Appeals | E034 | 232-4413 |
| Seidman, Doug | Attorney at Law, Contracts and Leasing Management | W353 | 232-1684 |
| Wyatt-Foston, René C. | Attorney at Law | W451 | 232-1246 |
Division of Technology Services
402 W Washington Street, Room W353 MS38
or 132 E. Washington Street MS17
Indianapolis, Indiana
| Name | Title | Room | Phone |
|---|---|---|---|
| Barth, Kent | Chief Information Officer | W353 | 234-0626 |
| Ford, Roni | Program Coordinator | W353 | 234-1320 |
| Hughes, Robert | Chief Technology Architect, FSSA | 132 E. Wash | 233-1594 |
| McCullough, H. Cliff | Director FSSA PMO | W353 | 232-4732 |
| Blazer, Laree | Strategic Project Director | W353 | 234-4215 |
| Brothers, Kristine | Director Applications & Security | W461 | 234-5047 |
| Calvert, Roy (Larry) | IT Deputy Director Business Consultancy & Planning |
W353 | 234-1320 |
| Name | Title | Room | Phone |
|---|---|---|---|
| Silberstein, Michael | Agency Controller | W461 | 233-3045 |
| Johnson, Lynn | Director of Accounting Operations | E442 | 233-4725 |
| Nelson, David | Director of Federal Funds | E442 | 232-7088 |
| Rikki, Helena | Administrative Assistant | E442 | 232-5659 |
| Blake, Scott | Director of Administrative Services | E414 | 232-6835 |
| Ottinger, Brenda | Deputy Director, Administrative Services | E232 | 234-5123 |
| Vacant | Deputy Director, Administrative Services | E436 | 233-9837 |
| Gregory-Chifos, Rebecca | Administrative Assistant | E414 | 232-6835 |
| Irwin, Richard | Payroll Director | E414 | 233-5462 |
| Howe, Yadira | Controller, Administration | W461 | 234-4436 |
| Winslow, Ken | Controller, DDRS | W451 | 234-6345 |
| Kelsey, Alice | Controller, DA | W454 | 232-7133 |
| Heyward, Krishna | Controller, DFR | W392 | 234-4822 |
| Bowling, Paul | Controller, DMHA | W354 | 232-7862 |
| Willits, Terri | Controller, OMPP | W461 | 234-1380 |
| Name | Title | Room | Phone |
|---|---|---|---|
| General HR Office | E431 | 233-5409 | |
| Sheckell, Terry | Director | E431 | 234-2873 |
| Vacant | Administrative Assistant | E431 | 234-1814 |
| Smiley, Cathy | Manager, DFR/DCS Interdisciplinary Team | E431 | 232-7929 |
| Graham, Larry | Manager, Central Office/DDRS/DMHA/Aging | E431 | 232-1235 |
| Pell, Anna | Manager, Employee Data/HRMS/Job Bank | E431 | 232-1082 |
| Turner, Andy | Director of Special/General Services | 232-4720 | |
| Pirtle, Melissa | Personnel Assistant | E431 | 232-1524 |
| Key, Kelly | Personnel Assistant | E431 | 232-1525 |
| Lynch, Glenda | Personnel Technician, Receptionist | E431 | 232-1035 |
| Name | Title | Room | Phone |
|---|---|---|---|
| Booth, Roger | Director | E341B | 232-6859 |
| Troiani, Kathee | Audit Supervisor | E341B | 232-1219 |
| Shapiro, Aaron | Audit Supervisor | E341B | 233-2797 |
| Collins, Jeff | Audit Supervisor | E341B | 234-1005 |
| Shouse, Jane | Administrative Assistant | E341B | 232-1217 |
| Name | Title | Room | Phone |
|---|---|---|---|
| McAloon, Greg | Director | W353 | 234-4690 |
| Edmondson, Jay | Division Contract Manager-DDRS | W451 | 234-6470 |
| McKay, Bruce | Contract Specialist-DDRS | W453 | 232-6487 |
| Quick, Deb | Contract Specialist-DDRS | W453 | 232-7822 |
| Stenger, Greg | Division Contract Manager-DTS/FSSA Adm. | W353 | 234-0564 |
| Stahley, Lisa | Contract Specialist-DTS/FSSA Adm. | W353 | 234-4445 |
| Offerman, Ed | Division Contract Manager-DMHA | W353 | 234-6794 |
| January, Ann | Contract Specialist-DMHA | W353 | 232-7940 |
| Hughes, Jina | Division Contract Manager-OMPP | W360 | 234-2129 |
| Baer, Karen | Contract Specialist-OMPP | W360 | 233-2944 |
| Arnold, Nate | Contract Specialist-OMPP | W360 | 233-7346 |
| Gram, Ken | Division Contract Manager-Aging | E436 | 234-6795 |
| Cook, Mel | Contract Specialist-Aging | E436 | 234-4200 |
| Hern, Andrea | Division Contract Manager-DFR | W392 | 234-6814 |
| Thompson, Peggy | Contract Specialist-DFR | W353 | 232-1349 |
| Buckner, Doretha | Contract Liaison | W353 | 233-4703 |
| Rowbotham, Amy | Administrative Assistant | W353 | 233-1580 |
| Patton, Joe | Project Specialist | W353 | 233-6468 |
*UNLESS OTHERWISE NOTED, ALL AREA CODES = 317
| Name | Title | Room | Phone |
|---|---|---|---|
| General numbers | 800-545-7763 or 232-7000 |
||
| Bisbecos, Peter | Director | W451 | 232-1147 |
| Shields, Adrienne | Deputy Director | W451 | 232-1147 |
| Covey, Cathy | Administrative Assistant | W451 | 232-1147 |
| Jinks, Greg | Operations Director, DDRS | W453 | 232-1433 |
| Ranck, Andrew | Director, DDRS Initiatives | W451 | 233-8777 |
| Smith, Danielle | Director, DDRS Communications | W451 | 234-5104 |
| Williams, Ted | Programs, DDRS Communications | W451 | 234-6311 |
| Winslow, Ken | Controller, DDRS | W451 | 234-6345 |
| Woods, Jennifer | DDRS Compliance Officer | W451 | 234-4736 |
Bureau of Rehabilitation Services
| Name | Title | Room | Phone |
|---|---|---|---|
|
Toll Free |
877-241-8144 | ||
| Hedden, P. Michael | Bureau Director | W453 | 232-1319 |
| Koleszar, Theresa | Director of Program Support | W453 | 232-7115 |
| Blevins, Kevin | Director, VR Field Operations | Seymour | 877-847-9895 |
| Updike, Jean | Director, Employment Innovation | Marion | 877-876-2866 |
| Oprinovich, Terry | Region Manager - Region 1 | Schererville | 877-428-8513 |
| Ausbrook, Wilma | Region Manager - Region 2 | Kokomo | 877-715-5294 |
| Williams, Ken | Region Manager - Region 3 | Indianapolis | 877-847-9894 |
| Kaufman, John | Region Manager - Region 4 | Evansville | 877-715-5229 |
| Isaacs, Jodi | Region Manager - Region 5 | Seymour | 877-847-9895 |
| Marcum, Rhonda | Manager, Deaf & Hard of Hearing Services Employment & Innovation |
W453 | 232-2427 (TDD) or 232-1409(V) |
| Phillips, Locket | Manager-Blind & Visually Impaired Services | W453 |
877-241-8144 |
Bureau of Developmental Disabilities Services
| Name | Title | Room | Phone | |
|---|---|---|---|---|
| BDDS Helpline | BDDShelp@fssa.in.gov | |||
| Vacant | Director, BDDS Operations | W453 | 234-1527 | |
| Bruce, Juman | Assistant Director-Supervised group homes & State line programs |
W453 | 232-7820 | |
| Baker, Kirt | Program Director | W453 | 232-7869 | |
| Jump, Lynn | Assistant Director-Waiver oversight | W453 | 234-4726 | |
| Joyce, Dortha | Coordinator-Crisis management | W451 | 232-7874 | |
| Jackson, Arnetta | Director, Provider Relations | W453 | 234-5260 | |
| Gross, Janice | DDRS Case Management Liaison | W453 | 232-7127 | |
| Calita, Kellie | Director, Client Services | W453 | 234-3719 | |
| Morris, Susan | Director, Central Indiana Field Services | Indianapolis | 254-2065 877-218-3530 | |
| Ruppert, MaryAnn | Director, Northern Indiana Field Services | Fort Wayne | 260-423-2571 877-218-3061 | |
| Siener, Jeanette | Director, Southern Indiana Field Services | Seymour | 812-522-1160 877-218-3532 |
Bureau of Child Development Services - First Steps
| Name | Title | Room | Phone |
|---|---|---|---|
| Miller, Lora | Bureau Director | W386 | 234-2290 |
| Downer, Dawn | Program Director | W386 | 233-9229 |
Disability Determination Bureau
| Name | Title | Room | Phone |
|---|---|---|---|
| General Information | 1-800-622-4968 or 317-396-2000 |
||
| Carew-Ceesay, Pat | Deputy Director | 396-2007 | |
| Gernand, Tom | Operations | 396-2011 | |
| Krumwied, Scott | Admin Services | 396-2009 | |
| Allstatt, Charlotte | Quality Support | 396-2113 | |
| Mahone, Patrina | Admin Asst/Congressional Inquiry | 396-2008 |
Bureau of Quality Improvement Services (BQIS)
| Name | Title | Room | Phone |
|---|---|---|---|
| General Information | 1-800-622-4968 or 317-396-2000 |
||
| Selig, Becky | Director, BQIS | 234-1148 | |
| Thomas, Shelly | Liberty Contract Liaison | 234-2707 | |
| Joyce, Dortha | Crisis Management Liaison | 232-7874 | |
| Speer, Cindy | Director, Outreach Services | 812-265-7492 | |
*UNLESS OTHERWISE NOTED, ALL AREA CODES = 317
| Name | Title | Room | Phone |
|---|---|---|---|
| Laird, Faith | Director | W454 | 232-1731 |
| Filler, Karen | Deputy Director/LTC Operations | W454 | 232-4651 |
| Kelsey, Alice | Controller, Asst. Dir. Analysis & Planning | W454 | 232-7133 |
| Mitchell, Kelly | Executive Assistant | W454 | 232-1731 |
| Gilliland, Karen | Asst. Director/Quality Assurance | W454 | 234-5544 |
| Calkins, Patrick | Adult Protective Services | W454 | 232-0135 |
| Luchauer, Jade | Asst. Director/Nutrition, Money Mgmnt. | W454 | 234-1913 |
| Cissell, Jackie | Asst. Director/Strategic Initiatives | W454 | 232-7129 |
| Koors, Becky | Asst. Director/Waiver Operations | W454 | 234-4355 |
| Franklin, Arlene | Ombudsman | W454 | 232-7134 |
UNLESS OTHERWISE NOTED, ALL AREA CODES = 317
| Name | Title | Room | Phone |
|---|---|---|---|
| General Information | Division of Family Resources | W392 | 232-4704 |
| Boggs, Cathy | Director | W392 | 234-2373 |
| Petrone, Nick | Deputy Director | W392 | 234-2373 |
| Gallien, Beth | Executive Assistant | W392 | 234-2373 |
| Henderson, Carrie | Compliance Officer | W392 | 234-1557 |
| Heyward, Krishna | Controller, DFR | W392 | 233-1925 |
| Name | Title | Room | Phone |
|---|---|---|---|
| DFR/BCC Receptionist | General Information | W361 | 232-1144 |
| Brizzi, Melanie | Child Care Administrator | W361 | 234-3313 |
| Jones, Ellie | Administrative Asst. | W361 | 233-0058 |
| Name | Title | Room | Phone |
|---|---|---|---|
| Information | Family Independence | W363 | 232-4946 |
| Dunn, Jim | Manager, TANF and IMPACT Policy | W363 | 232-4240 |
| Smalley, David | Manager, Food Stamp Policy | W363 | 232-4946 |
| Stamper, Cindy | Manager, Medicaid Eligibility | W363 | 232-4966 |
| Name | Title | Room | Phone |
|---|---|---|---|
| Information | Quality Control | W386 | 232-4475 |
| Hewett, Timothy | Manager | W386 | 232-4498 |
| Martin, Janell | Secretary | W386 | 232-4475 |
UNLESS OTHERWISE NOTED, ALL AREA CODES = 317
| Name | Title | Room | Phone |
|---|---|---|---|
| Information | Medicaid | 233-4455 | |
| Medicaid, Fraud | Hotline | 800-446-1993 | |
| Casanova, Pat | Director of Medicaid | W461 | 234-2407 |
| Sykes, LaVenia | Executive Assistant | W461 | 234-2407 |
| Elwell, Doug | Deputy Director | W382 | 233-9913 |
| Richardson, Anita | Administrative Assistant | W382 | 233-9913 |
| Angel, Natalie | Aging & Communication Manager | W382 | 234-5547 |
| Asmus, Glenna | Quality & Outcomes Manager | W382 | 234-4753 |
| Baume, Stephanie | Hoosier Healthwise Manager | W382 | 234-4857 |
| Brooke, Seth | Federal Relations & Compliance Manager | W382 | 234-5284 |
| Brophy, Ginger | Program Evaluation Manager | W382 | 233-1662 |
| Vacant | DDRS & HCBS Manager | W382 | 234-5545 |
| Vacant | Programs Integration Manager | W382 | 234-1341 |
| Ellerbruch, Kristine | Acute Care Manager | W382 | 232-4739 |
| Fabbro, Katie | Care Select Manager | W382 | 234-3804 |
| Hancock, Emily | Pharmacy Interventions & Outcomes Manager | W382 | 233-0097 |
| Herrington, Doug | Controller | W382 | 234-2927 |
| Klingler, Darren | HIP Manager | W382 | 233-6842 |
| Lee, Medina | Pharmacy Analytics Manager | W362 | 233-2834 |
| McCartney, Ryan | Medicaid Informatics and Systems Director | W382 | 232-4652 |
| McCullough, John | DFR Manager | W382 | 234-4853 |
| Nolting, Pat | Reimbursement Manager | W382 | 232-4318 |
| Novotny, Peggy | Programs Manager | W382 | 234-5145 |
| O'Neill, Cortne | Programs Integration Manager | W382 | 232-4390 |
| Page, Sharon | Operations Manager | W382 | 234-6073 |
| Pelezo, Anthony (Tony) | Medical Director for Policy | W382 | 234-4824 |
| Sharp, Mike | Pharmacy Director | W382 | 234-3635 |
| Shirley, Marc | Pharmacy Operations Manager | W362 | 233-4343 |
| Snider, Catherine | Contract Compliance Manager | W382 | 234-5272 |
| Stamper, Cindy | Medicaid Eligibility Manager | W382 | 232-4966 |
| Staresnick, Mike | Estate Recovery Manager | W382 | 232-2121 |
| Vonderheit, Mark | Provider & Member Services Manager | W382 | 232-4308 |
| Weather, Shirley | MRT Manager | W382 | 232-4305 |
UNLESS OTHERWISE NOTED, ALL AREA CODES = 317
| Name | Title | Room | Phone |
|---|---|---|---|
| Eckart, Gina | Director | W353 | 232-7845 |
| Moore, Kevin | Assistant Director | W353 | 233-4319 |
| Williams, Marsha | Program Director 2/ Assistant to Director | W353 | 232-7845 |
| Bowling, Paul | Controller, Finance | W353 | 232-7862 |
| Herrmann, Debbie | Deputy Director, Provider and Community Relations | W353 | 232-7852 |
| Burrus, Alma | Manager, Operations | W353 | 232-7834 |
| Information | 232-7800 | ||
| Cook, Lottie | Superintendent, Evansville Psych. Children's Ctr. | (812) 477-6436 | |
| Fulcher, Cathe | Superintendent, Evansville State Hospital | (812) 469-6800 | |
| Graybill, Todd | Superintendent, Larue Carter Memorial Hospital (Interim) | (317) 941-4000 | |
| Clover, Rob | Interim Superintendent, Logansport State Hospital | (574) 722-4141 | |
| Stephens, Peggy, MD | Superintendent, Madison State Hospital | (812) 265-2611 | |
| Butler, Jeff | Superintendent, Richmond State Hospital | (765) 966-0511 | |
| Name | Title | Room | Phone |
|---|---|---|---|
| Williams, Diana | Deputy Director, Addiction & Emergency Services | W353 | 232-7843 |
| Sue Lummus | Deputy Director, Policy, Planning, & Information Technology | W353 | 232-7824 |
| Polansky, Louise | Assistant Deputy Director | W353 | 232-7841 |
| Harrold, Wendy | Assistant Deputy Director, Information Technology & Reporting Section (ITRS) | W353 | 232-7887 |
| Mays, Willard | Assistant Deputy Director, Policy, Legislation & Priority Implementation | W353 | 232-7894 |
| Klatte, Andrew | Assistant Deputy Director, Emergency Management | W353 | 232-7935 |
| Name | Title | Room | Phone |
|---|---|---|---|
| Zilm, Tom | State Program Director | W353 | 233-7924 |
| Ferry, Mike | Assistant Deputy Director, Community & Hospital Contract Accountability & Resource Allocation | W353 | 232-7839 |
| Turney, Tom | Financial Analyst | W353 | 233-3319 |
Provider & Community Relations
| Name | Title | Room | Phone |
|---|---|---|---|
| Ballenger, Kendra | Assistant Deputy Director, Certification/Licensure | W353 | 234-2729 |
| Bergen, Rhonda | Assistant Deputy Director, Regional Services | W353 | 232-7810 |