TOTAL ADMISSIONS | |||||||||
Turnstile Count | 12,782,544 | ||||||||
Multiple Excursions | 11,999,345 | ||||||||
TOTAL ADMISSIONS | 24,781,889 | ||||||||
ELECTRONIC GAMING DEVICES | |||||||||
UNITS* | COIN IN | WIN** | |||||||
25 cent | 5,750 | 3,250,379,846 | 279,499,556 | ||||||
50 cent | 760 | 532,652,425 | 41,064,220 | ||||||
$1 | 4,538 | 5,108,676,048 | 311,461,447 | ||||||
$2 | 41 | 62,464,140 | 3,103,260 | ||||||
$5 | 458 | 1,150,831,441 | 52,004,238 | ||||||
$10 | 26 | 89,079,880 | 3,096,537 | ||||||
$25 | 47 | 194,654,591 | 6,293,107 | ||||||
$100 | 2 | 3,883,200 | 44,075 | ||||||
Other | 0 | - | 56,154 | ||||||
TOTAL | 11,622 | $10,392,621,571 | $696,622,594 | ||||||
TABLE GAMES | |||||||||
UNITS* | DROP | WIN | |||||||
Blackjack/21 | 367 | 739,664,240 | 125,852,432 | ||||||
Poker | 19 | 3,256,698 | 3,256,696 | ||||||
Craps | 54 | 291,043,009 | 60,215,738 | ||||||
Roulette | 43 | 98,497,897 | 28,531,597 | ||||||
Mini Bac | 16 | 52,387,092 | 7,367,297 | ||||||
Baccarat | 1 | 19,572,793 | 3,308,006 | ||||||
Big Six | 5 | 2,742,847 | 1,390,043 | ||||||
Caribbean Stud | 49 | 104,731,912 | 25,957,955 | ||||||
Let It Ride | 8 | 25,932,305 | 5,166,697 | ||||||
Pai Gow Poker | 4 | 3,391,903 | 780,109 | ||||||
TOTAL | 566 | $1,341,220,700 | $261,826,570 | ||||||
TOTAL TAX | |||||||||
Total | Total | Total | |||||||
Admission Tax | Wagering Tax | Tax | |||||||
ARGOSY CASINO | 9,846,687 | 25,854,710 | 35,701,397 | ||||||
BLUE CHIP CASINO | 3,426,780 | 7,995,690 | 11,422,470 | ||||||
CASINO AZTAR | 6,260,136 | 21,409,588 | 27,669,724 | ||||||
EMPRESS CASINO | 16,494,702 | 42,002,021 | 58,496,723 | ||||||
GRAND VICTORIA | 9,197,943 | 28,579,031 | 37,776,974 | ||||||
MAJESTIC STAR CASINO | 8,463,066 | 18,546,365 | 27,009,431 | ||||||
SHOWBOAT CASINO | 10,361,241 | 22,255,668 | 32,616,909 | ||||||
TRUMP CASINO | 10,293,146 | 25,861,397 | 36,154,543 | ||||||
TOTAL | $ 74,343,701 | $ 192,504,470 | $ 266,848,171 | ||||||
**Does not include August win of $3,488,659 for Blue Chip Casino because breakdown by denomination was unavailable. | |||||||||
Last Updated on 3/18/98
By IGC
