Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
Indiana Epidemiology Newsletter
September 2007
| Disease | Cases Reported in August MMWR Weeks 31-35 |
Cumulative Cases Reported January-August MMWR Weeks 1-35 | ||
|---|---|---|---|---|
| 2006 | 2007 | 2006 | 2007 | |
| Campylobacteriosis | 90 | 66 | 338 | 332 |
| Chlamydia | 1,984 | 1,997 | 13,527 | 13,820 |
| Cryptosporiosis | 10 | 22 | 41 | 56 |
| Cyclosporiosis | 0 | 1 | 1 | 2 |
| E. coli O157:H7 | 20 | 22 | 49 | 52 |
| Haemophilus influenzae | 3 | 11 | 51 | 43 |
| Hepatitis A | 1 | 7 | 16 | 13 |
| Hepatitis B | 7 | 3 | 34 | 29 |
| Gonorrhea | 927 | 894 | 5,969 | 5,852 |
| Legionellosis | 9 | 6 | 27 | 23 |
| Listeriosis | 2 | 4 | 9 | 12 |
| Lyme Disease | 9 | 16 | 20 | 32 |
| Measles | 0 | 0 | 1 | 0 |
| Meningococcal, invasive | 3 | 3 | 18 | 18 |
| Mumps | 0 | 0 | 10 | 1 |
| Pertussis | 17 | 7 | 146 | 47 |
| Rocky Mountain Spotted Fever |
2 | 2 | 5 | 5 |
| Salmonellosis | 196 | 136 | 555 | 483 |
| Shigellosis | 10 | 36 | 88 | 74 |
| Streptococcus pneumoniae (invasive, all ages) | 28 | 18 | 419 | 393 |
| Streptococcus pneumoniae (invasive, drug resistant) | 8 | 5 | 112 | 115 |
| Streptococcus pneumoniae (invasive, <5 years of age) | 3 | 4 | 42 | 30 |
| Syphilis (Primary and Secondary) | 15 | 10 | 59 | 36 |
| Tuberculosis | 10 | 15 | 89 | 92 |
| Yersiniosis | 1 | 3 | 7 | 13 |
| Animal Rabies | 3 (bats) |
3 (bats) |
9 (bats) |
9 (bats) |
| For information on reporting of communicable diseases in Indiana, call the Surveillance and Investigation section of the Public Health Preparedness and Emergency Response Division at 317.233.7125. | ||||