Withdrawn Municipal Electric Utilities
as of 7/13/2009
Listed Alphabetically
Utility | Date Withdrawn | Utility | Date Withdrawn | ||
---|---|---|---|---|---|
1. | Advance | 11/08/83 | 31. | Hagerstown | 11/06/79 |
2. | Argos | 11/03/87 | 32. | Huntingburg | 05/06/86 |
3. | Avilla | 10/07/94 | 33. | Jamestown | 05/04/82 |
4. | Bainbridge | 05/06/86 | 34. | Jasper | 08/11/91 |
5. | Bargersville | 07/24/06 | 35. | Ladoga | 11/06/84 |
6. | Batesville | 11/06/84 | 36. | Lewisville | 12/09/88 |
7. | Bluffton | 07/25/98 | 37. | Linton | 09/24/93 |
8. | Boswell | 11/04/86 | 38. | Middletown | 11/08/94 |
9. | Bremen | 11/02/76 | 39. | Montezuma | 02/21/92 |
10. | Brooklyn | 11/12/88 | 40. | New Carlisle | 12/24/88 |
11. | Brookston | 11/08/83 | 41. | New Ross | 05/12/97 |
12. | Cannelton | 02/06/98 | 42. | Oxford | 11/08/55 |
13. | Centerville | 06/02/01 | 43. | Paoli | 12/04/04 |
14. | Chalmers | 11/07/78 | 44. | Pendleton | 05/08/90 |
15. | Chrisney | 05/08/84 | 45. | Pittsboro | 05/08/84 |
16. | Coatesville | 08/06/93 | 46. | Rensselaer | 11/08/83 |
17. | Covington | 08/04/00 | 47. | Rising Sun | 02/03/97 |
18. | Crane | 05/07/85 | 48. | Rockville | 03/04/89 |
19. | Darlington | 05/06/86 | 49. | Scottsburg | 10/16/98 |
20. | Dublin | 01/13/96 | 50. | South Whitley | 07/10/05 |
21. | Dunreith | 11/26/88 | 51. | Spiceland | 09/09/88 |
22. | Edinburgh | 11/18/05 | 52. | Tell City | 01/30/98 |
23. | Etna Green | 11/04/86 | 53. | Thorntown | 05/06/80 |
24. | Ferdinand | 01/18/98 | 54. | Veedersburg | 11/08/83 |
25. | Flora | 11/10/98 | 55. | Walkerton | 11/04/86 |
26. | Frankton | 09/07/01 | 56. | Warren | 09/22/95 |
27. | Garrett | 09/04/04 | 57. | Washington | 06/16/06 |
28. | Gas City | 05/03/88 | 58. | Waynetown | 11/04/86 |
29. | Greendale | 06/10/95 | 59. | Williamsport | 11/08/83 |
30. | Greenfield | 04/15/02 | 60. | Winamac | 11/03/87 |
Page 1