Statistics of Indiana Public Libraries 1994 Income Data

1994 INCOME DATA



Population  TOWN/CITY      Total Assessed      Tax Rate    Property      % of Total  Total         CAGIT       County       
   Rank                    Valuation           Primary     Tax Income                Operating     Total       Option       
                                               Service     from                      Income                    Income Tax   
                                               Area        Library Tax                                                      
                                                           Rate                                                             
         1  Indianapolis       $7,088,480,390  0.2786      $19,295,311       83.16%  $23,203,473   $0          $0           
         2  Fort Wayne         $2,502,468,368  0.3652       $9,195,955       72.54%  $12,677,440   $0          $1,303,604   
         3  Merrillville       $1,067,464,448  0.4644       $4,990,913       81.90%  $6,093,650    $0          $0           
         4  Evansville         $1,060,951,040  0.35         $3,822,706       64.78%  $5,900,614    $0          $1,195,222   
         5  South Bend         $1,028,306,740  0.5125       $5,258,597       80.46%  $6,535,553    $0          $0           
         6  Evansville-Wi    No AV-Endowed        Endowed   *$425,059       Endowed  $502,540      $0          $0           
            ll                  Library                                                                                     
         7  Gary                 $526,466,471        0.55   $2,811,760       92.06%  $3,054,416    $0          $0           
         8  Valparaiso           $876,913,550      0.2001   $1,804,712       81.29%  $2,220,025    $0          $0           
         9  Bloomington          $669,362,493      0.3172   $2,136,750       56.41%  $3,788,094    $0          $793,203     
        10  Terre Haute          $648,695,090       0.441   $2,795,952       84.99%  $3,289,591    $0          $0           
        11  Lafayette            $901,500,140      0.1751   $1,539,970       65.81%  $2,339,964    $0          $423,832     
        12  Hammond              $285,946,664        0.55   $1,596,194       84.86%  $1,881,018    $0          $0           
        13  Elkhart              $735,724,490      0.2257   $1,754,001       61.27%  $2,862,888    $726,790    $0           
        14  Kokomo               $767,083,080       0.222   $1,458,463       68.51%  $2,128,935    $0          $389,150     
        15  Muncie               $389,770,380      0.5092   $1,968,331       72.93%  $2,699,074    $0          $384,322     
        16  Anderson             $420,872,541      0.4826   $2,066,562       71.50%  $2,890,254    $0          $437,181     
        17  New Albany           $408,574,075      0.2624   $1,064,413       82.45%  $1,291,022    $0          $0           
        18  Columbus             $623,855,095      0.1615    $975,966        61.06%  $1,598,285    $397,529    $0           
        19  Franklin             $490,182,830      0.2117   $1,034,986       47.46%  $2,180,919    $814,412    $0           
        20  Mishawaka            $312,812,000      0.4013   $1,258,700       79.91%  $1,575,165    $0          $0           
        21  La Porte             $415,073,800      0.4145   $1,738,257       83.11%  $2,091,592    $0          $0           
        22  Richmond             $335,950,235      0.3689   $1,120,926       61.90%  $1,810,979    $353,705    $0           
        23  Jeffersonvill        $320,832,380      0.2574    $839,080        83.31%  $1,007,162    $0          $0           
            e                                                                                                               
        24  Martinsville         $273,726,330      0.0803    $225,440        38.36%  $587,673      $281,670    $0           
        25  Carmel               $613,929,590      0.1411    $870,996        51.65%  $1,686,339    $0          $556,546     
        26  Noblesville          $545,219,140      0.1837    $922,952        46.94%  $1,966,398    $0          $774,794     
        27  Shelbyville          $301,242,020      0.0683    $114,405        28.93%  $395,393      $186,759    $0           
        28  New Castle           $211,485,090       0.242    $485,314        68.83%  $705,117      $0          $154,709     
        29  Michigan City        $242,449,200        0.55   $1,335,960       84.51%  $1,580,893    $0          $0           
        30  Vincennes            $184,400,880       0.273    $366,928        85.15%  $430,922      $0          $0           
        31  Logansport           $235,448,070      0.2447    $580,463        61.58%  $942,584      $230,388    $0           
        32  Charlestown          $177,253,970      0.3158    $569,350        80.81%  $704,527      $0          $0           
        33  East Chicago         $495,525,145      0.5242   $2,704,429       96.65%  $2,798,027    $0          $0           
        34  Marion               $235,955,040      0.2539    $604,307        48.34%  $1,250,025    $0          $502,225     
        35  Bedford              $146,788,480      0.2388    $214,163        32.11%  $667,064      $148,482    $0           
        36  Seymour              $249,524,020      0.1423    $369,225        43.60%  $846,800      $367,145    $0           
        37  Peru                  $55,079,915      0.3377    $200,536        63.62%  $315,197      $0          $46,275      
        38  Jasper               $339,563,046      0.1073    $303,611        50.72%  $598,571      $0          $109,531     
        39  Madison              $206,457,870      0.2255    $473,859        80.08%  $591,760      $0          $0           
        40  La Grange            $234,292,222      0.1061    $282,348        65.29%  $432,466      $136,191    $0           
        41  Crown Point          $156,827,247       0.377    $594,089        80.80%  $735,231      $0          $0           
        42  Greencastle          $194,113,562      0.0726    $179,322        55.93%  $320,625      $105,982    $0           
        43  Goshen               $236,334,260       0.265    $651,082        62.37%  $1,043,959    $263,002    $0           
        44  Frankfort            $201,349,537      0.3593    $371,329        41.96%  $885,015      $114,526    $0           
        45  West                 $133,330,630      0.1894    $252,528        65.88%  $383,307      $0          $63,494      
            Lafayette                                                                                                       
        46  Connersville         $179,256,785       0.174    $315,775        58.51%  $539,648      $0          $138,746     
        47  Bluffton             $191,817,814      0.2257    $437,252        48.32%  $904,916      $327,472    $0           
        48  Newburgh             $159,130,875       0.336    $556,729        77.33%  $719,905      $0          $0           
        49  North Vernon         $128,410,421      0.1322    $155,372        29.08%  $534,336      $133,907    $0           
        50  Greensburg           $190,609,690       0.186    $107,034        28.29%  $378,336      $108,119    $0           
        51  Rensselaer           $300,961,300      0.1818    $429,647        49.64%  $865,520      $344,048    $0           
        52  Greenwood            $202,477,800      0.1368    $279,394        39.71%  $703,509      $355,309    $0           
        53  Warsaw               $241,718,790      0.2559    $629,899        57.44%  $1,096,558    $0          $256,104     
        54  Crawfordsvill        $234,036,115      0.2002    $460,222        63.95%  $719,686      $0          $167,458     
            e                                                                                                               
        55  Elwood               $104,711,715      0.3151    $341,076        70.81%  $481,659      $0          $61,079      
        56  Scottsburg           $108,078,150      0.1997    $235,161        64.36%  $365,395      $0          $69,490      
        57  Huntington           $128,366,295      0.2379    $308,670        47.70%  $647,126      $186,276    $0           
        58  Mount Vernon         $378,151,300      0.1817    $624,658        88.55%  $705,430      $0          $0           
        59  Boonville            $301,968,295       0.112    $355,505        81.36%  $436,966      $0          $0           
        60  Plainfield           $142,022,840      0.2374    $317,193        35.56%  $892,116      $436,126    $0           
        61  Sullivan             $182,490,540        0.29    $497,608        89.16%  $558,095      $0          $0           
        62  Washington           $112,746,690         0.2    $106,858        51.76%  $206,441      $44,908     $0           
        63  Albion               $121,063,320      0.1701    $211,963        55.69%  $380,594      $107,611    $0           
        64  Brownsburg           $159,172,430      0.1319    $185,681        27.63%  $671,934      $371,804    $0           
        65  Decatur               $76,273,280      0.3216    $299,411        76.42%  $391,820      $0          $20,190      
        66  Knox                  $97,738,140      0.3098    $320,693        70.72%  $453,498      $66,698     $0           
        67  Portland             $127,135,225      0.2011    $256,185        62.27%  $411,402      $87,007     $0           
        68  Tell City             $90,551,640      0.2031    $124,127        57.24%  $216,853      $0          $19,108      
        69  Spencer               $83,353,650      0.1353    $134,435        54.19%  $248,099      $73,039     $0           
        70  Tipton               $119,648,400      0.2794    $337,283        51.35%  $656,817      $213,408    $0           
        71  Plymouth             $141,577,801      0.2989    $412,348        57.64%  $715,359      $164,961    $0           
        72  Chesterton           $378,062,720      0.2266    $902,407        90.81%  $993,727      $0          $0           
        73  Pendleton             $64,602,650      0.2672    $176,696        60.35%  $292,796      $0          $45,174      
        74  Rochester            $118,659,050      0.3007    $364,328        58.37%  $624,169      $180,006    $0           
        75  Plainfield           $122,811,740      0.1146    $139,270        28.15%  $494,801      $288,900    $0           
        76  Lawrenceburg         $143,270,050      0.1537    $224,152        58.79%  $381,300      $0          $119,656     
        77  Lowell                $74,262,623        0.55    $400,465        77.21%  $518,655      $0          $0           
        78  Lebanon               $93,998,860       0.201    $190,085        47.59%  $399,402      $0          $150,503     
        79  Kendallville         $117,181,850       0.236    $277,990        51.59%  $538,879      $179,214    $0           
        80  Nashville             $91,251,160      0.0923    $122,666        55.33%  $221,697      $71,564     $0           
        81  Auburn                $95,016,923      0.2546    $285,181        68.06%  $419,022      $108,547    $0           
        82  Beech Grove           $99,762,150      0.3367    $396,464        85.43%  $464,097      $0          $0           
        83  Middlebury           $123,209,630      0.1142    $87,235         42.86%  $203,527      $62,541     $0           
        84  Speedway             $162,072,250        0.23    $360,070        85.71%  $420,079      $0          $0           
        85  Petersburg           $161,720,845        0.15    $229,485        86.54%  $265,173      $0          $0           
        86  Bloomfield            $53,794,180      0.2242    $124,295        53.47%  $232,457      $0          $65,065      
        87  Wabash                $72,586,387       0.314    $229,792        56.56%  $406,308      $105,724    $0           
        88  Greenfield            $79,834,720      0.3269    $259,487        40.42%  $642,013      $256,368    $0           
        89  Princeton             $75,749,265       0.239    $192,960        85.50%  $225,693      $0          $0           
        90  Zionsville           $135,365,445      0.2436    $314,360        40.39%  $778,314      $0          $187,109     
        91  Columbia City         $74,601,410      0.2499    $188,285        52.25%  $360,355      $119,202    $0           
        92  Angola               $120,230,875      0.1485    $145,445        49.46%  $294,050      $110,946    $0           
        93  Mitchell              $52,693,290      0.2378    $126,181        58.94%  $214,077      $56,048     $0           
        94  Dale                  $88,820,370      0.1262    $113,663        83.13%  $136,734      $0          $0           
        95  Alexandria            $45,007,520      0.4873    $230,948        58.14%  $397,231      $0          $41,851      
        96  Mooresville           $67,009,160      0.1637    $105,581        45.29%  $233,123      $95,582     $0           
        97  English               $46,306,660      0.1086    $50,107         67.54%  $74,191       $10,069     $0           
        98  Winamac               $92,291,365      0.2203    $206,477        58.33%  $353,955      $92,433     $0           
        99  Salem                 $62,357,565       0.212    $123,325        59.40%  $207,611      $51,259     $0           
       100  Gas City              $41,907,700       0.424    $182,443        58.45%  $312,149      $0          $80,906      
       101  Rockport             $214,001,570         0.2    $431,542        90.39%  $477,401      $0          $0           
       102  Westfield            $112,266,730      0.1396    $154,523        49.03%  $315,145      $0          $110,479     
       103  Monticello            $91,959,000      0.1275    $117,931        41.49%  $284,226      $128,367    $0           
       104  Clinton               $36,168,290      0.4314    $162,009        88.09%  $183,921      $0          $0           
       105  Farmland               $4,617,075      0.2733    $12,888         49.10%  $26,249       $5,406      $0           
       106  Winchester            $69,158,600      0.1639    $111,900        49.55%  $225,813      $85,511     $0           
       107  Hartford City         $49,525,407       0.307    $120,855        55.12%  $219,262      $69,588     $0           
       108  Lake Village          $64,677,619        0.12    $70,866         59.49%  $119,129      $18,585     $0           
       109  Brookville            $48,244,440        0.08    $27,119         30.14%  $89,972       $35,606     $0           
       110  Atlanta               $56,319,130      0.1434    $122,074        63.24%  $193,037      $0          $36,848      
       111  Bremen                $64,691,376      0.2762    $174,515        48.54%  $359,538      $128,044    $0           
       112  Brazil                $42,115,791      0.3175    $113,588        56.23%  $202,020      $43,626     $0           
       113  Linton                $34,841,105      0.1972    $79,677         66.59%  $119,648      $0          $34,361      
       114  Corydon               $70,805,880      0.1054    $71,800         43.32%  $165,748      $62,717     $0           
       115  Garrett               $43,230,000      0.3856    $92,305         57.34%  $160,977      $41,866     $0           
       116  Vevay                 $41,830,780      0.1411    $62,194         65.61%  $94,794       $0          $12,895      
       117  Berne                 $31,399,900      0.3359    $107,916        70.14%  $153,867      $0          $13,364      
       118  Syracuse              $91,288,035      0.0904    $84,175         40.52%  $207,740      $0          $100,584     
       119  Newport              $147,689,505      0.0719    $120,735        85.88%  $140,586      $0          $0           
       120  Danville              $55,722,360      0.2935    $161,360        41.72%  $386,754      $170,692    $0           
       121  Centerville           $37,951,410      0.2372    $89,845         51.37%  $174,889      $32,847     $0           
       122  Fort Branch           $43,513,764      0.3457    $158,462        80.11%  $197,817      $0          $0           
       123  Delphi                $63,211,044      0.3961    $252,942        60.48%  $418,200      $115,370    $0           
       124  Liberty               $47,560,760      0.2897    $139,049        60.13%  $231,233      $57,613     $0           
       125  Covington             $35,054,769      0.2099    $77,032         55.62%  $138,509      $32,877     $0           
       126  Huntingburg           $57,557,141       0.105    $60,562         54.07%  $112,004      $0          $21,363      
       127  Westville             $21,870,650      0.1776    $39,836         80.22%  $49,661       $0          $0           
       128  Brownstown            $43,122,240        0.23    $75,136         53.16%  $141,327      $37,386     $0           
       129  South Whitley         $10,557,870        0.38    $41,250         38.51%  $107,116      $20,416     $0           
       130  North                 $27,075,715      0.3918    $106,690        55.83%  $191,108      $47,838     $0           
            Manchester                                                                                                      
       131  Greentown             $32,855,700      0.2899    $123,443        64.56%  $191,197      $0          $33,237      
       132  Butler                $53,025,550      0.4097    $56,398         59.34%  $95,043       $22,004     $0           
       133  Fortville             $34,666,925      0.2158    $75,249         38.58%  $195,025      $80,962     $0           
       134  Sheridan              $24,610,230      0.1601    $46,338         59.07%  $78,441       $0          $18,030      
       135  French Lick           $31,763,149       0.118    $21,949         41.80%  $52,514       $20,294     $0           
       136  Paoli                 $32,675,833      0.0859    $28,908         51.04%  $56,633       $14,242     $0           
       137  Wakarusa              $63,620,240      0.3239    $202,823        65.26%  $310,816      $79,160     $0           
       138  Cambridge             $29,707,425      0.2568    $79,949         64.63%  $123,703      $24,633     $0           
            City                                                                                                            
       139  Rushville             $31,328,695       0.339    $106,307        49.49%  $214,816      $63,808     $0           
       140  Nappanee              $64,950,480      0.3051    $202,429        52.19%  $387,844      $140,148    $6,136       
       141  Waterloo              $19,261,690        0.45    $87,309         57.47%  $151,930      $41,130     $0           
       142  Bourbon               $43,657,035      0.1662    $37,417         45.54%  $82,166       $30,095     $0           
       143  Union City            $21,626,675      0.2968    $68,163         64.54%  $105,608      $26,000     $0           
       144  Rising Sun            $20,762,280        0.18    $37,442         41.69%  $89,813       $37,398     $0           
       145  Bicknell              $43,270,198      0.2319    $39,678         79.61%  $49,838       $0          $0           
       146  Whiting              $114,614,945      0.4863    $558,678        92.68%  $602,832      $0          $0           
       147  Bristol               $74,665,970      0.1276    $103,652        55.71%  $186,045      $63,933     $0           
       148  Loogootee             $22,889,789       0.108    $13,261         37.65%  $35,222       $0          $11,840      
       149  Ligonier              $45,373,110        0.24    $103,621        60.27%  $171,935      $37,283     $0           
       150  Churubusco            $28,693,050      0.0672    $19,437         50.63%  $38,393       $12,141     $0           
       151  Geneva                 $9,175,530      0.2749    $29,385         60.83%  $48,306       $0          $1,640       
       152  Poseyville            $28,062,990       0.073    $27,941         64.26%  $43,480       $0          $0           
       153  Batesville            $58,148,692      0.2118    $118,060        47.53%  $248,383      $91,682     $0           
       154  North Judson          $18,075,000      0.3338    $62,636         70.57%  $88,756       $9,057      $0           
       155  Rockville             $23,717,540       0.371    $89,278         54.81%  $162,890      $45,793     $0           
       156  Middletown             $2,031,983      0.2417    $56,961         67.45%  $84,453       $0          $14,419      
       157  Attica                $27,992,701      0.1324    $41,964         53.65%  $78,212       $23,819     $0           
       158  Fairmount             $12,559,040       0.184    $35,695         71.60%  $49,855       $0          $10,629      
       159  Clayton               $28,560,460      0.0783    $25,203         34.90%  $72,225       $38,918     $0           
       160  Edinburgh             $19,908,050      0.3049    $67,257         49.85%  $134,916      $52,741     $0           
       161  Fowler                $59,186,550      0.1978    $118,413        68.44%  $173,014      $38,746     $0           
       162  Flora                 $20,105,480      0.1888    $42,738         57.41%  $74,448       $21,716     $0           
       163  Orleans               $30,770,504      0.1206    $24,440         46.69%  $52,347       $7,164      $0           
       164  Thorntown             $34,966,058        0.35    $112,535        46.56%  $241,689      $0          $68,310      
       165  Milford               $28,437,465      0.1559    $61,072         56.36%  $108,354      $0          $34,095      
       166  Oakland City          $17,632,335      0.3868    $68,582         78.91%  $86,907       $0          $0           
       167  Pierceton             $16,858,245        0.14    $26,000         67.78%  $38,360       $0          $9,200       
       168  Aurora                $16,885,070      0.4771    $81,570         64.36%  $126,736      $0          $22,949      
       169  Argos                 $33,572,020      0.1477    $42,336         62.14%  $68,135       $16,983     $0           
       170  Mentone               $25,052,464        0.32    $83,511         57.46%  $145,349      $0          $39,180      
       171  New Carlisle          $29,700,000      0.4292    $137,302        83.17%  $165,088      $0          $0           
       172  Lynn                  $15,692,966       0.119    $24,971         57.83%  $43,183       $10,799     $0           
       173  Shoals                $18,967,472       0.338    $10,745         38.49%  $27,916       $0          $4,192       
       174  Hagerstown            $19,807,645        0.38    $68,034         56.07%  $121,343      $23,394     $0           
       175  Upland                 $9,346,535      0.1883    $17,441         60.20%  $28,970       $0          $6,448       
       176  Culver                $39,044,005      0.2347    $90,814         55.85%  $162,614      $37,828     $0           
       177  Ladoga                $19,296,295      0.2099    $22,586         63.63%  $35,495       $0          $9,376       
       178  Versailles                No data     Endowed    Endowed        Endowed  $3,260        $0          $0           
       179  Owensville            $87,586,020        0.06    $119,214        91.58%  $130,181      $0          $0           
       180  Monon                 $30,873,780      0.1761    $54,365         36.02%  $150,919      $82,639     $0           
       181  Brookston             $24,958,770      0.0648    $17,331         18.73%  $92,533       $68,095     $0           
       182  Montpelier            $15,801,380      0.2164    $35,841         43.00%  $83,350       $38,201     $0           
       183  Walkerton             $16,317,293      0.2531    $42,283         81.72%  $51,741       $0          $0           
       184  Dunkirk              $110,805,675      0.4283    $51,047         67.97%  $75,097       $13,924     $0           
       185  Akron                 $16,664,890       0.284    $30,679         48.25%  $63,586       $21,292     $0           
       186  Odon                  $16,368,170       0.091    $14,641         53.58%  $27,328       $6,415      $0           
       187  Osgood                $12,887,060        0.17    $23,655         40.04%  $59,076       $17,223     $0           
       188  Walton                $16,617,400      0.2524    $41,694         58.83%  $70,876       $17,965     $0           
       189  Warren                $13,887,940      0.2313    $32,824         56.11%  $58,501       $14,484     $0           
       190  Spiceland             $10,538,275     0.07555     $5,859         49.85%  $11,754       $0          $3,014       
       191  Kentland              $27,400,057      0.2492    $72,129         68.86%  $104,749      $21,374     $0           
       192  Williamsport          $10,497,425      0.3662    $38,858         55.89%  $69,520       $17,884     $0           
       193  Converse              $12,140,685      0.3297    $39,607         60.30%  $65,679       $0          $9,748       
       194  Jasonville             $5,061,634      0.3196    $16,752         52.41%  $31,964       $0          $8,561       
       195  Wolcott               $18,775,720      0.1353    $26,532         63.98%  $41,471       $9,795      $0           
       196  Jonesboro              $4,716,250      0.4228    $10,129         44.97%  $22,522       $0          $7,520       
       197  Knightstown            $6,870,492        0.33    $25,283         57.75%  $43,780       $0          $7,786       
       198  Otterbein             $32,826,620        0.35    $31,217         69.82%  $44,711       $7,462      $832         
       199  Fremont               $25,117,815      0.0434    $17,905         63.02%  $28,410       $7,572      $0           
       200  Van Buren             $15,068,890      0.2612    $37,827         61.81%  $61,195       $0          $13,827      
       201  Coatesville           $10,566,610      0.1882     $9,787         20.65%  $47,397       $31,637     $0           
       202  Andrews               $10,089,105      0.2073    $22,914         60.25%  $38,029       $8,794      $0           
       203  Worthington           $12,367,710        0.23    $38,000         62.95%  $60,369       $0          $18,014      
       204  Darlington            $11,760,590      0.2468    $30,150         58.88%  $51,202       $0          $11,617      
       205  Remington             $26,964,940      0.1397    $39,555         60.02%  $65,898       $16,918     $0           
       206  Carthage               $9,429,185        0.06     $4,618         52.93%  $8,725        $0          $0           
       207  Swayzee                $9,651,110        0.23    $24,349         60.03%  $40,562       $0          $8,940       
       208  Wanatah               $15,213,960      0.1642    $24,981         92.04%  $27,142       $0          $0           
       209  Francesville          $15,062,910      0.2617    $39,710         58.28%  $68,135       $13,062     $0           
       210  Cannelton              $6,722,455      0.1674    $11,350         75.45%  $15,043       $0          $1,691       
       211  Waveland              $11,778,195      0.2844    $33,153         60.02%  $55,241       $0          $13,318      
       212  Oxford                $12,707,180      0.4583    $64,700         74.40%  $86,958       $19,171     $0           
       213  Roann                 $11,105,360      0.1619    $18,132         58.80%  $30,836       $8,148      $0           
       214  Royal Center          $14,637,810      0.2465    $38,430         63.96%  $60,082       $14,436     $0           
       215  Montezuma              $6,336,060        0.25    $18,661         62.49%  $29,860       $7,938      $0           
       216  Roachdale             $10,532,590        0.17    $18,232         57.32%  $31,806       $8,141      $0           
       217  Kingman               $11,286,010      0.1817    $21,726         57.17%  $38,004       $11,910     $0           
       218  New Harmony           $13,141,695      0.5225    $29,444         45.29%  $65,018       $0          $0           
       219  Colfax                $10,530,375      0.2768    $29,366         66.77%  $43,984       $9,753      $0           
       220  Kewanna               $11,459,920        0.28    $37,542         78.37%  $47,903       $7,391      $0           
       221  Ridgeville             $2,164,380      0.3255     $8,042         66.31%  $12,127       $1,990      $0           
       222  Brook                 $12,105,250      0.3589    $46,106         67.37%  $68,442       $15,419     $0           
       223  Goodland              $13,437,543      0.3384    $33,738         61.56%  $54,809       $13,486     $0           
       224  Orland                $19,841,785     City          $0            0.00%  $24,247       $0          $0           
                                               supported                                                                    
       225  Kirklin               $10,100,005    0.3592      $37,393         65.99%  $56,666       $12,432     $0           
       226  Roanoke                $5,394,180    0.3114      $17,399         53.98%  $32,233       $6,572      $0           
       227  Camden                $10,914,960    0.1321      $14,186         53.95%  $26,296       $8,906      $0           
       228  Linden                 $9,837,415    0.2977      $36,927         69.72%  $52,965       $0          $9,713       
       229  Pennville              $6,667,500     0.12        $7,375         69.29%  $10,644       $2,407      $0           
       230  West Lebanon           $6,820,920    0.3431      $23,100         59.49%  $38,832       $9,305      $0           
       231  Markle                 $6,198,312     0.44       $16,578         57.19%  $28,989       $7,816      $0           
       232  La Crosse              $8,329,750    0.3896      $32,464         83.64%  $38,816       $0          $0           
       233  Boswell               $10,510,540    0.2814      $29,830         67.39%  $44,262       $10,169     $0           
       234  Monterey               $8,492,760    0.3592      $30,002         62.26%  $48,188       $10,116     $0           
       235  Dublin                 $1,697,815     0.55        $4,204         51.15%  $8,219        $2,694      $0           
       236  Earl Park              $7,402,145    0.2818      $20,937         67.27%  $31,125       $6,845      $0           
       237  Matthews               $1,862,955    0.1648       $2,981         58.76%  $5,073        $0          $1,213       
       238  Raub                   $4,076,620  0.05           $2,444         63.23%  $3,865        $774        $0