Statistics of Indiana Public Libraries 1995 Public Library Programs

1995 PUBLIC LIBRARY PROGRAMS


Public Library Name &  Population Rank         Children Programs   Children Program    Young Adult         Young Adult         Adult Programs 18+  Adult Program       Senior Programs     Senior Program      
                                               0-14                Attend              Programs   15-17    Program Attend                          Attend              65+                 Attend              


Akron Carnegie  (185)                          23                  800                 0                   0                   0                   0                   0                   0                   
Alexandria Monroe  (96)                        46                  2,791               1                   24                  47                  172                 0                   0                   
Alexandrian  (59)                              343                 5,499               26                  922                 53                  1,863               0                   0                   
Allen County  (2)                                                  84,328                                  23,889                                  31,605                                  5,603               
Anderson   (16)                                470                 5,743               19                  507                 82                  2,790               97                  1,432               
Andrews Dallas Twp  (202)                      4                   83                  0                   0                   1                   10                  0                   0                   
Angola Carnegie  (93)                          180                 2,505               0                   0                   164                 2,561               0                   0                   
Argos  (169)                                   24                  246                 0                   0                   0                   0                   0                   0                   
Atlanta Jackson Twp  (110)                     36                  1,025               0                   0                   0                   0                   0                   0                   
Attica  (158)                                  34                  751                 0                   0                   4                   59                  12                  144                 
Aurora  (75)                                   228                 3,840               0                   0                   2                   8                   0                   0                   
Bartholomew County  (18)                       441                 12,659              31                  528                 5                   206                 0                   0                   
Barton Rees Rogue Memorial  (175)              24                  195                 0                   0                   0                   0                   0                   0                   
Batesville Memorial  (155)                     200                 4,300               100                 550                 1,600               3,800               800                 1,430               
Bedford (35)                                   86                  3,528               0                   0                   12                  156                 0                   0                   
Beech Grove  (83)                              270                 8,230               1                   16                  12                  261                 41                  372                 
Bell Memorial  (170)                           427                 10,102              0                   0                   0                   0                   0                   0                   
Benton County  (162)                           32                  1,243               1                   150                 1                   25                  0                   0                   
Berne  (119)                                   84                  2,392               0                   0                   69                  359                 0                   0                   
Bicknell Vigo Twp  (146)                       2                   70                  2                   70                  1                   15                  1                   15                  
Bloomfield Eastern Greene County (87)          129                 1,989               6                   73                  8                   646                 3                   37                  
Boonville Warrick County  (60)                 163                 11,998              10                  175                 11                  280                 2                   30                  
Boswell Grant Twp  (233)                       27                  560                 1                   10                  1                   25                  1                   20                  
Bourbon  (143)                                 19                  552                 0                   0                   0                   0                   0                   0                   
Brazil  (112)                                  123                 2,098               0                   0                   1                   22                  0                   0                   
Bremen  (111)                                  177                 4,279               0                   0                   5                   107                 1                   5                   
Bristol Washington Twp  (148)                  80                  1,772               6                   10                  100                 403                 15                  150                 
Brook Iroquois Twp  (223)                      31                  650                 0                   0                   0                   0                   0                   0                   
Brookston Prairie Twp  (181)                   98                  1,329               8                   22                  43                  191                 0                   0                   
Brookville Town Twp  (108)                     45                  225                 0                   0                   0                   0                   0                   0                   
Brown County  (82)                             139                 2,508               0                   0                   1                   10                  12                  120                 
Brownsburg Brown Lincoln Twp  (65)             255                 5,628               6                   120                 78                  1,227               24                  120                 
Brownstown  (130)                              47                  526                 0                   0                   0                   0                   0                   0                   
Butler Carnegie  (153)                         128                 2,934               15                  98                  1                   8                   0                   0                   
Cambridge City  (139)                          47                  455                 0                   0                   0                   0                   0                   0                   
Camden Jackson Twp  (211)                      7                   446                 2                   12                  6                   106                 2                   31                  
Cannelton  (210)                               116                 2,480               0                   0                   1                   320                 0                   0                   
Carmel Clay  (25)                              359                 16,387              81                  2,716               8                   494                 0                   0                   
Centerville Center Twp  (123)                  184                 2,836               22                  353                 3                   40                  0                   0                   
Charlestown Clark County   (32)                                    15,790              0                   0                                       2,791               0                   0                   
Churubusco  (151)                              1                   256                 0                   0                   1                   13                  0                   0                   
Clayton Liberty Twp  (160)                     165                 1,592               36                  792                 2                   30                  0                   0                   
Clinton  (105)                                 65                  1,116               34                  354                 114                 68                  0                   0                   
Coatesville  (201)                             50                  750                 0                   0                   0                   0                   0                   0                   
Colfax  (220)                                  64                  1,440               4                   23                  0                   0                   0                   0                   
Converse Jackson Twp  (193)                    39                  1,247               4                   23                  39                  31                  0                   0                   
Corydon  (115)                                 50                  2,482               3                   135                 1                   45                  0                   0                   
Covington Veedersburg  (127)                   16                  225                 0                   0                   0                   0                   0                   0                   
Crawford County  (98)                          24                  684                 0                   0                   32                  224                 0                   0                   
Crawfordsville District  (55)                  188                 5,554               0                   0                   16                  147                 0                   0                   
Crown Point Community (41)                     190                 5,867               0                   0                   0                   0                   0                   0                   
Culver Union Twp  (176)                        29                  439                 2                   25                  3                   71                  1                   20                  
Danville Center Twp  (122)                     174                 3,236               0                   0                   0                   0                   0                   0                   
Darlington  (204)                              1                   150                 1                   2                   0                   0                   0                   0                   
Decatur  (66)                                  166                 2,937               19                  332                 1                   9                   0                   0                   
Delphi  (125)                                  95                  2,561               6                   47                  15                  239                 40                  249                 
Dublin  (235)                                  1                   12                  0                   0                   0                   0                   0                   0                   
Dunkirk City  (184)                            39                  322                 6                   32                  13                  82                  0                   0                   
Earl Park  (236)                               16                  257                 9                   29                  6                   28                  3                   8                   
East Chicago  (33)                             1,227               29,213              2                   635                 37                  1,513               30                  608                 
Eckhart  (73)                                  735                 13,055              0                   0                   8                   168                 0                   0                   
Edinburgh Wright Hageman  (161)                123                 2,537               4                   67                  19                  145                 0                   0                   
Elkhart  (13)                                  364                 9,299               4                   20                  2                   1,899               6                   310                 
Evansville Vanderburgh County  (5)             2,443               53,877              221                 3,006               64                  893                 0                   0                   
Fairmount  (159)                               1                   15                  0                   0                   0                   0                   0                   0                   
Farmland  (117)                                16                  435                 0                   0                   16                  212                 0                   0                   
Fayette County  (45)                           108                 3,247               1                   100                 12                  834                 3                   24                  
Flora Monroe Twp  (168)                        39                  220                 0                   0                   0                   0                   26                  260                 
Fort Branch  (124)                             22                  800                 1                   50                  1                   25                  1                   25                  
Fortville Vernon Twp  (134)                    39                  807                 0                   0                   1                   15                  0                   0                   
Francesville Salem Twp  (209)                  33                  943                 0                   0                   0                   0                   0                   0                   
Frankfort Clinton Co Contractual  (44)         611                 9,011               0                   0                   25                  1,302               4                   40                  
Fremont  (199)                                 2                   235                 0                   0                   0                   0                   0                   0                   
Fulton County  (77)                            136                 4,799               14                  213                 3                   810                 13                  265                 
Garrett  (116)                                 199                 3,372               0                   0                   2                   78                  0                   0                   
Gary  (9)                                      7,763               10,378              149                 1,727               589                 14,948              450                 4,551               
Gas City Mill Twp  (101)                       3                   470                 0                   0                   0                   0                   0                   0                   
Geneva  (152)                                  35                  628                 0                   0                   11                  148                 4                   5                   
Goodland Grant Twp  (224)                      2                   65                  0                   0                   0                   0                   0                   0                   
Goshen  (43)                                   0                   0                   297                 11,927              20                  462                 0                   0                   
Greenfield  (89)                               230                 3,079               116                 2,771               152                 3,771               39                  218                 
Greensburg Decatur Co Contractual  (50)        370                 9,418                                   70                  20                  240                                     100                 
Greentown Eastern Howard School (133)          102                 2,210               1                   6                   9                   150                 0                   0                   
Greenwood  (53)                                361                 8,673               9                   65                  10                  617                 1                   25                  
Hagerstown Jefferson Twp  (174)                1                   50                  0                   0                   0                   0                   0                   0                   
Hammond  (12)                                  500                 11,191              0                   0                                       9,118               0                   0                   
Hartford City  (107)                           120                 1,603               0                   200                 40                  900                 10                  200                 
Henry Henley  (206)                            1                   22                  1                   3                   1                   30                  1                   25                  
Huntingburg  (128)                             80                  2,212               0                   0                   0                   0                   0                   0                   
Huntington City Twp  (58)                      108                 6,201               8                   104                 41                  1,308               2                   60                  
Hussey Mayfield Memorial  (91)                 241                 3,935               0                   0                   13                  1,466               1                   20                  
Indianapolis Marion County  (1)                8,940               169,040             0                   0                   677                 54,555              0                   0                   
Jackson County  (36)                           805                 14,624              33                  404                 91                  654                 40                  644                 
Jasonville  (194)                              16                  260                 0                   0                   0                   0                   0                                       
Jasper County  (52)                            426                 8,862               11                  212                 109                 2,205               8                   335                 
Jasper Dubois County Contractual  (38)         130                 3,367               0                   0                   0                   0                   0                   0                   
Jay County  (68)                               208                 4,364               0                   0                   29                  302                 4                   50                  
Jeffersonville Twp  (23)                       257                 7,380               15                  366                 37                  923                 7                   157                 
Jennings County  (49)                          39                  10,825              0                   0                   0                   0                   0                   0                   
Johnson County  (19)                           454                 10,354              0                   0                   71                  2,782               0                   0                   
Jonesboro  (196)                               2                   35                  0                   0                   0                   0                   0                   0                   
Joyce  (225)                                   0                   0                   0                   0                   0                   0                   0                   0                   
Kendallville  (81)                             305                 9,662               26                  226                 34                  442                 78                  588                 
Kentland Jefferson Twp  (191)                  266                 6,165               0                   0                   3                   110                 0                   0                   
Kewanna Union Twp  (221)                       8                   282                 0                   0                   31                  155                 0                   0                   
Kingman  (218)                                 2                   63                  0                   0                   1                   0                   1                   0                   
Kirklin  (226)                                 40                  307                 0                   0                   0                   0                   1                   24                  
Knightstown  (197)                             42                  223                 0                   0                   70                  196                 0                   0                   
Knox County  (30)                              223                 9,118               0                   0                   47                  2,163               7                   109                 
Kokomo Howard County  (14)                     353                 13,845              9                   306                 22                  427                 0                   0                   
La Crosse  (232)                               49                  707                 0                   0                   0                   0                   0                   0                   
La Grange County  (40)                         134                 4,358               2                   40                  2                   600                 2                   4                   
La Porte County  (21)                          1,211               41,269              7                   361                 28                  1,061               12                  438                 
Ladoga Clark Twp  (177)                        0                   0                   0                   0                   0                   0                   0                   0                   
Lake County  (3)                               2,418               55,527              21                  735                 424                 5,374               240                 4,341               
Lawrenceburg  (51)                             191                 2,789               2                   30                  28                  426                 2                   40                  
Lebanon  (80)                                  152                 5,794               13                  106                 119                 1,820               0                   0                   
Ligonier  (150)                                56                  1,400               5                   192                 21                  252                 27                  271                 
Lincoln Heritage  (95)                         134                 1,591               1                   8                   28                  330                 0                   0                   
Linden Carnegie  (228)                         2                   100                 0                   0                   0                   0                   0                   0                   
Logansport Cass County  (31)                   114                 3,297                                                                                                                                       
Loogootee  (149)                               11                  55                  0                   0                   0                   0                   0                   0                   
Lowell  (79)                                   374                 8,679                                                       196                 5,614                                                       
Madison Jefferson County  (39)                 222                 4,818               9                   145                 15                  260                 2                   65                  
Margaret Cooper  (113)                         181                 3,021               0                   0                   6                   12                  74                  814                 
Marion  (34)                                   622                 10,969              33                  685                 71                  1,440               38                  1,278               
Markle  (231)                                  1                   60                  0                   0                   0                   0                   0                   0                   
Matthews  (237)                                0                   0                   0                   0                   0                   0                   0                   0                   
Melton  (136)                                  120                 2,928               0                   0                   0                   0                   0                   0                   
Michigan City  (29)                            341                 9,294               18                  438                 104                 3,173               65                  1,000               
Middlebury Community (84)                      207                 3,409               1                   9                   17                  275                 0                   0                   
Middletown Fall Creek Twp  (114)               16                  1,927               2                   82                  5                   361                 0                   0                   
Milford  (165)                                 38                  942                 1                   12                  8                   143                 2                   119                 
Mishawaka Penn  (20)                           348                 12,236              13                  374                 34                  1,054               8                   140                 
Mitchell Community  (94)                       199                 4,400               0                   0                   20                  173                 0                   0                   
Monon Town Twp  (180)                          75                  1,207               0                   0                   2                   53                  0                   0                   
Monroe County  (8)                             1,157               41,856              275                 6,110               112                 2,048               16                  191                 
Monterey Tippecanoe Twp  (234)                 5                   60                  0                   0                   0                   0                   0                   0                   
Montezuma  (217)                               0                   0                   0                   0                   0                   0                   0                   0                   
Monticello Union Twp  (104)                    179                 2,685               0                   0                   5                   273                 0                   0                   
Montpelier Harrison Twp  (182)                 56                  411                 0                   0                   0                   0                   0                   0                   
Mooresville  (97)                              195                 3,217               0                   0                   167                 4,564               0                   0                   
Morgan County  (24)                            516                 9,775               0                   0                   33                  566                 37                  452                 
Morrisson Reeves  (22)                         211                 6,400               8                   299                 732                 2,924               7                   479                 
Muncie Carnegie (15)                           1,743               34,875              132                 914                 37                  1,996               135                 2,435               
Nappanee  (141)                                430                 9,988               34                  344                 110                 815                 64                  415                 
New Albany Floyd County  (17)                  246                 6,706               12                  201                 8                   332                 6                   155                 
New Carlisle Olive Twp  (171)                  13                  905                 0                   0                   0                   0                   0                   0                   
New Castle Henry County  (28)                  126                 1,686               18                  335                 8                   125                 0                   0                   
New Harmony Workingmen's Inst  (219)           38                  384                 0                   0                   12                  149                 0                   0                   
Newport Vermillion County  (121)               9                   180                 3                   81                  4                   88                  3                   71                  
Newton County  (109)                           36                  204                 0                   0                   3                   35                  0                   0                   
Noble County  (64)                             74                  7,332               0                   0                   421                 554                 0                   0                   
Noblesville Southeastern  (26)                 545                 10,192              0                   0                   151                 2,650               1                   25                  
North Judson Wayne Twp  (156)                  23                  579                 0                   0                   60                  337                 2                   58                  
North Madison County System  (56)              199                 2,459               0                   0                   0                   0                   0                   0                   
North Manchester  (132)                        192                 4,171               4                   41                  7                   95                  3                   145                 
Oakland City Columbia Twp  (166)               134                 1,160               0                   0                   3                   40                  0                   0                   
Odon Winkelpleck  (186)                        1                   30                  0                   0                   0                   0                   0                   0                   
Ohio County  (145)                             20                  264                 0                   0                   0                   0                   0                   0                   
Ohio Twp System  (48)                          682                 15,048              67                  951                 12                  144                 0                   0                   
Orleans Town Twp  (163)                        4                   1206                1                   7                   3                   67                  0                   0                   
Osgood  (187)                                  1                   80                  0                   0                   0                   0                   0                   0                   
Otterbein  (198)                               2                   125                 1                   15                  1                   30                  1                   15                  
Owensville Carnegie  (179)                     45                  615                 0                   0                   0                   0                   0                   0                   
Oxford  (213)                                  73                  1,206               0                   0                   6                   72                  0                   0                   
Paoli  (137)                                   15                  128                 0                   0                   0                   0                   0                   0                   
Peabody (92)                                   79                  966                 26                  322                 0                   0                   0                   0                   
Pendleton Community (76)                       78                  1,537               0                   0                   20                  165                 0                   0                   
Penn Twp  (229)                                12                  76                  0                   0                   0                   0                   0                   0                   
Peru  (37)                                     124                 3,728               0                   0                   0                   0                   0                   0                   
Pierceton Washington Twp  (167)                1                   10                  0                   0                   0                   0                   0                   0                   
Pike County  (86)                              34                  702                                                                             42                  2                   19                  
Plainfield  (61)                               127                 3,669               10                  66                  40                  635                 1                   14                  
Plymouth  (72)                                                                                                                                                                                                 
Porter County System  (7)                      898                 27,062              33                  1,301               175                 10,696              126                 999                 
Poseyville Carnegie  (154)                     6                   35                  0                   0                   0                   0                   6                   72                  
Princeton  (90)                                222                 8,676               0                   0                   0                   0                   0                   0                   
Pulaski County  (99)                           44                  837                 0                   0                   0                   0                   0                   0                   
Putnam County  (42)                            25                  321                 0                   0                   0                   0                   0                   0                   
Remington Carpenter Twp  (205)                 1                   20                  1                   4                   0                   0                   0                   0                   
Ridgeville  (222)                              3                   36                  0                   0                   0                   0                   0                   0                   
Roachdale Franklin Twp  (216)                  24                  543                 0                   0                   0                   0                   0                   0                   
Roann Paw Paw Twp  (214)                       1                   89                  0                   0                   0                   0                   0                   0                   
Roanoke  (227)                                 14                  757                 0                   0                   0                   0                   0                   0                   
Rockville  (157)                               2                   312                 0                   0                   0                   0                   1                   143                 
Royal Center Boone Twp  (215)                  35                  1,325               0                   0                   0                   0                   0                   0                   
Rushville  (140)                               279                 4,603               3                   235                 6                   964                                     132                 
Salem Washington Twp  (100)                    661                 9,646               22                  537                 14                  664                 0                   0                   
Scott County  (57)                             132                 2,230               0                   0                   2                   13                  1                   9                   
Shelbyville Shelby County  (27)                514                 11,081              16                  179                 93                  1,566               4                   66                  
Sheridan  (135)                                60                  700                 0                   0                   0                   0                   0                   0                   
Shoals  (173)                                  4                   100                 0                   0                   0                   0                   0                   0                   
South Whitley Cleveland Twp  (131)             55                  919                 1                   48                  1                   372                 100                 110                 
Speedway  (85)                                 59                  1,513               3                   48                  26                  991                 22                  401                 
Spencer County  (102)                          281                 6,255               7                   47                  32                  140                 32                  57                  
Spencer Owen   (70)                            91                  3,553               0                   0                   0                   0                   0                   0                   
Spiceland Town Twp  (190)                      1                   14                  0                   0                   0                   0                   0                   0                   
St Joseph County  (4)                          824                 28,892              8                   200                 147                 4,194               26                  359                 
Starke County  System  (67)                    260                 1,389               0                   0                   24                  400                 0                   0                   
Sullivan County  (62)                          123                 1,280               0                   0                   6                   90                  0                   0                   
Swayzee  (207)                                 50                  750                 0                   0                   0                   0                   0                   0                   
Switzerland County  (118)                      63                  926                 0                   0                   59                  232                 0                   0                   
Syracuse Turkey Creek Twp  (120)               27                  480                 0                   0                   0                   1                   10                  0                   
Tell City Perry County Contractual  (69)       88                  1,507               2                   15                  26                  208                 0                   0                   
Thorntown  (164)                               109                 2,010               20                  129                 7                   59                  4                   20                  
Tippecanoe County  (11)                        470                 18,122              12                  415                 37                  1,296               0                   0                   
Tipton County  (71)                            143                 2,342               0                   0                   61                  1,080               0                   0                   
Tyson  Association Inc  (178)                  116                 767                 12                  11                  12                  20                  0                   0                   
Union City  (144)                              16                  456                 0                   0                   1                   25                  0                   0                   
Union County  (126)                            76                  545                 4                   137                 9                   232                 2                   15                  
Van Buren  (200)                               3                   1,200               0                   0                   0                   0                   0                   0                   
Vigo County  (10)                              540                 17,754                                                      93                  4,140                                                       
Wabash Carnegie  (88)                          451                 6,742               6                   55                  0                   0                   0                   0                   
Wakarusa Olive Harrison Twp  (138)             180                 3,374               5                   37                  12                  75                  18                  106                 
Walkerton Lincoln Twp  (183)                   41                  667                 1                   23                  0                   0                   0                   0                   
Walton Tipton Twp  (188)                       49                  1,080               0                   0                   0                   0                   0                   0                   
Wanatah  (208)                                 2                   25                  0                   0                   2                   13                  0                   0                   
Warren  (189)                                  39                  658                 0                   0                   0                   0                   0                   0                   
Warsaw Community  (54)                         182                 8,048               9                   140                 27                  459                 5                   70                  
Washington Carnegie   (63)                     55                  1,061               0                   0                   0                   0                   0                   0                   
Washington Twp, Avon  (78)                     117                 4,337               19                  906                 8                   87                  11                  61                  
Washington Twp, Lynn  (172)                    49                  600                 0                   0                   1                   15                  0                   0                   
Waterloo Grant Twp  (142)                      405                 8,454               6                   50                  4                   55                  0                   0                   
Waveland Brown Twp  (212)                      7                   372                 1                   15                  0                   0                   2                   30                  
Wells County  (47)                             374                 11,109              26                  583                 33                  435                 0                   0                   
West Lafayette  (46)                           138                 2,342               0                   0                   8                   260                 0                   0                   
West Lebanon Pike Twp  (230)                   5                   133                 0                   0                   0                   0                   0                   0                   
Westchester  (74)                              50                  12,124              15                  50                  10                  40                                                          
Westfield  (103)                               76                  2,061               0                   0                   16                  251                                                         
Westville New Durham Twp  (129)                24                  576                 0                   0                   0                   0                   0                   0                   
Whiting  (147)                                 182                 5,317               0                   0                   0                   0                   0                   0                   
Willard of Evansville  (6)                     225                 5,087               0                   0                   8                   338                 0                   0                   
Williamsport Washington Twp  (192)             12                  120                 0                   0                   0                   0                   0                   0                   
Winchester Community  (106)                    176                 5,130               0                   0                   0                   0                   0                   0                   
Wolcott Community  (195)                       14                  465                 0                   0                   0                   0                   0                   0                   
Worthington Jefferson Twp  (203)               60                  720                 15                  225                 1                   20                  1                   20                  
York Township  (238)                           0                   0                   0                   0                   10                  200                 6                   100