Table II Summary of Sites by Stage, Race, and Sex Indiana, 1996 |
||||||||||||
Site |
Number* of Cases |
Percent of Total Cases | SEER** Summary Stage at Diagnosis | Race | Sex | |||||||
In Situ | Local | Regional | Distant | Unstaged | White | Black | Other | Male | Female | |||
All sites | 26,180 | 100.0% | 2,050 | 10,752 | 6,120 | 4,973 | 2,285 | 24,155 | 1,772 | 253 | 12,401 | 13,779 |
Oral cavity and pharynx | 610 | 2.3% | 19 | 259 | 271 | 29 | 32 | 548 | 56 | 6 | 402 | 208 |
Lip | 55 | 0.2% | 6 | 45 | 1 | 0 | 3 | 54 | 0 | 1 | 43 | 12 |
Tongue | 130 | 0.5% | 4 | 51 | 63 | 4 | 8 | 115 | 14 | 1 | 86 | 44 |
Major salivary glands | 67 | 0.3% | 0 | 40 | 21 | 2 | 4 | 65 | 2 | 0 | 32 | 35 |
Floor of mouth | 45 | 0.2% | 2 | 22 | 16 | 2 | 3 | 41 | 3 | 1 | 33 | 12 |
Gum and other mouth | 127 | 0.5% | 4 | 58 | 51 | 9 | 5 | 114 | 12 | 1 | 69 | 58 |
Nasopharynx | 32 | 0.1% | 0 | 7 | 21 | 3 | 1 | 29 | 2 | 1 | 23 | 9 |
Tonsil | 63 | 0.2% | 2 | 15 | 42 | 2 | 2 | 53 | 10 | 0 | 48 | 15 |
Oropharynx | 18 | 0.1% | 0 | 4 | 13 | 1 | 0 | 13 | 5 | 0 | 14 | 4 |
Hypopharynx | 51 | 0.2% | 1 | 12 | 30 | 5 | 3 | 44 | 6 | 1 | 41 | 10 |
Pharynx and other oral cavity | 22 | 0.1% | 0 | 5 | 13 | 1 | 3 | 20 | 2 | 0 | 13 | 9 |
Digestive system | 4,807 | 18.4% | 253 | 1,321 | 1,927 | 973 | 333 | 4,423 | 359 | 25 | 2,501 | 2,306 |
Esophagus | 238 | 0.9% | 2 | 62 | 73 | 67 | 34 | 219 | 17 | 2 | 190 | 48 |
Stomach | 295 | 1.1% | 3 | 55 | 118 | 84 | 35 | 264 | 27 | 4 | 163 | 132 |
Small intestine | 74 | 0.3% | 2 | 20 | 32 | 15 | 5 | 63 | 11 | 0 | 35 | 39 |
Colon excluding rectum | 2,414 | 9.2% | 165 | 734 | 1,034 | 392 | 89 | 2,220 | 187 | 7 | 1,175 | 1,239 |
Rectum and rectosigmoid | 887 | 3.4% | 70 | 289 | 366 | 117 | 45 | 829 | 52 | 6 | 496 | 391 |
Anus, anal canal, and anorectum | 60 | 0.2% | 5 | 29 | 15 | 6 | 5 | 59 | 1 | 0 | 19 | 41 |
Liver and intrahepatic bile duct | 159 | 0.6% | 0 | 55 | 34 | 33 | 37 | 147 | 9 | 3 | 98 | 61 |
Gallbladder | 55 | 0.2% | 3 | 14 | 20 | 15 | 3 | 53 | 2 | 0 | 15 | 40 |
Other biliary | 69 | 0.3% | 0 | 14 | 31 | 10 | 14 | 66 | 3 | 0 | 44 | 25 |
Pancreas | 492 | 1.9% | 3 | 38 | 196 | 206 | 49 | 445 | 44 | 3 | 243 | 249 |
Retroperitoneum | 24 | 0.1% | 0 | 7 | 4 | 6 | 7 | 23 | 1 | 0 | 12 | 12 |
Peritoneum | 29 | 0.1% | 0 | 2 | 4 | 17 | 6 | 24 | 5 | 0 | 5 | 24 |
Other digestive organs | 11 | 0.0% | 0 | 2 | 0 | 5 | 4 | 11 | 0 | 0 | 6 | 5 |
Respiratory system | 4,554 | 17.4% | 20 | 1,100 | 1,293 | 1,682 | 459 | 4,228 | 303 | 23 | 2,846 | 1,708 |
Nasal cavity, ear, and sinuses | 26 | 0.1% | 0 | 7 | 13 | 6 | 0 | 25 | 1 | 0 | 17 | 9 |
Larynx | 329 | 1.3% | 17 | 197 | 82 | 14 | 19 | 304 | 25 | 0 | 261 | 68 |
Lung and bronchus | 4,154 | 15.9% | 3 | 890 | 1,185 | 1,655 | 421 | 3,857 | 274 | 23 | 2,536 | 1,618 |
Trachea, pleura, and other respiratory organs | 45 | 0.2% | 0 | 6 | 13 | 7 | 19 | 42 | 3 | 0 | 32 | 13 |
Bones and joints | 42 | 0.2% | 0 | 17 | 12 | 4 | 9 | 37 | 5 | 0 | 24 | 18 |
Soft tissue (including heart) | 142 | 0.5% | 0 | 77 | 27 | 24 | 14 | 128 | 12 | 2 | 94 | 48 |
Skin (including basal and squamous) | 886 | 3.4% | 147 | 589 | 42 | 57 | 51 | 841 | 15 | 30 | 506 | 380 |
Melanoma of the skin | 767 | 2.9% | 145 | 522 | 36 | 21 | 43 | 738 | 3 | 26 | 433 | 334 |
Other non-epithelial skin cancers | 119 | 0.5% | 2 | 67 | 6 | 36 | 8 | 103 | 12 | 4 | 73 | 46 |
Breast | 4,372 | 16.7% | 583 | 2,379 | 1,129 | 175 | 106 | 4,062 | 269 | 41 | 23 | 4,349 |
Female genital system | 2,471 | 9.4% | 763 | 977 | 301 | 340 | 90 | 2,281 | 160 | 30 | 0 | 2,471 |
Cervix uteri | 918 | 3.5% | 621 | 177 | 86 | 21 | 13 | 817 | 79 | 22 | 0 | 918 |
Corpus uteri | 841 | 3.2% | 31 | 607 | 116 | 54 | 33 | 797 | 41 | 3 | 0 | 841 |
Uterus, NOS | 14 | 0.1% | 0 | 4 | 4 | 2 | 4 | 11 | 2 | 1 | 0 | 14 |
Ovary | 471 | 1.8% | 0 | 124 | 69 | 249 | 29 | 451 | 20 | 0 | 0 | 471 |
Vagina | 30 | 0.1% | 10 | 9 | 5 | 3 | 3 | 27 | 3 | 0 | 0 | 30 |
Vulva | 184 | 0.7% | 101 | 52 | 19 | 5 | 7 | 167 | 13 | 4 | 0 | 184 |
Other female genital organs | 13 | 0.0% | 0 | 4 | 2 | 6 | 1 | 11 | 2 | 0 | 0 | 13 |
Male genital system | 3,023 | 11.5% | 18 | 2,100 | 428 | 220 | 257 | 2,669 | 302 | 52 | 3,023 | 0 |
Prostate gland | 2,849 | 10.9% | 10 | 1,992 | 400 | 197 | 250 | 2,503 | 299 | 47 | 2,849 | 0 |
Testis | 137 | 0.5% | 0 | 85 | 24 | 22 | 6 | 133 | 0 | 4 | 137 | 0 |
Penis | 33 | 0.1% | 8 | 19 | 4 | 1 | 1 | 29 | 3 | 1 | 33 | 0 |
Other male genital organs | 4 | 0.0% | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 |
Urinary system | 1,940 | 7.4% | 247 | 1,131 | 271 | 188 | 103 | 1,838 | 92 | 10 | 1,322 | 618 |
Urinary bladder | 1,150 | 4.4% | 233 | 695 | 124 | 32 | 66 | 1,107 | 36 | 7 | 832 | 318 |
Kidney and renal pelvis | 729 | 2.8% | 7 | 398 | 138 | 152 | 34 | 673 | 53 | 3 | 453 | 276 |
Ureter | 42 | 0.2% | 6 | 29 | 3 | 2 | 2 | 39 | 3 | 0 | 26 | 16 |
Other urinary organs | 19 | 0.1% | 1 | 9 | 6 | 2 | 1 | 19 | 0 | 0 | 11 | 8 |
Eye and orbit | 40 | 0.2% | 0 | 32 | 2 | 1 | 5 | 36 | 1 | 3 | 16 | 24 |
Brain and other nervous system | 377 | 1.4% | 0 | 244 | 75 | 8 | 50 | 356 | 19 | 2 | 213 | 164 |
Brain | 353 | 1.3% | 0 | 232 | 75 | 5 | 41 | 336 | 15 | 2 | 206 | 147 |
Other nervous system | 24 | 0.1% | 0 | 12 | 0 | 3 | 9 | 20 | 4 | 0 | 7 | 17 |
Endocrine system | 307 | 1.2% | 0 | 199 | 72 | 23 | 13 | 287 | 14 | 6 | 83 | 224 |
Thyroid gland | 277 | 1.1% | 0 | 188 | 64 | 15 | 10 | 260 | 11 | 6 | 67 | 210 |
Other endocrine (including thymus) | 30 | 0.1% | 0 | 11 | 8 | 8 | 3 | 27 | 3 | 0 | 16 | 14 |
Lymphoma | 1,181 | 4.5% | 0 | 318 | 269 | 428 | 166 | 1,108 | 62 | 11 | 607 | 574 |
Hodgkin’s disease | 152 | 0.6% | 0 | 31 | 60 | 37 | 24 | 143 | 8 | 1 | 85 | 67 |
Non-Hodgkin’s lymphoma | 1,029 | 3.9% | 0 | 287 | 209 | 391 | 142 | 965 | 54 | 10 | 522 | 507 |
Multiple myeloma | 244 | 0.9% | 0 | 6 | 0 | 237 | 1 | 212 | 31 | 1 | 131 | 113 |
Leukemia | 571 | 2.2% | 0 | 0 | 0 | 571 | 0 | 532 | 32 | 7 | 316 | 255 |
Acute lymphocytic | 69 | 0.3% | 0 | 0 | 0 | 69 | 0 | 65 | 3 | 1 | 34 | 35 |
Chronic lymphocytic | 159 | 0.6% | 0 | 0 | 0 | 159 | 0 | 148 | 8 | 3 | 93 | 66 |
Acute myeloid | 181 | 0.7% | 0 | 0 | 0 | 181 | 0 | 169 | 11 | 1 | 91 | 90 |
Chronic myeloid | 79 | 0.3% | 0 | 0 | 0 | 79 | 0 | 73 | 4 | 2 | 47 | 32 |
Other leukemias | 83 | 0.3% | 0 | 0 | 0 | 83 | 0 | 77 | 6 | 0 | 51 | 32 |
Other, ill-defined, and unknown sites | 613 | 2.3% | 0 | 3 | 1 | 13 | 596 | 569 | 40 | 4 | 294 | 319 |
* Please note that these totals will not match those in Table I - 0 as these numbers include all in situ cases as well as basal and squamous skin cell cancers, and cases of unspecified age. ** Surveillance, Epidemiology, and End Results (SEER) Program of the National Cancer Institute. _________________________________________________ Source: Indiana State Department of Health - Indiana State Cancer Registry and the Epidemiology Resource Center, Data Analysis Team, January 2001 |