Table 14 |
Terminations, Live Births and Termination Ratios by Age for Counties: |
Indiana RESIDENTS, 2000 |
Residence | Terminations | Births | Termination Ratio | ||||||||
State | All Ages | <20 | 20+ | All Ages | <20 | 20+ | All Ages | <20 | 20+ | ||
INDIANA | 11,767 | 2,188 | 9,349 | 87,697 | 10,968 | 76,715 | 134.2 | 199.5 | 121.9 |
County | All Ages | <20 | 20+ | All Ages | <20 | 20+ | All Ages | <20 | 20+ | ||
Adams | 21 | ** | ** | 584 | 41 | 543 | 36.0 | ** | ** | ||
Allen | 678 | 127 | 549 | 5,213 | 644 | 4,567 | 130.1 | 197.2 | 120.2 | ||
Bartholomew | 91 | 20 | 70 | 1,073 | 129 | 944 | 84.8 | 155.0 | 74.2 | ||
Benton | 5 | ** | ** | 125 | 19 | 106 | 40.0 | ** | ** | ||
Blackford | 17 | ** | ** | 146 | 18 | 128 | 116.4 | ** | ** | ||
Boone | 68 | 11 | 55 | 627 | 54 | 572 | 108.5 | 203.7 | 96.2 | ||
Brown | 23 | ** | ** | 146 | 25 | 121 | 157.5 | ** | ** | ||
Carroll | 17 | ** | ** | 227 | 30 | 197 | 74.9 | ** | ** | ||
Cass | 54 | 7 | 47 | 592 | 89 | 503 | 91.2 | 78.7 | 93.4 | ||
Clark | 25 | 9 | 15 | 1,348 | 182 | 1,163 | 18.5 | 49.5 | 12.9 | ||
Clay | 31 | 8 | 23 | 314 | 44 | 270 | 98.7 | 181.8 | 85.2 | ||
Clinton | 38 | ** | ** | 548 | 73 | 475 | 69.3 | ** | ** | ||
Crawford | ** | ** | ** | 157 | 22 | 135 | ** | ** | ** | ||
Daviess | 19 | 5 | 14 | 476 | 55 | 421 | 39.9 | 90.9 | 33.3 | ||
Dearborn | ** | ** | ** | 673 | 79 | 594 | ** | ** | ** | ||
Decatur | 18 | ** | ** | 377 | 37 | 340 | 47.7 | ** | ** | ||
DeKalb | 43 | 6 | 37 | 560 | 80 | 480 | 76.8 | 75.0 | 77.1 | ||
Delaware | 231 | 51 | 179 | 1,434 | 206 | 1,228 | 161.1 | 247.6 | 145.8 | ||
Dubois | 10 | ** | ** | 542 | 51 | 491 | 18.5 | ** | ** | ||
Elkhart | 213 | 36 | 176 | 3,315 | 442 | 2,873 | 64.3 | 81.4 | 61.3 | ||
Fayette | 16 | 5 | 11 | 340 | 51 | 289 | 47.1 | 98.0 | 38.1 | ||
Floyd | 16 | ** | ** | 879 | 114 | 765 | 18.2 | ** | ** | ||
Fountain | 12 | ** | ** | 218 | 28 | 190 | 55.0 | ** | ** | ||
Franklin | ** | ** | ** | 311 | 30 | 281 | ** | ** | ** | ||
Fulton | 16 | 5 | 11 | 272 | 47 | 225 | 58.8 | 106.4 | 48.9 | ||
Gibson | 18 | ** | ** | 360 | 43 | 317 | 50.0 | ** | ** | ||
Grant | 106 | 21 | 84 | 948 | 171 | 777 | 111.8 | 122.8 | 108.1 | ||
Greene | 43 | 10 | 33 | 413 | 60 | 353 | 104.1 | 166.7 | 93.5 | ||
Hamilton | 285 | 54 | 226 | 3,211 | 110 | 3,100 | 88.8 | 490.9 | 72.9 | ||
Hancock | 89 | 18 | 69 | 722 | 60 | 662 | 123.3 | 300.0 | 104.2 | ||
Harrison | 6 | ** | ** | 442 | 58 | 384 | 13.6 | ** | ** | ||
Hendricks | 162 | 31 | 128 | 1,429 | 91 | 1,338 | 113.4 | 340.7 | 95.7 | ||
Henry | 54 | 12 | 40 | 559 | 74 | 485 | 96.6 | 162.2 | 82.5 | ||
Howard | 123 | 27 | 92 | 1,172 | 178 | 994 | 104.9 | 151.7 | 92.6 | ||
Huntington | 33 | 9 | 24 | 519 | 77 | 442 | 63.6 | 116.9 | 54.3 | ||
Jackson | 37 | ** | ** | 626 | 94 | 532 | 59.1 | ** | ** | ||
Jasper | 37 | 9 | 28 | 390 | 38 | 352 | 94.9 | 236.8 | 79.5 | ||
Jay | 13 | ** | ** | 310 | 33 | 277 | 41.9 | ** | ** | ||
Jefferson | 20 | ** | ** | 367 | 62 | 305 | 54.5 | ** | ** | ||
Jennings | 28 | ** | ** | 394 | 69 | 325 | 71.1 | ** | ** | ||
Johnson | 198 | 40 | 152 | 1,673 | 146 | 1,526 | 118.4 | 274.0 | 99.6 | ||
Knox | 36 | 10 | 26 | 430 | 52 | 378 | 83.7 | 192.3 | 68.8 | ||
Kosciusko | 98 | 21 | 75 | 1,199 | 158 | 1,041 | 81.7 | 132.9 | 72.0 | ||
LaGrange | 25 | 5 | 20 | 741 | 57 | 684 | 33.7 | 87.7 | 29.2 | ||
Lake | 1,656 | 311 | 1,335 | 7,040 | 1,007 | 6,033 | 235.2 | 308.8 | 221.3 | ||
LaPorte | 193 | 33 | 158 | 1,457 | 211 | 1,246 | 132.5 | 156.4 | 126.8 | ||
Lawrence | 52 | 11 | 41 | 618 | 88 | 530 | 84.1 | 125.0 | 77.4 | ||
Madison | 239 | 49 | 185 | 1,644 | 237 | 1,406 | 145.4 | 206.8 | 131.6 | ||
Marion | 3,918 | 613 | 3,164 | 14,608 | 2,019 | 12,589 | 268.2 | 303.6 | 251.3 | ||
Marshall | 43 | 7 | 36 | 688 | 83 | 605 | 62.5 | 84.3 | 59.5 | ||
Martin | ** | ** | ** | 142 | 11 | 131 | ** | ** | ** | ||
Miami | 30 | 7 | 23 | 480 | 65 | 415 | 62.5 | 107.7 | 55.4 | ||
Monroe | 342 | 81 | 259 | 1,246 | 121 | 1,125 | 274.5 | 669.4 | 230.2 | ||
Montgomery | 60 | 13 | 46 | 478 | 49 | 429 | 125.5 | 265.3 | 107.2 | ||
Morgan | 92 | 12 | 78 | 958 | 114 | 844 | 96.0 | 105.3 | 92.4 | ||
Newton | 13 | ** | ** | 172 | 20 | 152 | 75.6 | ** | ** | ||
Noble | 49 | 13 | 36 | 744 | 99 | 645 | 65.9 | 131.3 | 55.8 | ||
Ohio | ** | ** | ** | 67 | 7 | 60 | 0.0 | U | 0.0 | ||
Orange | 19 | 8 | 11 | 274 | 46 | 228 | 69.3 | 173.9 | 48.2 | ||
Owen | 23 | ** | ** | 271 | 46 | 225 | 84.9 | ** | ** | ||
Parke | 9 | ** | ** | 202 | 19 | 183 | 44.6 | ** | ** | ||
Perry | 6 | ** | ** | 238 | 40 | 198 | 25.2 | ** | ** | ||
Pike | ** | ** | ** | 148 | 31 | 117 | ** | ** | ** | ||
Porter | 253 | 59 | 193 | 1,830 | 146 | 1,684 | 138.3 | 404.1 | 114.6 | ||
Posey | 12 | ** | ** | 287 | 27 | 260 | 41.8 | ** | ** | ||
Pulaski | 10 | ** | ** | 174 | 28 | 146 | 57.5 | ** | ** | ||
Putnam | 47 | 14 | 32 | 423 | 57 | 366 | 111.1 | 245.6 | 87.4 | ||
Randolph | 22 | ** | ** | 342 | 47 | 295 | 64.3 | ** | ** | ||
Ripley | ** | ** | ** | 433 | 64 | 368 | ** | ** | ** | ||
Rush | 24 | ** | ** | 245 | 28 | 217 | 98.0 | ** | ** | ||
St. Joseph | 511 | 114 | 394 | 3,964 | 483 | 3,481 | 128.9 | 236.0 | 113.2 | ||
Scott | 18 | 6 | 12 | 348 | 71 | 277 | 51.7 | 84.5 | 43.3 | ||
Shelby | 61 | 16 | 42 | 627 | 87 | 540 | 97.3 | 183.9 | 77.8 | ||
Spencer | ** | ** | ** | 268 | 25 | 243 | ** | ** | ** | ||
Starke | 22 | 7 | 15 | 315 | 59 | 256 | 69.8 | 118.6 | 58.6 | ||
Steuben | 30 | 6 | 24 | 424 | 57 | 365 | 70.8 | 105.3 | 65.8 | ||
Sullivan | 15 | ** | ** | 254 | 25 | 229 | 59.1 | ** | ** | ||
Switzerland | ** | ** | ** | 110 | 18 | 92 | ** | ** | ** | ||
Tippecanoe | 313 | 56 | 251 | 1,931 | 163 | 1,768 | 162.1 | 343.6 | 142.0 | ||
Tipton | 16 | ** | ** | 193 | 16 | 177 | 82.9 | ** | ** | ||
Union | ** | ** | ** | 112 | 15 | 97 | ** | ** | ** | ||
Vanderburgh | 151 | 27 | 120 | 2,336 | 334 | 2,001 | 64.6 | 80.8 | 60.0 | ||
Vermillion | 10 | ** | ** | 205 | 25 | 180 | 48.8 | ** | ** | ||
Vigo | 215 | 50 | 160 | 1,384 | 205 | 1,179 | 155.3 | 243.9 | 135.7 | ||
Wabash | 43 | 10 | 33 | 431 | 71 | 360 | 99.8 | 140.8 | 91.7 | ||
Warren | 5 | ** | ** | 100 | 11 | 89 | 50.0 | ** | ** | ||
Warrick | 14 | ** | ** | 691 | 54 | 637 | 20.3 | ** | ** | ||
Washington | 7 | ** | ** | 357 | 53 | 304 | 19.6 | ** | ** | ||
Wayne | 47 | 18 | 28 | 896 | 140 | 756 | 52.5 | 128.6 | 37.0 | ||
Wells | 17 | ** | ** | 372 | 37 | 334 | 45.7 | ** | ** | ||
White | 30 | ** | ** | 350 | 38 | 312 | 85.7 | ** | ** | ||
Whitley | 32 | ** | ** | 418 | 50 | 368 | 76.6 | ** | ** |
Notes: |
The total for all ages includes unknown age. |
"**" = Less than 5 terminations for at least one age group. |
"U" = Unstable Rate, based on fewer than 20 birth. |
SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team |