Indiana Induced Termination of Pregnancy Report - 2002 |
Table 5. Terminated Pregnancy by Age Group and Number of Previous Terminations: |
Indiana Occurrences, 2002 |
Age Group | Number of Previous Terminations | |||||||
Total | 0 | 1 | 2 | 3 | 4+ | Unknown | ||
|
10,937 | 6,618 | 2,689 | 884 | 265 | 132 | 349 | |
|
65 | 65 | 0 | 0 | 0 | 0 | 0 | |
|
641 | 606 | 24 | 0 | 0 | 0 | 11 | |
|
1,189 | 975 | 163 | 19 | 2 | 0 | 30 | |
|
3,881 | 2,460 | 940 | 274 | 58 | 23 | 126 | |
|
2,487 | 1,247 | 715 | 291 | 98 | 49 | 87 | |
|
1,478 | 666 | 492 | 176 | 61 | 43 | 40 | |
|
793 | 398 | 240 | 88 | 30 | 14 | 23 | |
|
266 | 136 | 76 | 26 | 11 | 3 | 14 | |
|
18 | 8 | 5 | 2 | 1 | 0 | 2 | |
|
119 | 57 | 34 | 8 | 4 | 0 | 16 |
Age Group | Percent of Total Previous Terminations | |||||||
Total | 0 | 1 | 2 | 3 | 4+ | Unknown | ||
|
100.0 | 60.5 | 24.6 | 8.1 | 2.4 | 1.2 | 3.2 | |
|
100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
|
100.0 | 94.5 | 3.7 | 0.0 | 0.0 | 0.0 | 1.7 | |
|
100.0 | 82.0 | 13.7 | 1.6 | 0.2 | 0.0 | 2.5 | |
|
100.0 | 63.4 | 24.2 | 7.1 | 1.5 | 0.6 | 3.2 | |
|
100.0 | 50.1 | 28.7 | 11.7 | 3.9 | 2.0 | 3.5 | |
|
100.0 | 45.1 | 33.3 | 11.9 | 4.1 | 2.9 | 2.7 | |
|
100.0 | 50.2 | 30.3 | 11.1 | 3.8 | 1.8 | 2.9 | |
|
100.0 | 51.1 | 28.6 | 9.8 | 4.1 | 1.1 | 5.3 | |
|
100.0 | 44.4 | 27.8 | 11.1 | 5.6 | 0.0 | 11.1 | |
|
100.0 | 47.9 | 28.6 | 6.7 | 3.4 | 0.0 | 13.4 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
Notes: |
1. Percentages may not sum to 100% due to rounding. |
2. Percentages are based on row percents. |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov, and we will do our best to provide you with the information you require. |