Indiana Induced Termination of Pregnancy Report - 2002 |
Table 6. Terminated Pregnancy by Age Group and Number of Previous Live Births: |
Indiana Occurrences, 2002 |
Age Group | Number of Previous Live Births | |||||||
Total | 0 | 1 | 2 | 3 | 4+ | Unknown | ||
|
10,937 | 3,800 | 2,898 | 2,300 | 979 | 500 | 460 | |
|
65 | 65 | 0 | 0 | 0 | 0 | 0 | |
|
641 | 589 | 42 | 1 | 0 | 0 | 9 | |
|
1,189 | 830 | 270 | 50 | 3 | 3 | 33 | |
|
3,881 | 1,468 | 1,293 | 702 | 197 | 72 | 149 | |
|
2,487 | 497 | 681 | 709 | 330 | 154 | 116 | |
|
1,478 | 197 | 359 | 453 | 247 | 139 | 83 | |
|
793 | 96 | 172 | 256 | 139 | 98 | 32 | |
|
266 | 28 | 49 | 102 | 46 | 26 | 15 | |
|
18 | 0 | 4 | 6 | 4 | 2 | 2 | |
|
119 | 30 | 28 | 21 | 13 | 6 | 21 |
Age Group | Percent of Total Previous Live Births | |||||||
Total | 0 | 1 | 2 | 3 | 4+ | Unknown | ||
|
100.0 | 34.7 | 26.5 | 21.0 | 9.0 | 4.6 | 4.2 | |
|
100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
|
100.0 | 91.9 | 6.6 | 0.2 | 0.0 | 0.0 | 1.4 | |
|
100.0 | 69.8 | 22.7 | 4.2 | 0.3 | 0.3 | 2.8 | |
|
100.0 | 37.8 | 33.3 | 18.1 | 5.1 | 1.9 | 3.8 | |
|
100.0 | 20.0 | 27.4 | 28.5 | 13.3 | 6.2 | 4.7 | |
|
100.0 | 13.3 | 24.3 | 30.6 | 16.7 | 9.4 | 5.6 | |
|
100.0 | 12.1 | 21.7 | 32.3 | 17.5 | 12.4 | 4.0 | |
|
100.0 | 10.5 | 18.4 | 38.3 | 17.3 | 9.8 | 5.6 | |
|
100.0 | 0.0 | 22.2 | 33.3 | 22.2 | 11.1 | 11.1 | |
|
100.0 | 25.2 | 23.5 | 17.6 | 10.9 | 5.0 | 17.6 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
Notes: |
1. Percentages may not sum to 100% due to rounding. |
2. Percentages are based on row percents. |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov, and we will do our best to provide you with the information you require. |