Indiana Induced Termination of Pregnancy Report - 2002 |
Table 12. Terminated Pregnancy by County of Occurrence and Age Group: |
Indiana Occurrences, 2002 |
County of Occurrence | Number by Age Group | |||||||||||
Total | 10-14 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | Unknown | ||
|
10,937 | 65 | 641 | 1,189 | 3,881 | 2,487 | 1,478 | 793 | 266 | 18 | 119 | |
|
827 | 6 | 55 | 105 | 306 | 164 | 109 | 60 | 21 | 1 | 0 | |
|
2,041 | 9 | 146 | 204 | 749 | 454 | 276 | 144 | 43 | 2 | 14 | |
|
6,462 | 37 | 338 | 678 | 2,250 | 1,522 | 890 | 484 | 156 | 12 | 95 | |
|
753 | 8 | 51 | 109 | 281 | 152 | 88 | 43 | 16 | 1 | 4 | |
|
854 | 5 | 51 | 93 | 295 | 195 | 115 | 62 | 30 | 2 | 6 |
County of Occurrence | Percent by Age Group | |||||||||||
Total | 10-14 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | Unknown | ||
|
100.0 | 0.6 | 5.9 | 10.9 | 35.5 | 22.7 | 13.5 | 7.3 | 2.4 | 0.2 | 1.1 | |
|
100.0 | 0.7 | 6.7 | 12.7 | 37.0 | 19.8 | 13.2 | 7.3 | 2.5 | 0.1 | 0.0 | |
|
100.0 | 0.4 | 7.2 | 10.0 | 36.7 | 22.2 | 13.5 | 7.1 | 2.1 | 0.1 | 0.7 | |
|
100.0 | 0.6 | 5.2 | 10.5 | 34.8 | 23.6 | 13.8 | 7.5 | 2.4 | 0.2 | 1.5 | |
|
100.0 | 1.1 | 6.8 | 14.5 | 37.3 | 20.2 | 11.7 | 5.7 | 2.1 | 0.1 | 0.5 | |
|
100.0 | 0.6 | 6.0 | 10.9 | 34.5 | 22.8 | 13.5 | 7.3 | 3.5 | 0.2 | 0.7 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
Notes: |
1. Percentages may not sum to 100% due to rounding. |
2. Percentages are based on row percents. |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.IN.gov, and we will do our best to provide you with the information you require. |