Indiana Induced Termination of Pregnancy Report - 2005 |
Table 3b. Terminated Pregnancies by Age Group and Education Level: |
Indiana Residents, 2005 |
Age Group | Education Level | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | < HS | HS | > HS | Unknown | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
|
10,224 | 100.0 | 1,592 | 100.0 | 5,062 | 100.0 | 2,589 | 100.0 | 981 | 100.0 | |
|
41 | 0.4 | 37 | 2.3 | 0 | 0.0 | 1 | 0.0 | 3 | 0.3 | |
|
534 | 5.2 | 474 | 29.8 | 35 | 0.7 | 1 | 0.0 | 24 | 2.4 | |
|
1,119 | 10.9 | 260 | 16.3 | 646 | 12.8 | 144 | 5.6 | 69 | 7.0 | |
|
3,516 | 34.4 | 421 | 26.4 | 1,833 | 36.2 | 923 | 35.7 | 339 | 34.6 | |
|
2,368 | 23.2 | 221 | 13.9 | 1,246 | 24.6 | 671 | 25.9 | 230 | 23.4 | |
|
1,455 | 14.2 | 103 | 6.5 | 719 | 14.2 | 468 | 18.1 | 165 | 16.8 | |
|
801 | 7.8 | 46 | 2.9 | 388 | 7.7 | 270 | 10.4 | 97 | 9.9 | |
|
263 | 2.6 | 17 | 1.1 | 139 | 2.7 | 78 | 3.0 | 29 | 3.0 | |
|
21 | 0.2 | 0 | 0.0 | 9 | 0.2 | 7 | 0.3 | 5 | 0.5 | |
|
106 | 1.0 | 13 | 0.8 | 47 | 0.9 | 26 | 1.0 | 20 | 2.0 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
Notes: |
1. Percentages may not sum to 100% due to rounding. |
2. Percentages are based on column percents. |
3. HS = High School. |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov, and we will do our best to assist you. |
This table was updated on June 13, 2007. |