Indiana Induced Termination of Pregnancy Report - 2005 |
Table 8a. Terminations, Live Births, and Termination Ratios by Age Group and Race: |
Indiana Residents, 2005 |
Race | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terminations | Live Births | Ratios | |||||||||||
Age Group | Total | White | Black | Other | Total | White | Black | Other | Total | White | Black | Other | |
|
10,224 | 6,599 | 2,958 | 312 | 87,088 | 75,464 | 9,820 | 1,702 | 117.4 | 87.4 | 301.2 | 183.3 | |
|
41 | 25 | 15 | 0 | 107 | 72 | 31 | 3 | 383.2 | 347.2 | U | U | |
|
534 | 340 | 170 | 4 | 2,757 | 2,093 | 636 | 21 | 193.7 | 162.4 | 267.3 | U | |
|
1,119 | 771 | 302 | 20 | 6,740 | 5,488 | 1,192 | 50 | 166.0 | 140.5 | 253.4 | 400.0 | |
|
3,516 | 2,285 | 1,028 | 77 | 24,902 | 21,090 | 3,540 | 252 | 141.2 | 108.3 | 290.4 | 305.6 | |
|
2,368 | 1,462 | 737 | 73 | 25,744 | 22,812 | 2,373 | 531 | 92.0 | 64.1 | 310.6 | 137.5 | |
|
1,455 | 886 | 433 | 83 | 17,805 | 15,893 | 1,354 | 534 | 81.7 | 55.7 | 319.8 | 155.4 | |
|
801 | 549 | 194 | 35 | 7,410 | 6,591 | 565 | 247 | 108.1 | 83.3 | 343.4 | 141.7 | |
|
263 | 196 | 45 | 14 | 1,529 | 1,348 | 122 | 58 | 172.0 | 145.4 | 368.9 | U | |
|
21 | 15 | 4 | 2 | 85 | 72 | 7 | 6 | 247.1 | U | U | U | |
|
106 | 70 | 30 | 4 | 9 | 5 | 0 | 0 | ** | ** | ** | ** |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
Notes: |
1. Ratio equals number of terminated pregnancies divided by the live births multiplied by 1,000. |
2. Race of Other does not include Unknown. The total number of births and terminations includes Unknown age groups. |
3. ** = Ratios for age group of Unknown are suppressed. |
4. U = Unstable rate due to fewer than 20 terminations. |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov, and we will do our best to assist you. |
This table was updated on June 13, 2007. |