Indiana Induced Termination of Pregnancy Report - 2007 |
Table 6. Terminated Pregnancies by Age Group and Number of Previous Live Births: |
Indiana Occurrences, 2007 |
Age Group | Number of Previous Live Births | |||||||
---|---|---|---|---|---|---|---|---|
Total | 0 | 1 | 2 | 3 | 4+ | Unknown | ||
|
10,887 | 3,954 | 2,684 | 2,094 | 958 | 531 | 666 | |
|
52 | 52 | 0 | 0 | 0 | 0 | 0 | |
|
568 | 506 | 47 | 1 | 0 | 0 | 14 | |
|
1,219 | 873 | 239 | 48 | 9 | 3 | 47 | |
|
3,593 | 1,550 | 1,124 | 542 | 168 | 41 | 168 | |
|
2,574 | 594 | 697 | 638 | 292 | 158 | 195 | |
|
1,557 | 218 | 324 | 455 | 261 | 174 | 125 | |
|
926 | 96 | 190 | 287 | 167 | 116 | 70 | |
|
277 | 25 | 45 | 95 | 51 | 28 | 33 | |
|
18 | 2 | 3 | 8 | 5 | 0 | 0 | |
|
103 | 38 | 15 | 20 | 5 | 11 | 14 |
Age Group | Percent of Total Previous Live Births | |||||||
---|---|---|---|---|---|---|---|---|
Total | 0 | 1 | 2 | 3 | 4+ | Unknown | ||
|
100.0 | 36.3 | 24.7 | 19.2 | 8.8 | 4.9 | 6.1 | |
|
100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
|
100.0 | 89.1 | 8.3 | 0.2 | 0.0 | 0.0 | 2.5 | |
|
100.0 | 71.6 | 19.6 | 3.9 | 0.7 | 0.2 | 3.9 | |
|
100.0 | 43.1 | 31.3 | 15.1 | 4.7 | 1.1 | 4.7 | |
|
100.0 | 23.1 | 27.1 | 24.8 | 11.3 | 6.1 | 7.6 | |
|
100.0 | 14.0 | 20.8 | 29.2 | 16.8 | 11.2 | 8.0 | |
|
100.0 | 10.4 | 20.5 | 31.0 | 18.0 | 12.5 | 7.6 | |
|
100.0 | 9.0 | 16.2 | 34.3 | 18.4 | 10.1 | 11.9 | |
|
100.0 | 11.1 | 16.7 | 44.4 | 27.8 | 0.0 | 0.0 | |
|
100.0 | 36.9 | 14.6 | 19.4 | 4.9 | 10.7 | 13.6 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
Notes: |
1. Percentages may not sum to 100% due to rounding. |
2. Percentages are based on row percents. |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov, and we will do our best to assist you. |
This table was run on January 5, 2010. |