Indiana Induced Termination of Pregnancy Report - 2007 |
Table 13. Terminated Pregnancies by County of Occurrence and Race: |
Indiana Occurrences, 2007 |
County of Occurrence | Race | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black | Other | Unknown | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
|
10,887 | 100.0 | 6,953 | 63.9 | 3,173 | 29.1 | 306 | 2.8 | 455 | 4.2 | |
|
644 | 100.0 | 455 | 70.7 | 150 | 23.3 | 15 | 2.3 | 24 | 3.7 | |
|
2,176 | 100.0 | 1,247 | 57.3 | 792 | 36.4 | 27 | 1.2 | 110 | 5.1 | |
|
6,446 | 100.0 | 3,989 | 61.9 | 2,023 | 31.4 | 205 | 3.2 | 229 | 3.6 | |
|
845 | 100.0 | 732 | 86.6 | 48 | 5.7 | 43 | 5.1 | 22 | 2.6 | |
|
774 | 100.0 | 528 | 68.2 | 160 | 20.7 | 16 | 2.1 | 70 | 9.0 | |
|
2 | 100.0 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
Notes: |
1. Percentages may not sum to 100% due to rounding. |
2. Percentages are based on row percents. |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov, and we will do our best to assist you. |
This table was run on January 5, 2010. |