Indiana Induced Termination of Pregnancy Report - 2013 |
Table 8a. Terminations, Live Births, and Termination Ratios by Age Group and Race: |
Indiana Residents, 2013 - UPDATED |
Age Group | Race | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terminations | Live Births | Ratios | |||||||||||
Total | White | Black | Other | Total | White | Black | Other | Total | White | Black | Other | ||
|
7,595 | 4,472 | 2,154 | 547 | 83,115 | 67,203 | 10,006 | 5,693 | 91.4 | 66.5 | 215.3 | 96.1 | |
|
13 | 5 | 6 | 1 | 73 | 39 | 24 | 9 | U | U | U | U | |
|
291 | 188 | 75 | 19 | 1,797 | 1,260 | 380 | 151 | 161.9 | 149.2 | 197.4 | U | |
|
590 | 372 | 143 | 53 | 4,940 | 3,763 | 882 | 289 | 119.4 | 98.9 | 162.1 | 183.4 | |
|
2,555 | 1,525 | 728 | 172 | 22,382 | 17,576 | 3,619 | 1,137 | 114.2 | 86.8 | 201.2 | 151.3 | |
|
1,928 | 1,101 | 597 | 127 | 25,407 | 21,116 | 2,626 | 1,609 | 75.9 | 52.1 | 227.3 | 78.9 | |
|
1,268 | 709 | 371 | 109 | 19,231 | 16,015 | 1,597 | 1,569 | 65.9 | 44.3 | 232.3 | 69.5 | |
|
695 | 419 | 171 | 54 | 7,674 | 6,165 | 708 | 767 | 90.6 | 68.0 | 241.5 | 70.4 | |
|
218 | 141 | 47 | 10 | 1,518 | 1,196 | 162 | 151 | 143.6 | 117.9 | 290.1 | U | |
|
12 | 5 | 4 | 0 | 90 | 71 | 7 | 11 | U | U | U | U | |
|
25 | 7 | 12 | 2 | 3 | 2 | 1 | 0 | ** | ** | ** | ** |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
Notes: |
1. Termination ratio equals number of terminations per 1,000 live births to Indiana residents. |
2. Race of Other does not include Unknown. The total number of births and terminations includes Unknown age groups. |
3. ** = Ratios for Unknown age group are not calculated. |
4. U = Ratio is unstable when there are less than 20 terminations. |
Section 508 Web Alternate Format - If you are
experiencing difficulty accessing any table of this report, please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov, and we will do our best to assist you. |
This table was run on February 16, 2015. |