Indiana Induced Termination of Pregnancy Report - 2013 |
Table 14. Terminations, Live Births, and Termination Ratios by County of Residence and Age Group: |
Indiana Residents, 2013 - UPDATED |
County of Residence | Age Group | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Terminations | Live Births | Termination Ratios | ||||||||||
Total | <20 | 20+ | Total | <20 | 20+ | Total | <20 | 20+ | ||||
|
7,595 | 894 | 6,676 | 83,115 | 6,810 | 76,302 | 91.4 | 131.3 | 87.5 | |||
|
10 | ** | ** | 673 | 34 | 639 | U | ** | ** | |||
|
398 | 52 | 345 | 5,080 | 366 | 4,714 | 78.3 | 142.1 | 73.2 | |||
|
56 | ** | ** | 1,069 | 109 | 960 | 52.4 | ** | ** | |||
|
6 | ** | ** | 119 | 11 | 108 | U | ** | ** | |||
|
8 | ** | ** | 146 | 18 | 128 | U | ** | ** | |||
|
39 | 6 | 33 | 726 | 34 | 692 | 53.7 | U | 47.7 | |||
|
10 | ** | ** | 126 | 9 | 117 | U | ** | ** | |||
|
16 | ** | ** | 200 | 16 | 184 | U | ** | ** | |||
|
38 | 5 | 33 | 471 | 48 | 423 | 80.7 | U | 78.0 | |||
|
22 | ** | ** | 1,538 | 111 | 1,427 | 14.3 | ** | ** | |||
|
21 | ** | ** | 310 | 29 | 281 | 67.7 | ** | ** | |||
|
25 | ** | ** | 432 | 47 | 385 | 57.9 | ** | ** | |||
|
** | ** | ** | 108 | 14 | 94 | ** | ** | ** | |||
|
10 | ** | ** | 527 | 41 | 486 | U | ** | ** | |||
|
** | ** | ** | 483 | 34 | 449 | ** | ** | ** | |||
|
13 | ** | ** | 366 | 44 | 322 | U | ** | ** | |||
|
19 | 6 | 13 | 535 | 51 | 484 | U | U | U | |||
|
160 | 15 | 144 | 1,277 | 134 | 1,143 | 125.3 | U | 126.0 | |||
|
16 | ** | ** | 540 | 38 | 502 | U | ** | ** | |||
|
137 | 17 | 120 | 2,961 | 298 | 2,663 | 46.3 | U | 45.1 | |||
|
14 | ** | ** | 254 | 36 | 218 | U | ** | ** | |||
|
11 | ** | ** | 873 | 57 | 816 | U | ** | ** | |||
|
8 | ** | ** | 219 | 27 | 192 | U | ** | ** | |||
|
** | ** | ** | 243 | 17 | 226 | ** | ** | ** | |||
|
11 | ** | ** | 257 | 16 | 241 | U | ** | ** | |||
|
15 | ** | ** | 424 | 40 | 384 | U | ** | ** | |||
|
48 | 10 | 38 | 832 | 88 | 744 | 57.7 | U | 51.1 | |||
|
28 | ** | ** | 329 | 35 | 294 | 85.1 | ** | ** | |||
|
269 | 26 | 241 | 3,917 | 73 | 3,842 | 68.7 | 356.2 | 62.7 | |||
|
82 | 8 | 74 | 759 | 48 | 711 | 108.0 | U | 104.1 | |||
|
** | ** | ** | 414 | 36 | 378 | ** | ** | ** | |||
|
143 | 15 | 127 | 1,723 | 80 | 1,643 | 83.0 | U | 77.3 | |||
|
37 | 10 | 27 | 502 | 51 | 451 | 73.7 | U | 59.9 | |||
|
67 | 9 | 58 | 980 | 106 | 874 | 68.4 | U | 66.4 | |||
|
19 | ** | ** | 424 | 45 | 379 | U | ** | ** | |||
|
32 | 5 | 27 | 591 | 62 | 529 | 54.1 | U | 51.0 | |||
|
28 | 5 | 23 | 358 | 27 | 331 | 78.2 | U | 69.5 | |||
|
6 | ** | ** | 296 | 33 | 263 | U | ** | ** | |||
|
13 | ** | ** | 335 | 41 | 294 | U | ** | ** | |||
|
21 | ** | ** | 347 | 52 | 295 | 60.5 | ** | ** | |||
|
169 | 23 | 146 | 1,831 | 122 | 1,709 | 92.3 | 188.5 | 85.4 | |||
|
23 | 5 | 18 | 461 | 48 | 413 | 49.9 | U | U | |||
|
41 | 5 | 36 | 1,038 | 77 | 961 | 39.5 | U | 37.5 | |||
|
9 | ** | ** | 788 | 21 | 767 | U | ** | ** | |||
|
762 | 100 | 661 | 6,023 | 511 | 5,512 | 126.5 | 195.7 | 119.9 | |||
|
119 | 12 | 107 | 1,319 | 133 | 1,186 | 90.2 | U | 90.2 | |||
|
40 | 10 | 30 | 461 | 55 | 406 | 86.8 | U | 73.9 | |||
|
135 | 19 | 115 | 1,545 | 168 | 1,377 | 87.4 | U | 83.5 | |||
|
2,654 | 256 | 2,390 | 14,287 | 1,200 | 13,087 | 185.8 | 213.3 | 182.6 | |||
|
30 | ** | ** | 559 | 44 | 515 | 53.7 | ** | ** | |||
|
8 | ** | ** | 148 | 12 | 136 | U | ** | ** | |||
|
23 | ** | ** | 367 | 31 | 336 | 62.7 | ** | ** | |||
|
259 | 31 | 225 | 1,265 | 70 | 1,195 | 204.7 | 442.9 | 188.3 | |||
|
36 | 8 | 28 | 463 | 50 | 413 | 77.8 | U | 67.8 | |||
|
81 | 14 | 66 | 722 | 69 | 653 | 112.2 | U | 101.1 | |||
|
13 | ** | ** | 125 | 10 | 115 | U | ** | ** | |||
|
26 | 5 | 21 | 578 | 44 | 534 | 45.0 | U | 39.3 | |||
|
** | ** | ** | 51 | 6 | 45 | ** | ** | ** | |||
|
12 | ** | ** | 268 | 30 | 238 | U | ** | ** | |||
|
12 | ** | ** | 243 | 27 | 216 | U | ** | ** | |||
|
11 | ** | ** | 196 | 13 | 183 | U | ** | ** | |||
|
5 | ** | ** | 182 | 18 | 164 | U | ** | ** | |||
|
** | ** | ** | 154 | 11 | 143 | ** | ** | ** | |||
|
171 | 32 | 139 | 1,770 | 106 | 1,664 | 96.6 | 301.9 | 83.5 | |||
|
14 | ** | ** | 275 | 24 | 251 | U | ** | ** | |||
|
** | ** | ** | 143 | 10 | 133 | ** | ** | ** | |||
|
26 | 7 | 19 | 375 | 31 | 344 | 69.3 | U | U | |||
|
10 | ** | ** | 298 | 32 | 266 | U | ** | ** | |||
|
10 | ** | ** | 328 | 35 | 293 | U | ** | ** | |||
|
11 | ** | ** | 160 | 16 | 144 | U | ** | ** | |||
|
278 | 20 | 257 | 3,557 | 293 | 3,264 | 78.2 | 68.3 | 78.7 | |||
|
13 | ** | ** | 286 | 29 | 257 | U | ** | ** | |||
|
31 | 5 | 26 | 495 | 53 | 442 | 62.6 | U | 58.8 | |||
|
** | ** | ** | 236 | 22 | 214 | ** | ** | ** | |||
|
13 | ** | ** | 252 | 22 | 230 | U | ** | ** | |||
|
11 | ** | ** | 410 | 39 | 371 | U | ** | ** | |||
|
8 | ** | ** | 245 | 24 | 221 | U | ** | ** | |||
|
** | ** | ** | 142 | 8 | 134 | ** | ** | ** | |||
|
265 | 26 | 236 | 2,221 | 163 | 2,058 | 119.3 | 159.5 | 114.7 | |||
|
8 | ** | ** | 137 | 13 | 124 | U | ** | ** | |||
|
** | ** | ** | 67 | 7 | 60 | ** | ** | ** | |||
|
116 | 13 | 103 | 2,263 | 209 | 2,054 | 51.3 | U | 50.1 | |||
|
7 | ** | ** | 175 | 19 | 156 | U | ** | ** | |||
|
102 | 15 | 87 | 1,280 | 134 | 1,145 | 79.7 | U | 76.0 | |||
|
13 | ** | ** | 360 | 40 | 320 | U | ** | ** | |||
|
** | ** | ** | 80 | 3 | 77 | ** | ** | ** | |||
|
13 | ** | ** | 633 | 51 | 582 | U | ** | ** | |||
|
** | ** | ** | 331 | 33 | 298 | ** | ** | ** | |||
|
53 | 11 | 42 | 767 | 88 | 679 | 69.1 | U | 61.9 | |||
|
13 | ** | ** | 322 | 21 | 301 | U | ** | ** | |||
|
20 | ** | ** | 297 | 29 | 268 | 67.3 | ** | ** | |||
|
20 | ** | ** | 372 | 30 | 342 | 53.8 | ** | ** | |||
|
23 | ** | ** | 0 | 0 | 0 | ** | ** | ** |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
Notes: |
1. The total number of births and terminations includes Unknown age groups. |
2. Termination ratio equals number of terminations per 1,000 live births to Indiana residents. |
3. ** = Numbers less than 5, including 0, in an age group have been suppressed to protect confidentiality. |
4. U = Ratio is unstable when there are less than 20 terminations. |
Section 508 Web Alternate Format - If you are
experiencing difficulty accessing any table of this report, please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov, and we will do our best to assist you. |
This table was run on February 16, 2015. |