Table 3 Index Table of Contents
Table 3-2. Five Leading Causes of Death by Reported Race and Sex Ages Under 1 Year: Indiana Residents, 1999
TOTAL POPULATION | Number | Age-Spec. Rate | TOTAL MALE | Number | Age-Spec. Rate | TOTAL FEMALE | Number | Age-Spec. Rate | ||
---|---|---|---|---|---|---|---|---|---|---|
CONG. MALFORM., DEFORM., CHROM.ABNORM. | 144 | 173.6 | CONG. MALFORM., DEFORM., CHROM.ABNORM. | 84 | 197.6 | CONG. MALFORM., DEFORM., CHROM.ABNORM. | 60 | 148.3 | ||
DISORDERS RELATED TO SHORT GESTATION,LBW | 105 | 126.6 | DISORDERS RELATED TO SHORT GESTATION,LBW | 58 | 136.5 | DISORDERS RELATED TO SHORT GESTATION,LBW | 47 | 116.2 | ||
S I D S - SUDDEN INFANT DEATH SYNDROME | 53 | 63.9 | S I D S - SUDDEN INFANT DEATH SYNDROME | 30 | 70.6 | S I D S - SUDDEN INFANT DEATH SYNDROME | 23 | 56.9 | ||
ACCIDENTS | 42 | 50.6 | ACCIDENTS | 29 | 68.2 | BACTERIAL SEPSIS-NEWBORN | 16 | * | ||
BACTERIAL SEPSIS-NEWBORN | 36 | 43.4 | NEWBORN AFFECTED-MATERNAL COMPLIC. PREG. | 22 | 51.8 | RESPIRATORY DISTRESS- NEWBORN | 15 | * | ||
ALL CAUSES | 671 | 808.9 | ALL CAUSES | 396 | 931.7 | ALL CAUSES | 275 | 679.8 | ||
WHITE POPULATION | Number | Age-Spec. Rate | WHITE MALE | Number | Age-Spec. Rate | WHITE FEMALE | Number | Age-Spec. Rate | ||
CONG. MALFORM., DEFORM., CHROM.ABNORM. | 125 | 170.2 | CONG. MALFORM., DEFORM., CHROM.ABNORM. | 70 | 185.3 | CONG. MALFORM., DEFORM., CHROM.ABNORM. | 55 | 154.1 | ||
DISORDERS RELATED TO SHORT GESTATION,LBW | 72 | 98.0 | DISORDERS RELATED TO SHORT GESTATION,LBW | 41 | 108.6 | DISORDERS RELATED TO SHORT GESTATION,LBW | 31 | 86.9 | ||
S I D S - SUDDEN INFANT DEATH SYNDROME | 42 | 57.2 | S I D S - SUDDEN INFANT DEATH SYNDROME | 25 | 66.2 | S I D S - SUDDEN INFANT DEATH SYNDROME | 17 | * | ||
BACTERIAL SEPSIS-NEWBORN | 30 | 40.8 | NEWBORN AFFECTED-MATERNAL COMPLIC. PREG. | 20 | 53.0 | BACTERIAL SEPSIS-NEWBORN | 13 | * | ||
NEWBORN AFFECTED-MATERNAL COMPLIC. PREG. | 27 | 36.8 | BACTERIAL SEPSIS-NEWBORN | 17 | * | RESPIRATORY DISTRESS- NEWBORN | 10 | * | ||
ACCIDENTS | 17 | * | NEWBORN AFFECTED-PLACENTA,CORD,MEMBRANES | 10 | * | |||||
ALL CAUSES | 506 | 688.8 | ALL CAUSES | 300 | 794.3 | ALL CAUSES | 206 | 577.2 | ||
BLACK POPULATION | Number | Age-Spec. Rate | BLACK MALE | Number | Age-Spec. Rate | BLACK FEMALE | Number | Age-Spec. Rate | ||
DISORDERS RELATED TO SHORT GESTATION,LBW | 32 | 388.9 | DISORDERS RELATED TO SHORT GESTATION,LBW | 16 | * | DISORDERS RELATED TO SHORT GESTATION,LBW | 16 | * | ||
CONG. MALFORM., DEFORM., CHROM.ABNORM. | 17 | * | CONG. MALFORM., DEFORM., CHROM.ABNORM. | 14 | * | S I D S - SUDDEN INFANT DEATH SYNDROME | 6 | * | ||
ACCIDENTS | 17 | * | ACCIDENTS | 12 | * | ACCIDENTS | 5 | * | ||
S I D S - SUDDEN INFANT DEATH SYNDROME | 11 | * | S I D S - SUDDEN INFANT DEATH SYNDROME | 5 | * | NEWBORN AFFECTED-MATERNAL COMPLIC. PREG. | 4 | * | ||
RESPIRATORY DISTRESS- NEWBORN | 8 | * | PNEUMONIA AND INFLUENZA | 4 | * | RESPIRATORY DISTRESS- NEWBORN | 4 | * | ||
RESPIRATORY DISTRESS- NEWBORN | 4 | * | ||||||||
ALL CAUSES | 157 | 1,908.1 | ALL CAUSES | 92 | 2,231.9 | ALL CAUSES | 65 | 1,583.0 | ||
* Numerator is less than 20 and the rate is unstable. Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, May 2001 |