Table 3 Index Table of Contents
Table 3-4a. Five Leading Causes of Death by Reported Ethnicity and Sex Ages 5-14 Years: Indiana Residents, 1999
TOTAL POPULATION | Number | Age-Spec. Rate | TOTAL MALE | Number | Age-Spec. Rate | TOTAL FEMALE | Number | Age-Spec. Rate |
---|---|---|---|---|---|---|---|---|
ACCIDENTS | 64 | 7.5 | ACCIDENTS | 32 | 7.3 | ACCIDENTS | 32 | 7.7 |
MALIGNANT NEOPLASMS | 18 | * | MALIGNANT NEOPLASMS | 14 | * | DISEASES OF THE HEART | 5 | * |
ASSAULT (HOMICIDE) | 11 | * | INTENTIONAL SELF-HARM (SUICIDE) | 8 | * | CONG. MALFORM., DEFORM.,CHROM. ABNORM. | 5 | * |
INTENTIONAL SELF-HARM (SUICIDE) | 10 | * | ASSAULT (HOMICIDE) | 8 | * | MALIGNANT NEOPLASMS | 4 | * |
DISEASES OF THE HEART | 8 | * | CHRONIC LOWER RESPIRATORY DIS | 5 | * | PNEUMONIA AND INFLUENZA | 3 | * |
CONG. MALFORM., DEFORM.,CHROM. ABNORM. | 8 | * | ASSAULT (HOMICIDE) | 3 | * | |||
ALL CAUSES | 184 | 21.6 | ALL CAUSES | 101 | 23.1 | ALL CAUSES | 83 | 20.1 |
TOTAL NON-HISPANIC | Number | Age-Spec. Rate | TOTAL NON-HISPANIC MALE | Number | Age-Spec. Rate | TOTAL NON-HISPANIC FEMALE | Number | Age-Spec. Rate |
ACCIDENTS | 62 | 7.6 | ACCIDENTS | 32 | 7.6 | ACCIDENTS | 30 | 7.5 |
MALIGNANT NEOPLASMS | 17 | * | MALIGNANT NEOPLASMS | 13 | * | DISEASES OF THE HEART | 5 | * |
ASSAULT (HOMICIDE) | 11 | * | INTENTIONAL SELF-HARM (SUICIDE) | 8 | * | CONG. MALFORM., DEFORM.,CHROM. ABNORM. | 5 | * |
INTENTIONAL SELF-HARM (SUICIDE) | 10 | * | ASSAULT (HOMICIDE) | 8 | * | MALIGNANT NEOPLASMS | 4 | * |
DISEASES OF THE HEART | 8 | * | CHRONIC LOWER RESPIRATORY DIS | 5 | * | PNEUMONIA AND INFLUENZA | 3 | * |
CONG. MALFORM., DEFORM.,CHROM. ABNORM. | 8 | * | ASSAULT (HOMICIDE) | 3 | * | |||
ALL CAUSES | 181 | 22.1 | ALL CAUSES | 100 | 23.7 | ALL CAUSES | 81 | 20.3 |
TOTAL HISPANIC | Number | Age-Spec. Rate | TOTAL HISPANIC MALE | Number | Age-Spec. Rate | TOTAL HISPANIC FEMALE | Number | Age-Spec. Rate |
ACCIDENTS | 2 | * | MALIGNANT NEOPLASMS | 1 | * | ACCIDENTS | 2 | * |
MALIGNANT NEOPLASMS | 1 | * | ||||||
ALL CAUSES | 3 | * | ALL CAUSES | 1 | * | ALL CAUSES | 2 | * |
* Numerator is less than 20 and the rate is unstable. Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, May 2001 |