Table 3 Index Table of Contents
Table 3-10a. Five Leading Causes of Death by Reported Ethnicity and Sex Ages 65-74 Years: Indiana Residents, 1999
TOTAL POPULATION | Number | Age-Spec. Rate | TOTAL MALE | Number | Age-Spec. Rate | TOTAL FEMALE | Number | Age-Spec. Rate |
---|---|---|---|---|---|---|---|---|
MALIGNANT NEOPLASMS | 3,658 | 934.9 | MALIGNANT NEOPLASMS | 2,027 | 1,167.0 | MALIGNANT NEOPLASMS | 1,630 | 749.1 |
DISEASES OF THE HEART | 3,144 | 803.5 | DISEASES OF THE HEART | 1,841 | 1,060.0 | DISEASES OF THE HEART | 1,303 | 598.8 |
CHRONIC LOWER RESPIRATORY DIS. | 855 | 218.5 | CHRONIC LOWER RESPIRATORY DIS. | 457 | 263.1 | CHRONIC LOWER RESPIRATORY DIS. | 398 | 182.9 |
CEREBROVASCULAR DIS.- STROKES | 545 | 139.3 | CEREBROVASCULAR DIS.- STROKES | 275 | 158.3 | CEREBROVASCULAR DIS.- STROKES | 270 | 124.1 |
DIABETES MELLITUS | 406 | 103.8 | DIABETES MELLITUS | 209 | 120.3 | DIABETES MELLITUS | 197 | 90.5 |
ALL CAUSES | 10,792 | 2,758.1 | ALL CAUSES | 6,011 | 3,460.8 | ALL CAUSES | 4,780 | 2,196.7 |
TOTAL NON-HISPANIC | Number | Age-Spec. Rate | TOTAL NON-HISPANIC MALE | Number | Age-Spec. Rate | TOTAL NON-HISPANIC FEMALE | Number | Age-Spec. Rate |
MALIGNANT NEOPLASMS | 3,622 | 937.6 | MALIGNANT NEOPLASMS | 2,000 | 1,167.0 | MALIGNANT NEOPLASMS | 1,621 | 754.2 |
DISEASES OF THE HEART | 3,100 | 802.5 | DISEASES OF THE HEART | 1,813 | 1,057.9 | DISEASES OF THE HEART | 1,287 | 598.8 |
CHRONIC LOWER RESPIRATORY DIS. | 849 | 219.8 | CHRONIC LOWER RESPIRATORY DIS. | 456 | 266.1 | CHRONIC LOWER RESPIRATORY DIS. | 393 | 182.9 |
CEREBROVASCULAR DIS.- STROKES | 539 | 139.5 | CEREBROVASCULAR DIS.- STROKES | 271 | 158.1 | CEREBROVASCULAR DIS.- STROKES | 268 | 124.7 |
DIABETES MELLITUS | 392 | 101.5 | DIABETES MELLITUS | 202 | 117.9 | DIABETES MELLITUS | 190 | 88.4 |
ALL CAUSES | 10,653 | 2,757.7 | ALL CAUSES | 5,931 | 3,460.7 | ALL CAUSES | 4,721 | 2,196.6 |
TOTAL HISPANIC | Number | Age-Spec. Rate | TOTAL HISPANIC MALE | Number | Age-Spec. Rate | TOTAL HISPANIC FEMALE | Number | Age-Spec. Rate |
DISEASES OF THE HEART | 33 | 662.4 | DISEASES OF THE HEART | 22 | 954.4 | DISEASES OF THE HEART | 11 | * |
MALIGNANT NEOPLASMS | 30 | 602.2 | MALIGNANT NEOPLASMS | 21 | 911.1 | MALIGNANT NEOPLASMS | 9 | * |
DIABETES MELLITUS | 11 | * | DIABETES MELLITUS | 5 | * | DIABETES MELLITUS | 6 | * |
CEREBROVASCULAR DIS.- STROKES | 5 | * | CEREBROVASCULAR DIS.- STROKES | 3 | * | CHRONIC LOWER RESPIRATORY DIS. | 3 | * |
CHRONIC LOWER RESPIRATORY DIS. | 3 | * | TUBERCULOSIS | 1 | * | CEREBROVASCULAR DIS.- STROKES | 2 | * |
SEPTICEMIA, STREPTOCOCCAL, OTH | 1 | * | CHRONIC LIVER DISEASE, CIRRHOSIS | 2 | * | |||
VIRAL HEPATITIS | 1 | * | ACCIDENTS | 2 | * | |||
PNEUMONITIS DUE TO SOLIDS & LIQUIDS | 1 | * | ||||||
NEPHRITIS,NEPHROTIC SYN., NEPHROSIS | 1 | * | ||||||
ALL CAUSES | 108 | 2,167.8 | ALL CAUSES | 59 | 2,559.7 | ALL CAUSES | 49 | 1,830.4 |
* Numerator is less than 20 and the rate is unstable. Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, May 2001 |