Table 3 Index Table of Contents
Table 3-11. Five Leading Causes of Death by Reported Race and Sex Ages 75-84 Years: Indiana Residents, 1999
TOTAL POPULATION | Number | Age-Spec. Rate | TOTAL MALE | Number | Age-Spec. Rate | TOTAL FEMALE | Number | Age-Spec. Rate |
---|---|---|---|---|---|---|---|---|
DISEASES OF THE HEART | 5,184 | 1,982.6 | DISEASES OF THE HEART | 2,484 | 2,467.8 | DISEASES OF THE HEART | 2,700 | 1,678.8 |
MALIGNANT NEOPLASMS | 3,693 | 1,412.3 | MALIGNANT NEOPLASMS | 1,949 | 1,936.3 | MALIGNANT NEOPLASMS | 1,744 | 1,084.4 |
CEREBROVASCULAR DIS.- STROKES | 1,441 | 551.1 | CEREBROVASCULAR DIS.- STROKES | 586 | 582.2 | CEREBROVASCULAR DIS.- STROKES | 855 | 531.6 |
CHRONIC LOWER RESPIRATORY DIS | 1,136 | 434.5 | CHRONIC LOWER RESPIRATORY DIS. | 566 | 562.3 | CHRONIC LOWER RESPIRATORY DIS. | 570 | 354.4 |
DIABETES MELLITUS | 509 | 194.7 | DIABETES MELLITUS | 216 | 214.6 | DIABETES MELLITUS | 293 | 182.2 |
ALL CAUSES | 16,106 | 6,159.6 | ALL CAUSES | 7,640 | 7,590.3 | ALL CAUSES | 8,466 | 5,264.1 |
WHITE POPULATION | Number | Age-Spec. Rate | WHITE MALE | Number | Age-Spec. Rate | WHITE FEMALE | Number | Age-Spec. Rate |
DISEASES OF THE HEART | 4,872 | 1,970.6 | DISEASES OF THE HEART | 2,357 | 2,479.5 | DISEASES OF THE HEART | 2,515 | 1,652.7 |
MALIGNANT NEOPLASMS | 3,436 | 1,389.8 | MALIGNANT NEOPLASMS | 1,795 | 1,888.3 | MALIGNANT NEOPLASMS | 1,641 | 1,078.4 |
CEREBROVASCULAR DIS.- STROKES | 1,359 | 549.7 | CEREBROVASCULAR DIS.- STROKES | 557 | 585.9 | CEREBROVASCULAR DIS.- STROKES | 802 | 527.0 |
CHRONIC LOWER RESPIRATORY DIS. | 1,093 | 442.1 | CHRONIC LOWER RESPIRATORY DIS. | 542 | 570.2 | CHRONIC LOWER RESPIRATORY DIS. | 551 | 362.1 |
DIABETES MELLITUS | 465 | 188.1 | DIABETES MELLITUS | 204 | 214.6 | DIABETES MELLITUS | 261 | 171.5 |
ALL CAUSES | 15,122 | 6,116.4 | ALL CAUSES | 7,193 | 7,566.8 | ALL CAUSES | 7,929 | 5,210.4 |
BLACK POPULATION | Number | Age-Spec. Rate | BLACK MALE | Number | Age-Spec. Rate | BLACK FEMALE | Number | Age-Spec. Rate |
DISEASES OF THE HEART | 303 | 2,302.4 | MALIGNANT NEOPLASMS | 153 | 2,978.4 | DISEASES OF THE HEART | 179 | 2,231.1 |
MALIGNANT NEOPLASMS | 249 | 1,892.1 | DISEASES OF THE HEART | 124 | 2,413.9 | MALIGNANT NEOPLASMS | 96 | 1,196.6 |
CEREBROVASCULAR DIS.- STROKES | 81 | 615.5 | CEREBROVASCULAR DIS.- STROKES | 28 | 545.1 | CEREBROVASCULAR DIS.- STROKES | 53 | 660.6 |
DIABETES MELLITUS | 43 | 326.7 | CHRONIC LOWER RESPIRATORY DIS. | 23 | 447.7 | DIABETES MELLITUS | 31 | 386.4 |
CHRONIC LOWER RESPIRATORY DIS. | 42 | 319.1 | DIABETES MELLITUS | 12 | * | CHRONIC LOWER RESPIRATORY DIS. | 19 | * |
NEPHRITIS,NEPHROTIC SYN., NEPHROSIS | 19 | * | ||||||
ALL CAUSES | 950 | 7,218.8 | ALL CAUSES | 434 | 8,448.5 | ALL CAUSES | 516 | 6,431.5 |
* Numerator is less than 20 and the rate is unstable. Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, May 2001 |