Table 3 Index Table of Contents
Table 3-12. Five Leading Causes of Death by Reported Race and Sex Ages 85+ Years: Indiana Residents, 1999
TOTAL POPULATION | Number | Age-Spec. Rate | TOTAL MALE | Number | Age-Spec. Rate | TOTAL FEMALE | Number | Age-Spec. Rate |
---|---|---|---|---|---|---|---|---|
DISEASES OF THE HEART | 5,567 | 6,168.1 | DISEASES OF THE HEART | 1,689 | 6,702.1 | DISEASES OF THE HEART | 3,878 | 5,961.2 |
MALIGNANT NEOPLASMS | 1,721 | 1,906.8 | MALIGNANT NEOPLASMS | 718 | 2,849.1 | CEREBROVASCULAR DIS.- STROKES | 1,228 | 1,887.7 |
CEREBROVASCULAR DIS.- STROKES | 1,614 | 1,788.3 | CEREBROVASCULAR DIS.- STROKES | 386 | 1,531.7 | MALIGNANT NEOPLASMS | 1,003 | 1,541.8 |
ALZHEIMERS | 660 | 731.3 | CHRONIC LOWER RESPIRATORY DIS | 254 | 1,007.9 | ALZHEIMERS | 510 | 784.0 |
CHRONIC LOWER RESPIRATORY DIS | 608 | 673.6 | PNEUMONIA AND INFLUENZA | 166 | 658.7 | CHRONIC LOWER RESPIRATORY DIS | 354 | 544.2 |
ALL CAUSES | 14,721 | 16,310.5 | ALL CAUSES | 4,563 | 18,106.4 | ALL CAUSES | 10,158 | 15,614.7 |
WHITE POPULATION | Number | Age-Spec. Rate | WHITE MALE | Number | Age-Spec. Rate | WHITE FEMALE | Number | Age-Spec. Rate |
DISEASES OF THE HEART | 5,309 | 6,214.2 | DISEASES OF THE HEART | 1,612 | 6,803.4 | DISEASES OF THE HEART | 3,697 | 5,988.1 |
MALIGNANT NEOPLASMS | 1,617 | 1,892.7 | MALIGNANT NEOPLASMS | 673 | 2,840.4 | CEREBROVASCULAR DIS.- STROKES | 1,176 | 1,904.8 |
CEREBROVASCULAR DIS.- STROKES | 1,544 | 1,807.3 | CEREBROVASCULAR DIS.- STROKES | 368 | 1,553.1 | MALIGNANT NEOPLASMS | 944 | 1,529.0 |
ALZHEIMERS | 628 | 735.1 | CHRONIC LOWER RESPIRATORY DIS | 247 | 1,042.5 | ALZHEIMERS | 487 | 788.8 |
CHRONIC LOWER RESPIRATORY DIS | 587 | 687.1 | PNEUMONIA AND INFLUENZA | 154 | 650.0 | CHRONIC LOWER RESPIRATORY DIS | 340 | 550.7 |
ALL CAUSES | 13,990 | 16,375.4 | ALL CAUSES | 4,327 | 18,262.0 | ALL CAUSES | 9,663 | 15,651.4 |
BLACK POPULATION | Number | Age-Spec. Rate | BLACK MALE | Number | Age-Spec. Rate | BLACK FEMALE | Number | Age-Spec. Rate |
DISEASES OF THE HEART | 243 | 5,603.0 | DISEASES OF THE HEART | 70 | 5,291.0 | DISEASES OF THE HEART | 173 | 5,739.9 |
MALIGNANT NEOPLASMS | 101 | 2,328.8 | MALIGNANT NEOPLASMS | 45 | 3,401.4 | MALIGNANT NEOPLASMS | 56 | 1,858.0 |
CEREBROVASCULAR DIS.- STROKES | 68 | 1,567.9 | CEREBROVASCULAR DIS.- STROKES | 18 | * | CEREBROVASCULAR DIS.- STROKES | 50 | 1,658.9 |
ALZHEIMERS | 32 | 737.8 | PNEUMONIA AND INFLUENZA | 10 | * | ALZHEIMERS | 23 | 763.1 |
NEPHRITIS,NEPHROTIC SYN., NEPHROSIS | 30 | 691.7 | NEPHRITIS,NEPHROTIC SYN., NEPHROSIS | 10 | * | NEPHRITIS,NEPHROTIC SYN., NEPHROSIS | 20 | 663.6 |
DIABETES MELLITUS | 9 | * | ||||||
ALZHEIMERS | 9 | * | ||||||
ALL CAUSES | 695 | 16,024.9 | ALL CAUSES | 222 | 16,780.0 | ALL CAUSES | 473 | 15,693.4 |
* Numerator is less than 20 and the rate is unstable. Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, May 2001 |