Table 5 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 1999
Table 5-0 (INDIANA)
Deaths From 39 Selected Causes by Race and Sex
(Tenth Revision, International Classification of Diseases, 1999)
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents, 1999

INDIANA DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Age Adjstd Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 932.20 54,761 26,281 28,479 50,190 23,900 26,289 4,384 2,287 2,097 187   506
TUBERCULOSIS A16-A19 0.22 13 9 4 8 5 3 4 3 1 1   1
SYPHILIS A50-A53 0.00 0 0 0 0 0 0 0 0 0 0   0
HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE B20-B24 1.83 109 99 10 75 71 4 34 28 6 0   3
MALIGNANT NEOPLASMS C00-C97 217.22 12,788 6,655 6,132 11,743 6,090 5,652 996 544 452 49   87
  MALIGNANT NEOPLASM OF STOMACH C16 3.26 192 120 72 153 102 51 36 17 19 3   4
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 23.48 1,380 641 739 1,259 582 677 112 57 55 9   5
  MALIGNANT NEOPLASM OF PANCREAS C25 10.22 602 296 305 553 272 280 49 24 25 0   8
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 65.46 3,860 2,309 1,551 3,551 2,116 1,435 303 189 114 6   21
  MALIGNANT NEOPLASM OF BREAST C50 15.49 911 16 895 827 14 813 77 1 76 7   5
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 9.44 556 0 556 511 0 511 40 0 40 5   4
  MALIGNANT NEOPLASM OF PROSTATE C61 12.63 740 740 0 642 642 0 95 95 0 3   5
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 9.97 586 383 203 558 369 189 27 13 14 1   2
  NON-HODGKIN'S LYMPHOMA C82-C85 9.11 536 275 261 514 263 251 22 12 10 0   5
  LEUKEMIA C91-C95 8.24 485 256 229 461 246 215 24 10 14 0   7
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
49.91 2,940 1,619 1,321 2,714 1,484 1,230 211 126 85 15   21
DIABETES MELLITUS E10-E14 27.39 1,609 731 878 1,395 641 754 206 86 120 8   22
ALZHEIMER'S DISEASE G30 19.94 1,163 334 829 1,111 313 798 49 20 29 3   7
MAJOR CARDIOVASCULAR DISEASES I00-I78 376.84 22,083 10,010 12,073 20,456 9,259 11,197 1,574 724 850 53   166
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 285.42 16,734 7,980 8,754 15,505 7,381 8,124 1,188 578 610 41   126
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 6.78 398 155 243 323 122 201 75 33 42 0   5
    Ischemic Heart Disease I20-I25 197.08 11,555 5,775 5,780 10,770 5,384 5,386 753 374 379 32   83
    Other Diseases of Heart I00-I09,I26-I51 81.56 4,781 2,050 2,731 4,412 1,875 2,537 360 171 189 9   38
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 5.89 345 118 227 307 105 202 38 13 25 0   4
  CEREBROVASCULAR DISEASES I60-I69 67.78 3,965 1,435 2,530 3,676 1,324 2,352 281 108 173 8   30
  ATHEROSCLEROSIS I70 6.97 407 142 265 378 132 246 27 9 18 2   3
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 10.78 632 335 297 590 317 273 40 16 24 2   3
INFLUENZA & PNEUMONIA J10-J18 17.52 1,024 426 598 958 387 571 59 35 24 7   9
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 51.32 3,014 1,483 1,531 2,862 1,401 1,461 147 79 68 5   13
PEPTIC ULCER K25-K28 1.50 88 33 55 81 29 52 7 4 3 0   1
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 7.45 439 279 160 400 252 148 36 25 11 3   11
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 17.87 1,047 502 545 924 444 480 119 56 63 4   8
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0.03 2 0 2 2 0 2 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 5.33 320 188 132 237 145 92 79 40 39 4   18
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 4.39 262 139 123 233 119 114 26 19 7 3   8
SUDDEN INFANT DEATH SYNDROME R95 0.88 53 30 23 42 25 17 11 5 6 0   2
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 6.02 354 151 203 312 127 185 41 23 18 1   5
ALL OTHER DISEASES (RESIDUAL) 118.84 6,969 2,922 4,047 6,398 2,647 3,751 550 266 284 21   65
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
15.58 929 620 309 869 579 290 54 36 18 6   29
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
23.88 1,410 813 597 1,259 720 539 144 90 54 7   26
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 10.44 621 515 106 577 478 99 39 33 6 5   8
ASSAULT (HOMICIDE) X85-Y09,Y87.1 6.30 380 281 99 180 120 60 194 158 36 6   17
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 1.41 84 61 23 68 48 20 15 13 2 1   0

For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Disease to maintain confidentiality.
 
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002

Table 5 Index          Table of Contents