Table 5 Index Table of Contents
INDIANA MORTALITY REPORT - 1999 |
Table 5-2 (ALLEN County) |
Deaths From 39 Selected Causes by Race and Sex |
(Tenth Revision, International Classification of Diseases, 1999) |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Residents, 1999 |
ALLEN County | DEATH RATE | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
ICD 10 Description | ICD 10 Number | Age Adjstd | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
ALL CAUSES | A00-Y899 | 901.69 | 2,681 | 1,290 | 1,391 | 2,422 | 1,147 | 1,275 | 246 | 135 | 111 | 13 | 26 | |
MALIGNANT NEOPLASMS | C00-C97 | 222.50 | 657 | 337 | 320 | 591 | 299 | 292 | 63 | 37 | 26 | 3 | 5 | |
MALIGNANT NEOPLASM OF STOMACH | C16 | 1.37 | 4 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 25.49 | 75 | 32 | 43 | 67 | 29 | 38 | 8 | 3 | 5 | 0 | 0 | |
MALIGNANT NEOPLASM OF PANCREAS | C25 | 12.19 | 36 | 17 | 19 | 35 | 17 | 18 | 1 | 0 | 1 | 0 | 0 | |
MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 59.85 | 176 | 110 | 66 | 155 | 96 | 59 | 21 | 14 | 7 | 0 | 3 | |
MALIGNANT NEOPLASM OF BREAST | C50 | 14.70 | 44 | 2 | 42 | 41 | 2 | 39 | 3 | 0 | 3 | 0 | 0 | |
MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | C53-C56 | 11.11 | 33 | 0 | 33 | 30 | 0 | 30 | 2 | 0 | 2 | 1 | 1 | |
MALIGNANT NEOPLASM OF PROSTATE | C61 | 13.63 | 40 | 40 | 0 | 37 | 37 | 0 | 3 | 3 | 0 | 0 | 0 | |
MALIGNANT NEOPLASMS OF URINARY TRACT | C64-C68 | 11.14 | 33 | 23 | 10 | 29 | 19 | 10 | 3 | 3 | 0 | 1 | 0 | |
NON-HODGKIN'S LYMPHOMA | C82-C85 | 8.53 | 25 | 12 | 13 | 24 | 11 | 13 | 1 | 1 | 0 | 0 | 1 | |
LEUKEMIA | C91-C95 | 8.16 | 24 | 14 | 10 | 20 | 12 | 8 | 4 | 2 | 2 | 0 | 0 | |
OTHER MALIGNANT NEOPLASMS | C00-C15,C17,C22-C24, C26-C32,C37-C49, C51-C52,C57-C60, C62-C63,C69-C81, C88,C90,C96-C97 |
56.33 | 167 | 85 | 82 | 151 | 76 | 75 | 15 | 9 | 6 | 1 | 0 | |
DIABETES MELLITUS | E10-E14 | 25.07 | 74 | 34 | 40 | 62 | 28 | 34 | 12 | 6 | 6 | 0 | 1 | |
ALZHEIMER'S DISEASE | G30 | 16.61 | 49 | 18 | 31 | 47 | 16 | 31 | 2 | 2 | 0 | 0 | 0 | |
MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 341.57 | 1,010 | 450 | 560 | 922 | 409 | 513 | 83 | 39 | 44 | 5 | 5 | |
DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 261.08 | 772 | 370 | 402 | 706 | 339 | 367 | 62 | 30 | 32 | 4 | 4 | |
Hypertensive Heart Disease With or Without Renal Disease | I11,I13 | 6.38 | 19 | 8 | 11 | 17 | 6 | 11 | 2 | 2 | 0 | 0 | 0 | |
Ischemic Heart Disease | I20-I25 | 173.60 | 513 | 268 | 245 | 470 | 247 | 223 | 39 | 20 | 19 | 4 | 4 | |
Other Diseases of Heart | I00-I09,I26-I51 | 81.09 | 240 | 94 | 146 | 219 | 86 | 133 | 21 | 8 | 13 | 0 | 0 | |
ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 3.01 | 9 | 3 | 6 | 7 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | |
CEREBROVASCULAR DISEASES | I60-I69 | 64.29 | 190 | 58 | 132 | 174 | 51 | 123 | 16 | 7 | 9 | 0 | 1 | |
ATHEROSCLEROSIS | I70 | 4.35 | 13 | 7 | 6 | 11 | 6 | 5 | 1 | 0 | 1 | 1 | 0 | |
OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 8.84 | 26 | 12 | 14 | 24 | 11 | 13 | 2 | 1 | 1 | 0 | 0 | |
INFLUENZA & PNEUMONIA | J10-J18 | 20.34 | 61 | 29 | 32 | 52 | 23 | 29 | 7 | 4 | 3 | 2 | 1 | |
CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 54.13 | 159 | 79 | 80 | 157 | 78 | 79 | 2 | 1 | 1 | 0 | 2 | |
PEPTIC ULCER | K25-K28 | 0.34 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 7.70 | 23 | 12 | 11 | 21 | 10 | 11 | 2 | 2 | 0 | 0 | 0 | |
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 23.65 | 70 | 35 | 35 | 57 | 31 | 26 | 13 | 4 | 9 | 0 | 0 | |
PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 3.99 | 14 | 6 | 8 | 8 | 2 | 6 | 5 | 3 | 2 | 1 | 1 | |
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 5.08 | 17 | 13 | 4 | 15 | 11 | 4 | 2 | 2 | 0 | 0 | 0 | |
SUDDEN INFANT DEATH SYNDROME | R95 | 1.42 | 5 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | |
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) | R00-R94,R96-R99 | 4.67 | 14 | 4 | 10 | 12 | 2 | 10 | 2 | 2 | 0 | 0 | 0 | |
ALL OTHER DISEASES | (RESIDUAL) | 115.40 | 343 | 154 | 189 | 320 | 144 | 176 | 23 | 10 | 13 | 0 | 5 | |
MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
14.61 | 45 | 29 | 16 | 43 | 29 | 14 | 2 | 0 | 2 | 0 | 0 | |
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88 |
32.07 | 98 | 53 | 45 | 85 | 43 | 42 | 12 | 9 | 3 | 1 | 3 | |
INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 5.02 | 16 | 10 | 6 | 13 | 8 | 5 | 3 | 2 | 1 | 0 | 1 | |
ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 6.56 | 22 | 21 | 1 | 11 | 10 | 1 | 10 | 10 | 0 | 1 | 1 | |
ALL OTHER EXTERNAL CAUSES | Y10-Y36,Y89 | 0.97 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Disease to maintain confidentiality. |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002 |