Table 5 Index Table of Contents
INDIANA MORTALITY REPORT - 1999 |
Table 5-11 (CLAY County) |
Deaths From 39 Selected Causes by Race and Sex |
(Tenth Revision, International Classification of Diseases, 1999) |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Residents, 1999 |
CLAY County | DEATH RATE | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
ICD 10 Description | ICD 10 Number | Age Adjstd | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
ALL CAUSES | A00-Y899 | 915.77 | 298 | 124 | 174 | 295 | 123 | 172 | 3 | 1 | 2 | 0 | 1 | |
MALIGNANT NEOPLASMS | C00-C97 | 252.05 | 80 | 36 | 44 | 80 | 36 | 44 | 0 | 0 | 0 | 0 | 1 | |
MALIGNANT NEOPLASM OF STOMACH | C16 | 2.55 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 25.12 | 8 | 3 | 5 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASM OF PANCREAS | C25 | 18.64 | 6 | 2 | 4 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | |
MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 69.67 | 22 | 14 | 8 | 22 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASM OF BREAST | C50 | 12.62 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | C53-C56 | 23.45 | 7 | 0 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASM OF PROSTATE | C61 | 6.71 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASMS OF URINARY TRACT | C64-C68 | 13.85 | 5 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
NON-HODGKIN'S LYMPHOMA | C82-C85 | 3.31 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
LEUKEMIA | C91-C95 | 8.82 | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
OTHER MALIGNANT NEOPLASMS | C00-C15,C17,C22-C24, C26-C32,C37-C49, C51-C52,C57-C60, C62-C63,C69-C81, C88,C90,C96-C97 |
67.30 | 21 | 8 | 13 | 21 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | |
DIABETES MELLITUS | E10-E14 | 19.85 | 7 | 1 | 6 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
ALZHEIMER'S DISEASE | G30 | 19.50 | 7 | 1 | 6 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 370.51 | 124 | 58 | 66 | 122 | 58 | 64 | 2 | 0 | 2 | 0 | 0 | |
DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 252.74 | 83 | 40 | 43 | 81 | 40 | 41 | 2 | 0 | 2 | 0 | 0 | |
Hypertensive Heart Disease With or Without Renal Disease | I11,I13 | 11.03 | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Ischemic Heart Disease | I20-I25 | 177.47 | 58 | 29 | 29 | 56 | 29 | 27 | 2 | 0 | 2 | 0 | 0 | |
Other Diseases of Heart | I00-I09,I26-I51 | 64.24 | 21 | 9 | 12 | 21 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | |
ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CEREBROVASCULAR DISEASES | I60-I69 | 93.11 | 33 | 13 | 20 | 33 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | |
ATHEROSCLEROSIS | I70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 24.67 | 8 | 5 | 3 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
INFLUENZA & PNEUMONIA | J10-J18 | 15.79 | 5 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 48.21 | 16 | 4 | 12 | 16 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | |
PEPTIC ULCER | K25-K28 | 2.96 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 9.84 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 32.58 | 11 | 6 | 5 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | |
PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 7.70 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 19.15 | 5 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
SUDDEN INFANT DEATH SYNDROME | R95 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) | R00-R94,R96-R99 | 14.64 | 5 | 3 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
ALL OTHER DISEASES | (RESIDUAL) | 73.84 | 24 | 6 | 18 | 24 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | |
MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
12.45 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88 |
12.67 | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 4.02 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ALL OTHER EXTERNAL CAUSES | Y10-Y36,Y89 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Disease to maintain confidentiality. |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002 |