Table 5 Index Table of Contents
INDIANA MORTALITY REPORT - 1999 |
Table 5-64 (PORTER County) |
Deaths From 39 Selected Causes by Race and Sex |
(Tenth Revision, International Classification of Diseases, 1999) |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Residents, 1999 |
PORTER County | DEATH RATE | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
ICD 10 Description | ICD 10 Number | Age Adjstd | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
ALL CAUSES | A00-Y899 | 904.51 | 1,097 | 555 | 542 | 1,084 | 547 | 537 | 9 | 6 | 3 | 4 | 16 | |
MALIGNANT NEOPLASMS | C00-C97 | 226.01 | 285 | 159 | 126 | 279 | 155 | 124 | 3 | 2 | 1 | 3 | 3 | |
MALIGNANT NEOPLASM OF STOMACH | C16 | 6.52 | 8 | 6 | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 23.43 | 29 | 19 | 10 | 28 | 18 | 10 | 1 | 1 | 0 | 0 | 0 | |
MALIGNANT NEOPLASM OF PANCREAS | C25 | 12.14 | 15 | 9 | 6 | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 52.44 | 68 | 38 | 30 | 65 | 37 | 28 | 2 | 1 | 1 | 1 | 0 | |
MALIGNANT NEOPLASM OF BREAST | C50 | 10.64 | 13 | 1 | 12 | 12 | 0 | 12 | 0 | 0 | 0 | 1 | 1 | |
MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | C53-C56 | 10.60 | 14 | 0 | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASM OF PROSTATE | C61 | 7.73 | 9 | 9 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASMS OF URINARY TRACT | C64-C68 | 20.94 | 26 | 18 | 8 | 26 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | |
NON-HODGKIN'S LYMPHOMA | C82-C85 | 10.08 | 12 | 6 | 6 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | |
LEUKEMIA | C91-C95 | 8.86 | 11 | 8 | 3 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | |
OTHER MALIGNANT NEOPLASMS | C00-C15,C17,C22-C24, C26-C32,C37-C49, C51-C52,C57-C60, C62-C63,C69-C81, C88,C90,C96-C97 |
62.62 | 80 | 45 | 35 | 79 | 44 | 35 | 0 | 0 | 0 | 1 | 0 | |
DIABETES MELLITUS | E10-E14 | 22.66 | 29 | 15 | 14 | 29 | 15 | 14 | 0 | 0 | 0 | 0 | 2 | |
ALZHEIMER'S DISEASE | G30 | 26.22 | 29 | 10 | 19 | 29 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | |
MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 359.61 | 423 | 208 | 215 | 419 | 207 | 212 | 3 | 1 | 2 | 1 | 4 | |
DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 265.35 | 313 | 156 | 157 | 313 | 156 | 157 | 0 | 0 | 0 | 0 | 3 | |
Hypertensive Heart Disease With or Without Renal Disease | I11,I13 | 9.72 | 11 | 2 | 9 | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | |
Ischemic Heart Disease | I20-I25 | 167.43 | 199 | 105 | 94 | 199 | 105 | 94 | 0 | 0 | 0 | 0 | 1 | |
Other Diseases of Heart | I00-I09,I26-I51 | 88.20 | 103 | 49 | 54 | 103 | 49 | 54 | 0 | 0 | 0 | 0 | 2 | |
ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 10.16 | 11 | 5 | 6 | 10 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | |
CEREBROVASCULAR DISEASES | I60-I69 | 64.36 | 76 | 36 | 40 | 73 | 35 | 38 | 2 | 1 | 1 | 1 | 0 | |
ATHEROSCLEROSIS | I70 | 11.71 | 13 | 6 | 7 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | |
OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 8.04 | 10 | 5 | 5 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
INFLUENZA & PNEUMONIA | J10-J18 | 19.00 | 21 | 10 | 11 | 20 | 9 | 11 | 1 | 1 | 0 | 0 | 0 | |
CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 40.93 | 49 | 23 | 26 | 47 | 21 | 26 | 2 | 2 | 0 | 0 | 0 | |
PEPTIC ULCER | K25-K28 | 1.71 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 5.32 | 7 | 4 | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 20.06 | 23 | 10 | 13 | 23 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | |
PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 3.55 | 5 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 2.98 | 4 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
SUDDEN INFANT DEATH SYNDROME | R95 | 0.71 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) | R00-R94,R96-R99 | 0.73 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
ALL OTHER DISEASES | (RESIDUAL) | 116.89 | 137 | 57 | 80 | 137 | 57 | 80 | 0 | 0 | 0 | 0 | 2 | |
MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
18.21 | 26 | 19 | 7 | 26 | 19 | 7 | 0 | 0 | 0 | 0 | 2 | |
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88 |
25.96 | 35 | 17 | 18 | 35 | 17 | 18 | 0 | 0 | 0 | 0 | 3 | |
INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 10.03 | 14 | 13 | 1 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | |
ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 2.65 | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
ALL OTHER EXTERNAL CAUSES | Y10-Y36,Y89 | 1.29 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Disease to maintain confidentiality. |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002 |