Table 6 Index Table of Contents
INDIANA MORTALITY REPORT - 1999 |
Table 6-9 (City of Fort Wayne) |
Deaths From 39 Selected Causes by Race and Sex |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Cities over 25,000 in Population (2000 Census) |
Indiana Residents, 1999 |
City of Fort Wayne | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
ICD 10 Description | ICD 10 Number | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
ALL CAUSES | A00-Y899 | 2,216 | 1,048 | 1,168 | 1,962 | 907 | 1,055 | 242 | 134 | 108 | 12 | 20 | |
MALIGNANT NEOPLASMS | C00-C97 | 535 | 271 | 264 | 470 | 234 | 236 | 62 | 36 | 26 | 3 | 4 | |
MALIGNANT NEOPLASM OF STOMACH | C16 | 4 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 60 | 26 | 34 | 53 | 24 | 29 | 7 | 2 | 5 | 0 | 0 | |
MALIGNANT NEOPLASM OF PANCREAS | C25 | 27 | 10 | 17 | 26 | 10 | 16 | 1 | 0 | 1 | 0 | 0 | |
MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 152 | 95 | 57 | 131 | 81 | 50 | 21 | 14 | 7 | 0 | 2 | |
MALIGNANT NEOPLASM OF BREAST | C50 | 35 | 2 | 33 | 32 | 2 | 30 | 3 | 0 | 3 | 0 | 0 | |
MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | C53-C56 | 28 | 0 | 28 | 25 | 0 | 25 | 2 | 0 | 2 | 1 | 1 | |
MALIGNANT NEOPLASM OF PROSTATE | C61 | 34 | 34 | 0 | 31 | 31 | 0 | 3 | 3 | 0 | 0 | 0 | |
MALIGNANT NEOPLASMS OF URINARY TRACT | C64-C68 | 25 | 17 | 8 | 21 | 13 | 8 | 3 | 3 | 0 | 1 | 0 | |
NON-HODGKIN'S LYMPHOMA | C82-C85 | 20 | 9 | 11 | 19 | 8 | 11 | 1 | 1 | 0 | 0 | 1 | |
LEUKEMIA | C91-C95 | 16 | 8 | 8 | 12 | 6 | 6 | 4 | 2 | 2 | 0 | 0 | |
OTHER MALIGNANT NEOPLASMS | C00-C15,C17,C22-C24, C26-C32,C37-C49, C51-C52,C57-C60, C62-C63,C69-C81, C88,C90,C96-C97 |
134 | 68 | 66 | 118 | 59 | 59 | 15 | 9 | 6 | 1 | 0 | |
DIABETES MELLITUS | E10-E14 | 63 | 28 | 35 | 51 | 22 | 29 | 12 | 6 | 6 | 0 | 0 | |
ALZHEIMER'S DISEASE | G30 | 41 | 16 | 25 | 39 | 14 | 25 | 2 | 2 | 0 | 0 | 0 | |
MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 835 | 361 | 474 | 750 | 321 | 429 | 81 | 39 | 42 | 4 | 4 | |
DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 635 | 296 | 339 | 572 | 266 | 306 | 60 | 30 | 30 | 3 | 3 | |
Hypertensive Heart Disease With or Without Renal Disease | I11,I13 | 14 | 6 | 8 | 12 | 4 | 8 | 2 | 2 | 0 | 0 | 0 | |
Ischemic Heart Disease | I20-I25 | 422 | 211 | 211 | 381 | 191 | 190 | 38 | 20 | 18 | 3 | 3 | |
Other Diseases of Heart | I00-I09,I26-I51 | 199 | 79 | 120 | 179 | 71 | 108 | 20 | 8 | 12 | 0 | 0 | |
ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 7 | 2 | 5 | 5 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | |
CEREBROVASCULAR DISEASES | I60-I69 | 161 | 49 | 112 | 145 | 42 | 103 | 16 | 7 | 9 | 0 | 1 | |
ATHEROSCLEROSIS | I70 | 11 | 5 | 6 | 9 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | |
OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 21 | 9 | 12 | 19 | 8 | 11 | 2 | 1 | 1 | 0 | 0 | |
INFLUENZA & PNEUMONIA | J10-J18 | 55 | 25 | 30 | 46 | 19 | 27 | 7 | 4 | 3 | 2 | 1 | |
CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 129 | 64 | 65 | 127 | 63 | 64 | 2 | 1 | 1 | 0 | 1 | |
PEPTIC ULCER | K25-K28 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 21 | 11 | 10 | 19 | 9 | 10 | 2 | 2 | 0 | 0 | 0 | |
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 63 | 32 | 31 | 50 | 28 | 22 | 13 | 4 | 9 | 0 | 0 | |
PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 13 | 5 | 8 | 7 | 1 | 6 | 5 | 3 | 2 | 1 | 1 | |
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 15 | 12 | 3 | 13 | 10 | 3 | 2 | 2 | 0 | 0 | 0 | |
SUDDEN INFANT DEATH SYNDROME | R95 | 4 | 3 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | |
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) | R00-R94,R96-R99 | 10 | 4 | 6 | 8 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | |
ALL OTHER DISEASES | (RESIDUAL) | 288 | 123 | 165 | 266 | 113 | 153 | 22 | 10 | 12 | 0 | 5 | |
MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
29 | 19 | 10 | 27 | 19 | 8 | 2 | 0 | 2 | 0 | 0 | |
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88 |
77 | 43 | 34 | 64 | 33 | 31 | 12 | 9 | 3 | 1 | 3 | |
INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 14 | 9 | 5 | 11 | 7 | 4 | 3 | 2 | 1 | 0 | 1 | |
ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 20 | 19 | 1 | 9 | 8 | 1 | 10 | 10 | 0 | 1 | 0 | |
ALL OTHER EXTERNAL CAUSES | Y10-Y36,Y89 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
For Table 6 by city, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Disease to maintain confidentiality. |
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999. |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002 |