Table 6 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 1999
Table 6-29 (City of Terre Haute)
Deaths From 39 Selected Causes by Race and Sex
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Cities over 25,000 in Population (2000 Census)
Indiana Residents, 1999

City of Terre Haute ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 921 370 550 869 352 516 50 18 32 2   3
MALIGNANT NEOPLASMS C00-C97 193 102 90 181 97 83 12 5 7 0   1
  MALIGNANT NEOPLASM OF STOMACH C16 3 1 2 2 1 1 1 0 1 0   0
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 17 12 5 16 11 5 1 1 0 0   1
  MALIGNANT NEOPLASM OF PANCREAS C25 13 8 4 13 8 4 0 0 0 0   0
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 73 43 30 67 40 27 6 3 3 0   0
  MALIGNANT NEOPLASM OF BREAST C50 19 1 18 19 1 18 0 0 0 0   0
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 9 0 9 8 0 8 1 0 1 0   0
  MALIGNANT NEOPLASM OF PROSTATE C61 9 9 0 8 8 0 1 1 0 0   0
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 5 2 3 5 2 3 0 0 0 0   0
  NON-HODGKIN'S LYMPHOMA C82-C85 10 4 6 10 4 6 0 0 0 0   0
  LEUKEMIA C91-C95 6 2 4 4 2 2 2 0 2 0   0
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
29 20 9 29 20 9 0 0 0 0   0
DIABETES MELLITUS E10-E14 28 11 17 26 10 16 2 1 1 0   0
ALZHEIMER'S DISEASE G30 27 7 20 26 7 19 0 0 0 1   0
MAJOR CARDIOVASCULAR DISEASES I00-I78 418 147 271 399 143 256 19 4 15 0   2
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 309 114 195 299 111 188 10 3 7 0   2
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 6 1 5 6 1 5 0 0 0 0   0
    Ischemic Heart Disease I20-I25 227 93 134 219 91 128 8 2 6 0   2
    Other Diseases of Heart I00-I09,I26-I51 76 20 56 74 19 55 2 1 1 0   0
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 13 3 10 11 3 8 2 0 2 0   0
  CEREBROVASCULAR DISEASES I60-I69 69 22 47 62 21 41 7 1 6 0   0
  ATHEROSCLEROSIS I70 15 4 11 15 4 11 0 0 0 0   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 12 4 8 12 4 8 0 0 0 0   0
INFLUENZA & PNEUMONIA J10-J18 17 5 12 15 4 11 2 1 1 0   0
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 55 30 25 52 29 23 3 1 2 0   0
PEPTIC ULCER K25-K28 2 1 1 2 1 1 0 0 0 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 5 3 2 5 3 2 0 0 0 0   0
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 15 7 8 14 6 8 1 1 0 0   0
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0 0 0 0 0 0 0 0 0 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 5 1 4 4 1 3 1 0 1 0   0
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 1 1 0 0 0 0 1 1 0 0   0
SUDDEN INFANT DEATH SYNDROME R95 1 1 0 1 1 0 0 0 0 0   0
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 7 2 5 3 1 2 4 1 3 0   0
ALL OTHER DISEASES (RESIDUAL) 100 23 77 99 23 76 1 0 1 0   0
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
9 8 1 9 8 1 0 0 0 0   0
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
27 14 13 24 11 13 3 3 0 0   0
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 6 4 2 6 4 2 0 0 0 0   0
ASSAULT (HOMICIDE) X85-Y09,Y87.1 2 1 1 1 1 0 1 0 1 0   0
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 3 2 1 2 2 0 0 0 0 1   0

For Table 6 by city, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Disease to maintain confidentiality.
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999.
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002

Table 6 Index          Table of Contents