Table 6 Index Table of Contents
INDIANA MORTALITY REPORT - 1999 |
Table 6a |
Deaths From All Causes by Race and Sex |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Residents for Cities over 25,000 in Population (2000 Census), 1999 |
City of Residence | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | |||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | ||
Total Indiana | 54,761 | 26,281 | 28,479 | 50,190 | 23,900 | 26,289 | 4,384 | 2,287 | 2,097 | 187 | 506 | |
Anderson | 820 | 389 | 431 | 760 | 358 | 402 | 59 | 31 | 28 | 1 | 5 | |
Bloomington | 478 | 223 | 255 | 464 | 217 | 247 | 8 | 3 | 5 | 6 | 4 | |
Carmel | 313 | 158 | 155 | 307 | 155 | 152 | 3 | 2 | 1 | 3 | 2 | |
Columbus | 437 | 212 | 225 | 431 | 209 | 222 | 4 | 2 | 2 | 2 | 2 | |
East Chicago | 319 | 178 | 141 | 187 | 103 | 84 | 132 | 75 | 57 | 0 | 60 | |
Elkhart | 606 | 276 | 330 | 547 | 246 | 301 | 57 | 29 | 28 | 2 | 10 | |
Evansville | 1,751 | 826 | 925 | 1,608 | 762 | 846 | 135 | 59 | 76 | 8 | 10 | |
Fishers | 73 | 45 | 28 | 69 | 42 | 27 | 4 | 3 | 1 | 0 | 0 | |
Fort Wayne | 2,216 | 1,048 | 1,168 | 1,962 | 907 | 1,055 | 242 | 134 | 108 | 12 | 20 | |
Gary | 1,175 | 630 | 545 | 242 | 124 | 118 | 929 | 504 | 425 | 4 | 23 | |
Goshen | 307 | 129 | 178 | 306 | 129 | 177 | 1 | 0 | 1 | 0 | 3 | |
Greenwood | 417 | 188 | 229 | 414 | 187 | 227 | 1 | 0 | 1 | 2 | 2 | |
Hammond | 764 | 407 | 357 | 696 | 364 | 332 | 64 | 41 | 23 | 4 | 30 | |
Hobart | 293 | 134 | 159 | 287 | 132 | 155 | 5 | 2 | 3 | 1 | 4 | |
Indianapolis | 7,518 | 3,654 | 3,864 | 5,687 | 2,699 | 2,988 | 1,789 | 932 | 857 | 42 | 67 | |
Jeffersonville | 349 | 180 | 169 | 300 | 159 | 141 | 49 | 21 | 28 | 0 | 0 | |
Kokomo | 630 | 281 | 349 | 601 | 269 | 332 | 29 | 12 | 17 | 0 | 4 | |
Lafayette | 646 | 306 | 340 | 631 | 297 | 334 | 12 | 7 | 5 | 3 | 12 | |
Marion | 556 | 273 | 283 | 508 | 245 | 263 | 45 | 27 | 18 | 3 | 5 | |
Merrillville | 377 | 184 | 193 | 337 | 163 | 174 | 40 | 21 | 19 | 0 | 9 | |
Michigan City | 401 | 210 | 191 | 329 | 171 | 158 | 71 | 39 | 32 | 1 | 0 | |
Mishawaka | 449 | 201 | 248 | 445 | 200 | 245 | 3 | 1 | 2 | 1 | 4 | |
Muncie | 812 | 356 | 456 | 744 | 329 | 415 | 65 | 27 | 38 | 3 | 6 | |
New Albany | 534 | 204 | 330 | 501 | 198 | 303 | 33 | 6 | 27 | 0 | 4 | |
Noblesville | 216 | 102 | 114 | 210 | 100 | 110 | 6 | 2 | 4 | 0 | 3 | |
Portage | 242 | 116 | 126 | 241 | 116 | 125 | 1 | 0 | 1 | 0 | 7 | |
Richmond | 562 | 258 | 304 | 517 | 234 | 283 | 43 | 23 | 20 | 2 | 2 | |
South Bend | 1,385 | 657 | 728 | 1,121 | 518 | 603 | 263 | 138 | 125 | 1 | 21 | |
Terre Haute | 921 | 370 | 550 | 869 | 352 | 516 | 50 | 18 | 32 | 2 | 3 | |
Valparaiso | 401 | 172 | 229 | 391 | 166 | 225 | 6 | 4 | 2 | 4 | 5 | |
West Lafayette | 233 | 117 | 116 | 227 | 114 | 113 | 3 | 2 | 1 | 3 | 2 | |
Balance of State | 28,560 | 13,797 | 14,763 | 28,251 | 13,635 | 14,616 | 232 | 122 | 110 | 77 | 177 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002 |