COUNTY | REPORTED RACE/ ETHNICITY |
Number | ||||||
---|---|---|---|---|---|---|---|---|
Total | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45+, Unk. |
||
CLAY | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CLINTON | Total | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
White | 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CRAWFORD | Total | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
White | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DAVIESS | Total | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
White | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DEARBORN | Total | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
White | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DECATUR | Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
White | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DEKALB | Total | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
White | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DELAWARE | Total | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
White | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
Black | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DUBOIS | Total | 7 | 0 | 2 | 2 | 2 | 0 | 1 |
White | 7 | 0 | 2 | 2 | 2 | 0 | 1 | |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ELKHART | Total | 24 | 0 | 3 | 12 | 6 | 3 | 0 |
White | 22 | 0 | 2 | 12 | 6 | 2 | 0 | |
Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Other | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Hispanic | 5 | 0 | 0 | 4 | 1 | 0 | 0 | |
*Numerator is less than 20 and the rate is unstable. **Fetal Death Rate equals Fetal Deaths divided by (Fetal Deaths plus Live Births) multiplied by 1,000. Note: Fetal deaths are defined as death prior to complete delivery of a fetus of 20 or more weeks gestation. Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, May 2001 |