COUNTY | REPORTED RACE/ ETHNICITY |
Number | ||||||
---|---|---|---|---|---|---|---|---|
Total | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45+, Unk. |
||
PARKE | Total | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
White | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PERRY | Total | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
White | 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PIKE | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PORTER | Total | 10 | 0 | 2 | 3 | 3 | 2 | 0 |
White | 7 | 0 | 1 | 3 | 2 | 1 | 0 | |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
Hispanic | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
POSEY | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PULASKI | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PUTNAM | Total | 4 | 0 | 0 | 3 | 1 | 0 | 0 |
White | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RANDOLPH | Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
White | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RIPLEY | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RUSH | Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
White | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
*Numerator is less than 20 and the rate is unstable. **Fetal Death Rate equals Fetal Deaths divided by (Fetal Deaths plus Live Births) multiplied by 1,000. Note: Fetal deaths are defined as death prior to complete delivery of a fetus of 20 or more weeks gestation. Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, May 2001 |