COUNTY | REPORTED RACE/ ETHNICITY |
Rate** | ||||||
---|---|---|---|---|---|---|---|---|
Total | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45+, Unk. |
||
UNION | Total | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
White | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
VANDERBURGH | Total | * | 0.0 | * | * | * | * | 0.0 |
White | * | 0.0 | * | * | * | * | 0.0 | |
Black | * | 0.0 | * | 0.0 | * | 0.0 | 0.0 | |
Other | * | 0.0 | 0.0 | * | 0.0 | 0.0 | 0.0 | |
Hispanic | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 | |
VERMILLION | Total | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 |
White | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
VIGO | Total | * | 0.0 | 0.0 | * | * | * | 0.0 |
White | * | 0.0 | 0.0 | * | * | * | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
WABASH | Total | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 |
White | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
WARREN | Total | * | 0.0 | 0.0 | * | * | 0.0 | 0.0 |
White | * | 0.0 | 0.0 | * | 0.0 | 0.0 | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
WARRICK | Total | * | 0.0 | * | * | 0.0 | * | 0.0 |
White | * | 0.0 | * | * | 0.0 | * | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
WASHINGTON | Total | * | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | * |
White | * | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | * | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
WAYNE | Total | * | 0.0 | * | 0.0 | * | 0.0 | 0.0 |
White | * | 0.0 | * | 0.0 | 0.0 | 0.0 | 0.0 | |
Black | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 | |
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
WELLS | Total | * | 0.0 | 0.0 | 0.0 | * | * | 0.0 |
White | * | 0.0 | 0.0 | 0.0 | * | 0.0 | 0.0 | |
Black | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Other | * | 0.0 | 0.0 | 0.0 | 0.0 | * | 0.0 | |
Hispanic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
*Numerator is less than 20 and the rate is unstable. **Fetal Death Rate equals Fetal Deaths divided by (Fetal Deaths plus Live Births) multiplied by 1,000. Note: Fetal deaths are defined as death prior to complete delivery of a fetus of 20 or more weeks gestation. Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, May 2001 |