Table 3 Index Table of Contents
Table 3-11(INDIANA) |
Five Leading Causes of Death by Reported RACE and Sex |
AGES 75-84 YEARS |
Indiana Residents, 2000 |
TOTAL POPULATION | Number | AgeSpec Rate | TOTAL MALE | Number | AgeSpec Rate | TOTAL FEMALE | Number | AgeSpec Rate | ||
Diseases of the Heart | 4,970 | 1,869.26 | Diseases of the Heart | 2,451 | 2,411.05 | Diseases of the Heart | 2,519 | 1,533.89 | ||
Malignant Neoplasms | 3,783 | 1,422.82 | Malignant Neoplasms | 1,949 | 1,917.23 | Malignant Neoplasms | 1,834 | 1,116.77 | ||
Cerebrovascular Diseases | 1,455 | 547.24 | Chronic Lower Respiratory Diseases | 611 | 601.04 | Cerebrovascular Diseases | 849 | 516.98 | ||
Chronic Lower Respiratory Diseases | 1,181 | 444.19 | Cerebrovascular Diseases | 606 | 596.12 | Chronic Lower Respiratory Diseases | 570 | 347.09 | ||
Diabetes Mellitus | 544 | 204.60 | Diabetes Mellitus | 248 | 243.96 | Diabetes Mellitus | 296 | 180.24 | ||
ALL CAUSES | 16,345 | 6,147.51 | ALL CAUSES | 7,809 | 7,681.71 | ALL CAUSES | 8,536 | 5,197.81 |
WHITE POPULATION | Number | AgeSpec Rate | WHITE MALE | Number | AgeSpec Rate | WHITE FEMALE | Number | AgeSpec Rate | ||
Diseases of the Heart | 4,671 | 1,870.64 | Diseases of the Heart | 2,318 | 2,429.26 | Diseases of the Heart | 2,353 | 1,525.14 | ||
Malignant Neoplasms | 3,536 | 1,416.09 | Malignant Neoplasms | 1,813 | 1,900.02 | Malignant Neoplasms | 1,723 | 1,116.79 | ||
Cerebrovascular Diseases | 1,366 | 547.05 | Chronic Lower Respiratory Diseases | 591 | 619.37 | Cerebrovascular Diseases | 786 | 509.46 | ||
Chronic Lower Respiratory Diseases | 1,144 | 458.15 | Cerebrovascular Diseases | 580 | 607.84 | Chronic Lower Respiratory Diseases | 553 | 358.44 | ||
Diabetes Mellitus | 495 | 198.24 | Diabetes Mellitus | 229 | 239.99 | Diabetes Mellitus | 266 | 172.41 | ||
Alzheimer's Disease | 266 | 172.41 | ||||||||
ALL CAUSES | 15,371 | 6,155.76 | ALL CAUSES | 7,365 | 7,718.51 | ALL CAUSES | 8,006 | 5,189.23 |
BLACK POPULATION | Number | AgeSpec Rate | BLACK MALE | Number | AgeSpec Rate | BLACK FEMALE | Number | AgeSpec Rate | ||
Diseases of the Heart | 288 | 2,124.21 | Malignant Neoplasms | 133 | 2,590.07 | Diseases of the Heart | 161 | 1,911.43 | ||
Malignant Neoplasms | 242 | 1,784.92 | Diseases of the Heart | 127 | 2,473.22 | Malignant Neoplasms | 109 | 1,294.08 | ||
Cerebrovascular Diseases | 85 | 626.94 | Cerebrovascular Diseases | 24 | 467.38 | Cerebrovascular Diseases | 61 | 724.21 | ||
Diabetes Mellitus | 47 | 346.66 | Diabetes Mellitus | 18 | ** | Diabetes Mellitus | 29 | 344.30 | ||
Nephritis, Nephrotic Syndrome & Nephrosis | 35 | 258.15 | Chronic Lower Respiratory Diseases | 18 | ** | Nephritis, Nephrotic Syndrome & Nephrosis | 22 | 261.19 | ||
Septicemia | 16 | ** | ||||||||
ALL CAUSES | 940 | 6,933.18 | ALL CAUSES | 426 | 8,296.01 | ALL CAUSES | 514 | 6,102.34 |
**Numerator is less than 20 and the rate is unstable. |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002 |