Table 3 Index Table of Contents
Table 3-12(INDIANA) |
Five Leading Causes of Death by Reported RACE and Sex |
AGES 85 + YEARS |
Indiana Residents, 2000 |
TOTAL POPULATION | Number | AgeSpec Rate | TOTAL MALE | Number | AgeSpec Rate | TOTAL FEMALE | Number | AgeSpec Rate | ||
Diseases of the Heart | 5,481 | 5,987.46 | Diseases of the Heart | 1,765 | 6,979.60 | Diseases of the Heart | 3,716 | 5,608.87 | ||
Cerebrovascular Diseases | 1,742 | 1,902.62 | Malignant Neoplasms | 696 | 2,752.29 | Cerebrovascular Diseases | 1,282 | 1,934.51 | ||
Malignant Neoplasms | 1,613 | 1,761.72 | Cerebrovascular Diseases | 460 | 1,819.04 | Malignant Neoplasms | 917 | 1,383.73 | ||
Alzheimer's Disease | 672 | 733.96 | Chronic Lower Respiratory Diseases | 274 | 1,083.52 | Alzheimer's Disease | 523 | 789.20 | ||
Chronic Lower Respiratory Diseases | 637 | 695.73 | Influenza & Pneumonia | 234 | 925.34 | Influenza & Pneumonia | 378 | 570.39 | ||
ALL CAUSES | 14,744 | 16,107.82 | ALL CAUSES | 4,798 | 18,981.34 | ALL CAUSES | 9,946 | 15,011.32 |
WHITE POPULATION | Number | AgeSpec Rate | WHITE MALE | Number | AgeSpec Rate | WHITE FEMALE | Number | AgeSpec Rate | ||
Diseases of the Heart | 5,237 | 6,074.31 | Diseases of the Heart | 1,705 | 7,187.72 | Diseases of the Heart | 3,532 | 5,651.81 | ||
Cerebrovascular Diseases | 1,668 | 1,934.32 | Malignant Neoplasms | 651 | 2,744.40 | Cerebrovascular Diseases | 1,225 | 1,959.66 | ||
Malignant Neoplasms | 1,516 | 1,758.05 | Cerebrovascular Diseases | 443 | 1,867.54 | Malignant Neoplasms | 865 | 1,383.76 | ||
Alzheimer's Disease | 652 | 756.10 | Chronic Lower Respiratory Diseases | 266 | 1,121.37 | Alzheimer's Disease | 506 | 809.46 | ||
Chronic Lower Respiratory Diseases | 619 | 717.83 | Influenza & Pneumonia | 227 | 956.96 | Influenza & Pneumonia | 356 | 569.50 | ||
ALL CAUSES | 14,030 | 16,272.38 | ALL CAUSES | 4,606 | 19,421.61 | ALL CAUSES | 9,424 | 15,077.35 |
BLACK POPULATION | Number | AgeSpec Rate | BLACK MALE | Number | AgeSpec Rate | BLACK FEMALE | Number | AgeSpec Rate | ||
Diseases of the Heart | 232 | 5,129.34 | Diseases of the Heart | 58 | 4,506.60 | Diseases of the Heart | 174 | 5,377.01 | ||
Malignant Neoplasms | 97 | 2,144.59 | Malignant Neoplasms | 45 | 3,496.50 | Cerebrovascular Diseases | 54 | 1,668.73 | ||
Cerebrovascular Diseases | 70 | 1,547.65 | Cerebrovascular Diseases | 16 | ** | Malignant Neoplasms | 52 | 1,606.92 | ||
Diabetes Mellitus | 27 | 596.95 | Chronic Lower Respiratory Diseases | 8 | ** | Diabetes Mellitus | 21 | 648.95 | ||
Influenza & Pneumonia | 26 | 574.84 | Diabetes Mellitus | 6 | ** | Influenza & Pneumonia | 21 | 648.95 | ||
Alzheimer's Disease | 17 | ** | ||||||||
ALL CAUSES | 689 | 15,277.47 | ALL CAUSES | 183 | 14,296.81 | ALL CAUSES | 506 | 15,667.49 |
**Numerator is less than 20 and the rate is unstable. |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002 |