Table 3 Index Table of Contents
Table 3-1(INDIANA) |
Five Leading Causes of Death by Reported RACE and Sex |
Indiana Residents, 2000 |
TOTAL POPULATION | Number | Age_Adj Rate | TOTAL MALE | Number | Age_Adj Rate | TOTAL FEMALE | Number | Age_Adj Rate | ||
Diseases of the Heart | 16,140 | 271.15 | Diseases of the Heart | 7,873 | 345.83 | Diseases of the Heart | 8,267 | 218.84 | ||
Malignant Neoplasms | 12,782 | 213.76 | Malignant Neoplasms | 6,615 | 269.82 | Malignant Neoplasms | 6,167 | 178.72 | ||
Cerebrovascular Diseases | 4,212 | 70.92 | Cerebrovascular Diseases | 1,570 | 73.04 | Cerebrovascular Diseases | 2,642 | 69.06 | ||
Chronic Lower Respiratory Diseases | 3,049 | 51.18 | Chronic Lower Respiratory Diseases | 1,538 | 67.34 | Chronic Lower Respiratory Diseases | 1,511 | 41.93 | ||
Accidents | 2,083 | 34.46 | Accidents | 1,287 | 47.17 | Diabetes Mellitus | 914 | 25.55 | ||
ALL CAUSES | 55,209 | 925.23 | ALL CAUSES | 26,719 | 1,132.91 | ALL CAUSES | 28,489 | 780.18 |
WHITE POPULATION | Number | Age_Adj Rate | WHITE MALE | Number | Age_Adj Rate | WHITE FEMALE | Number | Age_Adj Rate | ||
Diseases of the Heart | 14,982 | 270.27 | Diseases of the Heart | 7,318 | 347.70 | Diseases of the Heart | 7,664 | 216.50 | ||
Malignant Neoplasms | 11,808 | 213.52 | Malignant Neoplasms | 6,092 | 268.30 | Malignant Neoplasms | 5,716 | 179.38 | ||
Cerebrovascular Diseases | 3,907 | 70.39 | Chronic Lower Respiratory Diseases | 1,462 | 68.93 | Cerebrovascular Diseases | 2,452 | 68.27 | ||
Chronic Lower Respiratory Diseases | 2,915 | 52.54 | Cerebrovascular Diseases | 1,455 | 73.12 | Chronic Lower Respiratory Diseases | 1,453 | 43.29 | ||
Accidents | 1,918 | 35.44 | Accidents | 1,194 | 49.19 | Alzheimer's Disease | 828 | 22.15 | ||
ALL CAUSES | 50,742 | 918.72 | ALL CAUSES | 24,449 | 1,128.83 | ALL CAUSES | 26,292 | 773.96 |
BLACK POPULATION | Number | Age_Adj Rate | BLACK MALE | Number | Age_Adj Rate | BLACK FEMALE | Number | Age_Adj Rate | ||
Diseases of the Heart | 1,115 | 323.74 | Diseases of the Heart | 535 | 377.02 | Diseases of the Heart | 580 | 279.74 | ||
Malignant Neoplasms | 938 | 262.89 | Malignant Neoplasms | 509 | 357.99 | Malignant Neoplasms | 429 | 203.29 | ||
Cerebrovascular Diseases | 292 | 86.55 | Assault (Homicide) | 156 | 59.50 | Cerebrovascular Diseases | 183 | 88.98 | ||
Diabetes Mellitus | 194 | 54.54 | Cerebrovascular Diseases | 109 | 79.34 | Diabetes Mellitus | 107 | 51.40 | ||
Assault (Homicide) | 188 | 34.48 | Diabetes Mellitus | 87 | 56.88 | Nephritis, Nephrotic Syndrome & Nephrosis | 68 | 32.56 | ||
Accidents | 87 | 37.92 | ||||||||
ALL CAUSES | 4,289 | 1,167.51 | ALL CAUSES | 2,184 | 1,393.85 | ALL CAUSES | 2,105 | 984.99 |
**Numerator is less than 20 and the rate is unstable. |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002 |