Table 3 Index Table of Contents
Table 3-4(INDIANA) |
Five Leading Causes of Death by Reported RACE and Sex |
AGES 5-14 YEARS |
Indiana Residents, 2000 |
TOTAL POPULATION | Number | AgeSpec Rate | TOTAL MALE | Number | AgeSpec Rate | TOTAL FEMALE | Number | AgeSpec Rate | ||
Accidents | 58 | 6.54 | Accidents | 35 | 7.70 | Accidents | 23 | 5.33 | ||
Assault (Homicide) | 19 | ** | Assault (Homicide) | 12 | ** | Malignant Neoplasms | 9 | ** | ||
Malignant Neoplasms | 16 | ** | Intentional Self-Harm (Suicide) | 10 | ** | Assault (Homicide) | 7 | ** | ||
Intentional Self-Harm (Suicide) | 11 | ** | Malignant Neoplasms | 7 | ** | Congenital Malformations, Deformations, & Chromosomal Abnormalities | 4 | ** | ||
Congenital Malformations, Deformations, & Chromosomal Abnormalities | 7 | ** | In Situ Neoplasms, Benign Neoplasms & Neoplasms of Uncertain Or Unknown Behavior | 3 | ** | Meningitis | 2 | ** | ||
Chronic Lower Respiratory Diseases | 3 | ** | ||||||||
Congenital Malformations, Deformations, & Chromosomal Abnormalities | 3 | ** | ||||||||
ALL CAUSES | 163 | 18.38 | ALL CAUSES | 102 | 22.43 | ALL CAUSES | 61 | 14.12 |
WHITE POPULATION | Number | AgeSpec Rate | WHITE MALE | Number | AgeSpec Rate | WHITE FEMALE | Number | AgeSpec Rate | ||
Accidents | 53 | 7.10 | Accidents | 32 | 8.34 | Accidents | 21 | 5.79 | ||
Assault (Homicide) | 16 | ** | Intentional Self-Harm (Suicide) | 10 | ** | Malignant Neoplasms | 8 | ** | ||
Malignant Neoplasms | 14 | ** | Assault (Homicide) | 9 | ** | Assault (Homicide) | 7 | ** | ||
Intentional Self-Harm (Suicide) | 11 | ** | Malignant Neoplasms | 6 | ** | Congenital Malformations, Deformations, & Chromosomal Abnormalities | 4 | ** | ||
Congenital Malformations, Deformations, & Chromosomal Abnormalities | 6 | ** | Diseases of the Heart | 2 | ** | Meningitis | 1 | ** | ||
Cerebrovascular Diseases | 2 | ** | Diseases of the Heart | 1 | ** | |||||
Congenital Malformations, Deformations, & Chromosomal Abnormalities | 2 | ** | Influenza & Pneumonia | 1 | ** | |||||
Chronic Liver Disease & Cirrhosis | 1 | ** | ||||||||
Certain Conditions Originating In The Perinatal Period | 1 | ** | ||||||||
Intentional Self-Harm (Suicide) | 1 | ** | ||||||||
Complications of Medical & Surgical Care | 1 | ** | ||||||||
ALL CAUSES | 139 | 18.62 | ALL CAUSES | 86 | 22.42 | ALL CAUSES | 53 | 14.60 |
BLACK POPULATION | Number | AgeSpec Rate | BLACK MALE | Number | AgeSpec Rate | BLACK FEMALE | Number | AgeSpec Rate | ||
Accidents | 4 | ** | Accidents | 3 | ** | Malignant Neoplasms | 1 | ** | ||
Chronic Lower Respiratory Diseases | 3 | ** | Assault (Homicide) | 3 | ** | Meningitis | 1 | ** | ||
Assault (Homicide) | 3 | ** | In Situ Neoplasms, Benign Neoplasms & Neoplasms of Uncertain Or Unknown Behavior | 2 | ** | Chronic Lower Respiratory Diseases | 1 | ** | ||
Malignant Neoplasms | 2 | ** | Chronic Lower Respiratory Diseases | 2 | ** | Accidents | 1 | ** | ||
In Situ Neoplasms, Benign Neoplasms & Neoplasms of Uncertain Or Unknown Behavior | 2 | ** | Malignant Neoplasms | 1 | ** | |||||
Meningitis | 1 | ** | Certain Conditions Originating In The Perinatal Period | 1 | ** | |||||
Certain Conditions Originating In The Perinatal Period | 1 | ** | Congenital Malformations, Deformations, & Chromosomal Abnormalities | 1 | ** | |||||
Congenital Malformations, Deformations, & Chromosomal Abnormalities | 1 | ** | Complications of Medical & Surgical Care | 1 | ** | |||||
Complications of Medical & Surgical Care | 1 | ** | ||||||||
ALL CAUSES | 23 | 24.55 | ALL CAUSES | 16 | ** | ALL CAUSES | 7 | ** |
**Numerator is less than 20 and the rate is unstable. |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002 |