Table 3 Index Table of Contents
Table 3a-10(INDIANA) |
Five Leading Causes of Death by Reported ETHNICITY and Sex |
AGES 65-74 YEARS |
Indiana Residents, 2000 |
TOTAL POPULATION | Number | AgeSpec Rate | TOTAL MALE | Number | AgeSpec Rate | TOTAL FEMALE | Number | AgeSpec Rate | ||
Malignant Neoplasms | 3,581 | 905.68 | Malignant Neoplasms | 1,997 | 1,129.19 | Malignant Neoplasms | 1,584 | 724.81 | ||
Diseases of the Heart | 2,891 | 731.17 | Diseases of the Heart | 1,684 | 952.21 | Diseases of the Heart | 1,207 | 552.30 | ||
Chronic Lower Respiratory Diseases | 806 | 203.85 | Chronic Lower Respiratory Diseases | 431 | 243.71 | Chronic Lower Respiratory Diseases | 375 | 171.59 | ||
Cerebrovascular Diseases | 612 | 154.78 | Cerebrovascular Diseases | 303 | 171.33 | Cerebrovascular Diseases | 309 | 141.39 | ||
Diabetes Mellitus | 403 | 101.92 | Diabetes Mellitus | 194 | 109.70 | Diabetes Mellitus | 209 | 95.63 | ||
ALL CAUSES | 10,601 | 2,681.13 | ALL CAUSES | 5,825 | 3,293.71 | ALL CAUSES | 4,776 | 2,185.40 |
NON-HISPANIC POPULATION | Number | AgeSpec Rate | NON-HISPANIC MALE | Number | AgeSpec Rate | NON-HISPANIC FEMALE | Number | AgeSpec Rate | ||
Malignant Neoplasms | 3,541 | 906.81 | Malignant Neoplasms | 1,973 | 1,130.72 | Malignant Neoplasms | 1,568 | 725.93 | ||
Diseases of the Heart | 2,858 | 731.90 | Diseases of the Heart | 1,666 | 954.78 | Diseases of the Heart | 1,192 | 551.86 | ||
Chronic Lower Respiratory Diseases | 803 | 205.64 | Chronic Lower Respiratory Diseases | 429 | 245.86 | Chronic Lower Respiratory Diseases | 374 | 173.15 | ||
Cerebrovascular Diseases | 605 | 154.93 | Cerebrovascular Diseases | 297 | 170.21 | Cerebrovascular Diseases | 308 | 142.59 | ||
Diabetes Mellitus | 398 | 101.92 | Diabetes Mellitus | 193 | 110.61 | Diabetes Mellitus | 205 | 94.91 | ||
ALL CAUSES | 10,485 | 2,685.10 | ALL CAUSES | 5,764 | 3,303.34 | ALL CAUSES | 4,721 | 2,185.67 |
HISPANIC POPULATION | Number | AgeSpec Rate | HISPANIC MALE | Number | AgeSpec Rate | HISPANIC FEMALE | Number | AgeSpec Rate | ||
Malignant Neoplasms | 38 | 774.72 | Malignant Neoplasms | 24 | 1,016.09 | Malignant Neoplasms | 14 | ** | ||
Diseases of the Heart | 28 | 570.85 | Diseases of the Heart | 14 | ** | Diseases of the Heart | 14 | ** | ||
Cerebrovascular Diseases | 6 | ** | Cerebrovascular Diseases | 5 | ** | Diabetes Mellitus | 3 | ** | ||
Diabetes Mellitus | 4 | ** | Chronic Lower Respiratory Diseases | 2 | ** | Essential (Primary) Hypertension & Hypertensive Renal Disease | 2 | ** | ||
Nephritis, Nephrotic Syndrome & Nephrosis | 4 | ** | Nephritis, Nephrotic Syndrome & Nephrosis | 2 | ** | Nephritis, Nephrotic Syndrome & Nephrosis | 2 | ** | ||
Essential (Primary) Hypertension & Hypertensive Renal Disease | 3 | ** | Diabetes Mellitus | 1 | ** | Septicemia | 1 | ** | ||
Chronic Lower Respiratory Diseases | 3 | ** | Essential (Primary) Hypertension & Hypertensive Renal Disease | 1 | ** | Viral Hepatitis | 1 | ** | ||
Influenza & Pneumonia | 1 | ** | In Situ Neoplasms, Benign Neoplasms & Neoplasms of Uncertain Or Unknown Behavior | 1 | ** | |||||
Chronic Liver Disease & Cirrhosis | 1 | ** | Alzheimer's Disease | 1 | ** | |||||
Cerebrovascular Diseases | 1 | ** | ||||||||
Influenza & Pneumonia | 1 | ** | ||||||||
Chronic Lower Respiratory Diseases | 1 | ** | ||||||||
Cholelithiasis & Other Disorders of Gallbladder | 1 | ** | ||||||||
ALL CAUSES | 103 | 2,099.90 | ALL CAUSES | 55 | 2,328.54 | ALL CAUSES | 48 | 1,887.53 |
**Numerator is less than 20 and the rate is unstable. |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002 |