Table 3 Index Table of Contents
Table 3a-1(INDIANA) |
Five Leading Causes of Death by Reported ETHNICITY and Sex |
Indiana Residents, 2000 |
TOTAL POPULATION | Number | Age_Adj Rate | TOTAL MALE | Number | Age_Adj Rate | TOTAL FEMALE | Number | Age_Adj Rate | ||
Diseases of the Heart | 16,140 | 271.15 | Diseases of the Heart | 7,873 | 345.83 | Diseases of the Heart | 8,267 | 218.84 | ||
Malignant Neoplasms | 12,782 | 213.76 | Malignant Neoplasms | 6,615 | 269.82 | Malignant Neoplasms | 6,167 | 178.72 | ||
Cerebrovascular Diseases | 4,212 | 70.92 | Cerebrovascular Diseases | 1,570 | 73.04 | Cerebrovascular Diseases | 2,642 | 69.06 | ||
Chronic Lower Respiratory Diseases | 3,049 | 51.18 | Chronic Lower Respiratory Diseases | 1,538 | 67.34 | Chronic Lower Respiratory Diseases | 1,511 | 41.93 | ||
Accidents | 2,083 | 34.46 | Accidents | 1,287 | 47.17 | Diabetes Mellitus | 914 | 25.55 | ||
ALL CAUSES | 55,209 | 925.23 | ALL CAUSES | 26,719 | 1,132.91 | ALL CAUSES | 28,489 | 780.18 |
NON-HISPANIC POPULATION | Number | Age_Adj Rate | NON-HISPANIC MALE | Number | Age_Adj Rate | NON-HISPANIC FEMALE | Number | Age_Adj Rate | ||
Diseases of the Heart | 15,994 | 271.47 | Diseases of the Heart | 7,791 | 346.73 | Diseases of the Heart | 8,203 | 218.94 | ||
Malignant Neoplasms | 12,662 | 214.42 | Malignant Neoplasms | 6,545 | 270.72 | Malignant Neoplasms | 6,117 | 179.31 | ||
Cerebrovascular Diseases | 4,171 | 70.88 | Cerebrovascular Diseases | 1,546 | 72.86 | Cerebrovascular Diseases | 2,625 | 69.16 | ||
Chronic Lower Respiratory Diseases | 3,035 | 51.47 | Chronic Lower Respiratory Diseases | 1,528 | 67.69 | Chronic Lower Respiratory Diseases | 1,507 | 42.22 | ||
Accidents | 2,028 | 34.49 | Accidents | 1,245 | 47.19 | Diabetes Mellitus | 898 | 25.36 | ||
ALL CAUSES | 54,606 | 927.05 | ALL CAUSES | 26,375 | 1,136.63 | ALL CAUSES | 28,230 | 781.29 |
HISPANIC POPULATION | Number | Age_Adj Rate | HISPANIC MALE | Number | Age_Adj Rate | HISPANIC FEMALE | Number | Age_Adj Rate | ||
Diseases of the Heart | 128 | 222.05 | Diseases of the Heart | 67 | 224.46 | Diseases of the Heart | 61 | 212.39 | ||
Malignant Neoplasms | 107 | 148.90 | Malignant Neoplasms | 64 | 197.25 | Malignant Neoplasms | 43 | 107.27 | ||
Accidents | 52 | 29.48 | Accidents | 41 | 46.58 | Diabetes Mellitus | 15 | ** | ||
Cerebrovascular Diseases | 34 | 58.47 | Cerebrovascular Diseases | 20 | 62.27 | Cerebrovascular Diseases | 14 | ** | ||
Diabetes Mellitus | 26 | 46.80 | Assault (Homicide) | 15 | ** | Accidents | 11 | ** | ||
ALL CAUSES | 544 | 740.19 | ALL CAUSES | 310 | 790.63 | ALL CAUSES | 234 | 671.85 |
**Numerator is less than 20 and the rate is unstable. |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002 |