Table 3 Index Table of Contents
Table 3a-2(INDIANA) |
Five Leading Causes of Death by Reported ETHNICITY and Sex |
AGES UNDER 1 YEAR |
Indiana Residents, 2000 |
TOTAL POPULATION | Number | AgeSpec Rate | TOTAL MALE | Number | AgeSpec Rate | TOTAL FEMALE | Number | AgeSpec Rate | ||
Congenital Malformations, Deformations, & Chromosomal Abnormalities | 162 | 191.68 | Congenital Malformations, Deformations, & Chromosomal Abnormalities | 83 | 191.84 | Congenital Malformations, Deformations, & Chromosomal Abnormalities | 78 | 189.09 | ||
Disorders Related to Short Gestation and Low Birth Weight, Not Elsewhere Classified | 96 | 113.59 | Disorders Related to Short Gestation and Low Birth Weight, Not Elsewhere Classified | 45 | 104.01 | Disorders Related to Short Gestation and Low Birth Weight, Not Elsewhere Classified | 51 | 123.63 | ||
Sudden Infant Death Syndrome | 55 | 65.08 | Sudden Infant Death Syndrome | 37 | 85.52 | Sudden Infant Death Syndrome | 18 | ** | ||
Accidents | 39 | 46.14 | Accidents | 22 | 50.85 | Accidents | 17 | ** | ||
Newborn Affected by Maternal Complications of Pregnancy | 33 | 39.05 | Newborn Affected by Maternal Complications of Pregnancy | 19 | ** | Newborn Affected by Maternal Complications of Pregnancy | 14 | ** | ||
ALL CAUSES | 676 | 799.84 | ALL CAUSES | 362 | 836.68 | ALL CAUSES | 313 | 758.77 |
NON-HISPANIC POPULATION | Number | AgeSpec Rate | NON-HISPANIC MALE | Number | AgeSpec Rate | NON-HISPANIC FEMALE | Number | AgeSpec Rate | ||
Congenital Malformations, Deformations, & Chromosomal Abnormalities | 151 | 191.98 | Congenital Malformations, Deformations, & Chromosomal Abnormalities | 77 | 191.42 | Congenital Malformations, Deformations, & Chromosomal Abnormalities | 73 | 189.96 | ||
Disorders Related to Short Gestation and Low Birth Weight, Not Elsewhere Classified | 91 | 115.70 | Disorders Related to Short Gestation and Low Birth Weight, Not Elsewhere Classified | 43 | 106.90 | Disorders Related to Short Gestation and Low Birth Weight, Not Elsewhere Classified | 48 | 124.91 | ||
Sudden Infant Death Syndrome | 53 | 67.38 | Sudden Infant Death Syndrome | 35 | 87.01 | Sudden Infant Death Syndrome | 18 | ** | ||
Accidents | 39 | 49.58 | Accidents | 22 | 54.69 | Accidents | 17 | ** | ||
Newborn Affected by Maternal Complications of Pregnancy | 32 | 40.68 | Newborn Affected by Maternal Complications of Pregnancy | 19 | ** | Newborn Affected by Maternal Complications of Pregnancy | 13 | ** | ||
ALL CAUSES | 645 | 820.04 | ALL CAUSES | 346 | 860.14 | ALL CAUSES | 298 | 775.46 |
HISPANIC POPULATION | Number | AgeSpec Rate | HISPANIC MALE | Number | AgeSpec Rate | HISPANIC FEMALE | Number | AgeSpec Rate | ||
Congenital Malformations, Deformations, & Chromosomal Abnormalities | 9 | ** | Congenital Malformations, Deformations, & Chromosomal Abnormalities | 4 | ** | Congenital Malformations, Deformations, & Chromosomal Abnormalities | 5 | ** | ||
Disorders Related to Short Gestation and Low Birth Weight, Not Elsewhere Classified | 5 | ** | Disorders Related to Short Gestation and Low Birth Weight, Not Elsewhere Classified | 2 | ** | Disorders Related to Short Gestation and Low Birth Weight, Not Elsewhere Classified | 3 | ** | ||
Newborns Affected by Other Complications of Labor and Delivery | 2 | ** | Sudden Infant Death Syndrome | 2 | ** | Newborn Affected by Maternal Complications of Pregnancy | 1 | ** | ||
Sudden Infant Death Syndrome | 2 | ** | Acute Bronchitis & Bronchiolitis | 1 | ** | Newborns Affected by Other Complications of Labor and Delivery | 1 | ** | ||
Acute Bronchitis & Bronchiolitis | 1 | ** | Nephritis, Nephrotic Syndrome & Nephrosis | 1 | ** | Neonatal Hemorrhage | 1 | ** | ||
Nephritis, Nephrotic Syndrome & Nephrosis | 1 | ** | Newborns Affected by Other Complications of Labor and Delivery | 1 | ** | Necrotizing Enterocolitis of Newborn | 1 | ** | ||
Newborn Affected by Maternal Complications of Pregnancy | 1 | ** | Respiratory Distress of Newborn | 1 | ** | |||||
Respiratory Distress of Newborn | 1 | ** | ||||||||
Neonatal Hemorrhage | 1 | ** | ||||||||
Necrotizing Enterocolitis of Newborn | 1 | ** | ||||||||
ALL CAUSES | 28 | 477.65 | ALL CAUSES | 14 | ** | ALL CAUSES | 14 | ** |
**Numerator is less than 20 and the rate is unstable. |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002 |