Table 3 Index Table of Contents
Table 3a-3(INDIANA) |
Five Leading Causes of Death by Reported ETHNICITY and Sex |
AGES 1-4 YEARS |
Indiana Residents, 2000 |
TOTAL POPULATION | Number | AgeSpec Rate | TOTAL MALE | Number | AgeSpec Rate | TOTAL FEMALE | Number | AgeSpec Rate | ||
Accidents | 48 | 14.17 | Accidents | 32 | 18.46 | Accidents | 16 | ** | ||
Congenital Malformations, Deformations, & Chromosomal Abnormalities | 19 | ** | Congenital Malformations, Deformations, & Chromosomal Abnormalities | 11 | ** | Congenital Malformations, Deformations, & Chromosomal Abnormalities | 8 | ** | ||
Assault (Homicide) | 13 | ** | Assault (Homicide) | 5 | ** | Assault (Homicide) | 8 | ** | ||
Malignant Neoplasms | 10 | ** | Malignant Neoplasms | 4 | ** | Malignant Neoplasms | 6 | ** | ||
Influenza & Pneumonia | 6 | ** | Influenza & Pneumonia | 3 | ** | Septicemia | 3 | ** | ||
Influenza & Pneumonia | 3 | ** | ||||||||
In Situ Neoplasms, Benign Neoplasms & Neoplasms of Uncertain Or Unknown Behavior | 1 | ** | ||||||||
Cerebrovascular Diseases | 1 | ** | ||||||||
Acute Bronchitis & Bronchiolitis | 1 | ** | ||||||||
Certain Conditions Originating In The Perinatal Period | 1 | ** | ||||||||
Complications of Medical & Surgical Care | 1 | ** | ||||||||
ALL CAUSES | 142 | 41.93 | ALL CAUSES | 85 | 49.05 | ALL CAUSES | 57 | 34.46 |
NON-HISPANIC POPULATION | Number | AgeSpec Rate | NON-HISPANIC MALE | Number | AgeSpec Rate | NON-HISPANIC FEMALE | Number | AgeSpec Rate | ||
Accidents | 46 | 14.46 | Accidents | 31 | 19.03 | Accidents | 15 | ** | ||
Congenital Malformations, Deformations, & Chromosomal Abnormalities | 18 | ** | Congenital Malformations, Deformations, & Chromosomal Abnormalities | 11 | ** | Assault (Homicide) | 8 | ** | ||
Assault (Homicide) | 13 | ** | Assault (Homicide) | 5 | ** | Congenital Malformations, Deformations, & Chromosomal Abnormalities | 7 | ** | ||
Malignant Neoplasms | 9 | ** | Malignant Neoplasms | 4 | ** | Malignant Neoplasms | 5 | ** | ||
Septicemia | 5 | ** | Influenza & Pneumonia | 3 | ** | Septicemia | 3 | ** | ||
Influenza & Pneumonia | 5 | ** | ||||||||
ALL CAUSES | 135 | 42.42 | ALL CAUSES | 83 | 50.96 | ALL CAUSES | 52 | 33.48 |
HISPANIC POPULATION | Number | AgeSpec Rate | HISPANIC MALE | Number | AgeSpec Rate | HISPANIC FEMALE | Number | AgeSpec Rate | ||
Accidents | 2 | ** | Accidents | 1 | ** | Malignant Neoplasms | 1 | ** | ||
Malignant Neoplasms | 1 | ** | In Situ Neoplasms, Benign Neoplasms & Neoplasms of Uncertain Or Unknown Behavior | 1 | ** | |||||
In Situ Neoplasms, Benign Neoplasms & Neoplasms of Uncertain Or Unknown Behavior | 1 | ** | Influenza & Pneumonia | 1 | ** | |||||
Influenza & Pneumonia | 1 | ** | Congenital Malformations, Deformations, & Chromosomal Abnormalities | 1 | ** | |||||
Congenital Malformations, Deformations, & Chromosomal Abnormalities | 1 | ** | Accidents | 1 | ** | |||||
ALL CAUSES | 7 | ** | ALL CAUSES | 2 | ** | ALL CAUSES | 5 | ** |
**Numerator is less than 20 and the rate is unstable. |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002 |