Table 3 Index Table of Contents
Table 3a-5(INDIANA) |
Five Leading Causes of Death by Reported ETHNICITY and Sex |
AGES 15-24 YEARS |
Indiana Residents, 2000 |
TOTAL POPULATION | Number | AgeSpec Rate | TOTAL MALE | Number | AgeSpec Rate | TOTAL FEMALE | Number | AgeSpec Rate | ||
Accidents | 313 | 35.60 | Accidents | 226 | 50.32 | Accidents | 87 | 20.23 | ||
Assault (Homicide) | 113 | 12.85 | Assault (Homicide) | 89 | 19.82 | Assault (Homicide) | 24 | 5.58 | ||
Intentional Self-Harm (Suicide) | 100 | 11.37 | Intentional Self-Harm (Suicide) | 87 | 19.37 | Malignant Neoplasms | 15 | ** | ||
Malignant Neoplasms | 40 | 4.55 | Malignant Neoplasms | 25 | 5.57 | Intentional Self-Harm (Suicide) | 13 | ** | ||
Diseases of the Heart | 22 | 2.50 | Diseases of the Heart | 14 | ** | Diseases of the Heart | 8 | ** | ||
ALL CAUSES | 735 | 83.60 | ALL CAUSES | 541 | 120.46 | ALL CAUSES | 194 | 45.11 |
NON-HISPANIC POPULATION | Number | AgeSpec Rate | NON-HISPANIC MALE | Number | AgeSpec Rate | NON-HISPANIC FEMALE | Number | AgeSpec Rate | ||
Accidents | 292 | 35.08 | Accidents | 209 | 49.50 | Accidents | 83 | 20.24 | ||
Assault (Homicide) | 107 | 12.85 | Intentional Self-Harm (Suicide) | 85 | 20.13 | Assault (Homicide) | 24 | 5.85 | ||
Intentional Self-Harm (Suicide) | 98 | 11.77 | Assault (Homicide) | 83 | 19.66 | Malignant Neoplasms | 15 | ** | ||
Malignant Neoplasms | 39 | 4.69 | Malignant Neoplasms | 24 | 5.68 | Intentional Self-Harm (Suicide) | 13 | ** | ||
Diseases of the Heart | 21 | 2.52 | Diseases of the Heart | 13 | ** | Diseases of the Heart | 8 | ** | ||
ALL CAUSES | 701 | 84.22 | ALL CAUSES | 511 | 121.03 | ALL CAUSES | 190 | 46.32 |
HISPANIC POPULATION | Number | AgeSpec Rate | HISPANIC MALE | Number | AgeSpec Rate | HISPANIC FEMALE | Number | AgeSpec Rate | ||
Accidents | 21 | 44.85 | Accidents | 17 | ** | Accidents | 4 | ** | ||
Assault (Homicide) | 6 | ** | Assault (Homicide) | 6 | ** | |||||
Intentional Self-Harm (Suicide) | 2 | ** | Intentional Self-Harm (Suicide) | 2 | ** | |||||
Malignant Neoplasms | 1 | ** | Malignant Neoplasms | 1 | ** | |||||
In Situ Neoplasms, Benign Neoplasms & Neoplasms of Uncertain Or Unknown Behavior | 1 | ** | In Situ Neoplasms, Benign Neoplasms & Neoplasms of Uncertain Or Unknown Behavior | 1 | ** | |||||
Diseases of the Heart | 1 | ** | Diseases of the Heart | 1 | ** | |||||
Congenital Malformations, Deformations, & Chromosomal Abnormalities | 1 | ** | Congenital Malformations, Deformations, & Chromosomal Abnormalities | 1 | ** | |||||
ALL CAUSES | 34 | 72.62 | ALL CAUSES | 30 | 111.49 | ALL CAUSES | 4 | ** |
**Numerator is less than 20 and the rate is unstable. |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002 |