Table 5 Index Table of Contents
INDIANA MORTALITY REPORT - 2000 |
Table 5-2 (ALLEN County) |
Deaths From 39 Selected Causes by Race and Sex |
(Tenth Revision, International Classification of Diseases, 1999) |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Residents, 2000 |
ALLEN County | DEATH RATE | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
ICD 10 Description | ICD 10 Number | Age Adjstd | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
ALL CAUSES | A00-Y899 | 842.26 | 2,572 | 1,288 | 1,284 | 2,296 | 1,150 | 1,146 | 261 | 133 | 128 | 15 | 35 | |
MALIGNANT NEOPLASMS | C00-C97 | 201.94 | 612 | 322 | 290 | 549 | 294 | 255 | 61 | 27 | 34 | 2 | 7 | |
MALIGNANT NEOPLASM OF STOMACH | C16 | 3.23 | 10 | 4 | 6 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 20.92 | 63 | 35 | 28 | 55 | 29 | 26 | 7 | 5 | 2 | 1 | 1 | |
MALIGNANT NEOPLASM OF PANCREAS | C25 | 10.96 | 33 | 18 | 15 | 31 | 16 | 15 | 2 | 2 | 0 | 0 | 0 | |
MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 54.76 | 166 | 96 | 70 | 142 | 85 | 57 | 24 | 11 | 13 | 0 | 0 | |
MALIGNANT NEOPLASM OF BREAST | C50 | 14.08 | 43 | 2 | 41 | 38 | 2 | 36 | 5 | 0 | 5 | 0 | 1 | |
MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | C53-C56 | 10.18 | 31 | 0 | 31 | 26 | 0 | 26 | 5 | 0 | 5 | 0 | 2 | |
MALIGNANT NEOPLASM OF PROSTATE | C61 | 13.03 | 39 | 39 | 0 | 34 | 34 | 0 | 5 | 5 | 0 | 0 | 0 | |
MALIGNANT NEOPLASMS OF URINARY TRACT | C64-C68 | 11.59 | 35 | 29 | 6 | 33 | 27 | 6 | 2 | 2 | 0 | 0 | 1 | |
NON-HODGKIN'S LYMPHOMA | C82-C85 | 7.96 | 24 | 15 | 9 | 24 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | |
LEUKEMIA | C91-C95 | 5.65 | 17 | 6 | 11 | 16 | 5 | 11 | 1 | 1 | 0 | 0 | 0 | |
OTHER MALIGNANT NEOPLASMS | C00-C15,C17,C22-C24, C26-C32,C37-C49, C51-C52,C57-C60, C62-C63,C69-C81, C88,C90,C96-C97 |
49.58 | 151 | 78 | 73 | 140 | 77 | 63 | 10 | 1 | 9 | 1 | 2 | |
DIABETES MELLITUS | E10-E14 | 23.70 | 72 | 30 | 42 | 62 | 28 | 34 | 10 | 2 | 8 | 0 | 1 | |
ALZHEIMER'S DISEASE | G30 | 19.45 | 59 | 17 | 42 | 58 | 17 | 41 | 1 | 0 | 1 | 0 | 3 | |
MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 324.82 | 986 | 497 | 489 | 881 | 447 | 434 | 97 | 47 | 50 | 8 | 11 | |
DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 247.86 | 753 | 391 | 362 | 678 | 352 | 326 | 70 | 36 | 34 | 5 | 7 | |
Hypertensive Heart Disease With or Without Renal Disease | I11,I13 | 7.90 | 24 | 12 | 12 | 22 | 12 | 10 | 2 | 0 | 2 | 0 | 0 | |
Ischemic Heart Disease | I20-I25 | 164.73 | 500 | 267 | 233 | 455 | 241 | 214 | 43 | 25 | 18 | 2 | 4 | |
Other Diseases of Heart | I00-I09,I26-I51 | 75.23 | 229 | 112 | 117 | 201 | 99 | 102 | 25 | 11 | 14 | 3 | 3 | |
ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 6.92 | 21 | 9 | 12 | 16 | 7 | 9 | 5 | 2 | 3 | 0 | 0 | |
CEREBROVASCULAR DISEASES | I60-I69 | 55.13 | 167 | 69 | 98 | 144 | 60 | 84 | 20 | 9 | 11 | 3 | 3 | |
ATHEROSCLEROSIS | I70 | 2.61 | 8 | 5 | 3 | 7 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 12.30 | 37 | 23 | 14 | 36 | 23 | 13 | 1 | 0 | 1 | 0 | 1 | |
INFLUENZA & PNEUMONIA | J10-J18 | 20.34 | 62 | 29 | 33 | 60 | 29 | 31 | 2 | 0 | 2 | 0 | 1 | |
CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 49.72 | 150 | 79 | 71 | 145 | 77 | 68 | 5 | 2 | 3 | 0 | 2 | |
PEPTIC ULCER | K25-K28 | 2.30 | 7 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 6.36 | 20 | 9 | 11 | 18 | 7 | 11 | 2 | 2 | 0 | 0 | 0 | |
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 25.25 | 76 | 29 | 47 | 63 | 23 | 40 | 13 | 6 | 7 | 0 | 0 | |
PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 3.03 | 11 | 10 | 1 | 5 | 4 | 1 | 6 | 6 | 0 | 0 | 2 | |
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 4.79 | 17 | 8 | 9 | 12 | 7 | 5 | 4 | 1 | 3 | 1 | 0 | |
SUDDEN INFANT DEATH SYNDROME | R95 | 1.38 | 5 | 2 | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | |
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) | R00-R94,R96-R99 | 4.65 | 15 | 8 | 7 | 12 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | |
ALL OTHER DISEASES | (RESIDUAL) | 108.44 | 332 | 153 | 179 | 295 | 129 | 166 | 36 | 23 | 13 | 1 | 4 | |
MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
8.69 | 28 | 16 | 12 | 27 | 16 | 11 | 1 | 0 | 1 | 0 | 2 | |
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88 |
23.72 | 75 | 36 | 39 | 67 | 33 | 34 | 6 | 3 | 3 | 2 | 2 | |
INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 7.67 | 25 | 19 | 6 | 22 | 17 | 5 | 3 | 2 | 1 | 0 | 0 | |
ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 5.73 | 19 | 16 | 3 | 10 | 8 | 2 | 9 | 8 | 1 | 0 | 0 | |
ALL OTHER EXTERNAL CAUSES | Y10-Y36,Y89 | 0.30 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Disease to maintain confidentiality. |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002 |