Table 5 Index Table of Contents
INDIANA MORTALITY REPORT - 2000 |
Table 5-27 (GRANT County) |
Deaths From 39 Selected Causes by Race and Sex |
(Tenth Revision, International Classification of Diseases, 1999) |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Residents, 2000 |
GRANT County | DEATH RATE | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
ICD 10 Description | ICD 10 Number | Age Adjstd | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
ALL CAUSES | A00-Y899 | 992.14 | 820 | 431 | 389 | 768 | 404 | 364 | 50 | 26 | 24 | 2 | 8 | |
MALIGNANT NEOPLASMS | C00-C97 | 210.25 | 176 | 99 | 77 | 165 | 92 | 73 | 10 | 7 | 3 | 1 | 1 | |
MALIGNANT NEOPLASM OF STOMACH | C16 | 3.64 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 20.94 | 18 | 7 | 11 | 16 | 6 | 10 | 1 | 1 | 0 | 1 | 0 | |
MALIGNANT NEOPLASM OF PANCREAS | C25 | 13.08 | 11 | 5 | 6 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 65.37 | 56 | 36 | 20 | 51 | 33 | 18 | 5 | 3 | 2 | 0 | 0 | |
MALIGNANT NEOPLASM OF BREAST | C50 | 21.47 | 17 | 1 | 16 | 17 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | |
MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | C53-C56 | 6.06 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | |
MALIGNANT NEOPLASM OF PROSTATE | C61 | 6.96 | 6 | 6 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
MALIGNANT NEOPLASMS OF URINARY TRACT | C64-C68 | 11.64 | 10 | 7 | 3 | 9 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | |
NON-HODGKIN'S LYMPHOMA | C82-C85 | 10.04 | 8 | 3 | 5 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
LEUKEMIA | C91-C95 | 7.40 | 6 | 5 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
OTHER MALIGNANT NEOPLASMS | C00-C15,C17,C22-C24, C26-C32,C37-C49, C51-C52,C57-C60, C62-C63,C69-C81, C88,C90,C96-C97 |
43.64 | 36 | 27 | 9 | 36 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | |
DIABETES MELLITUS | E10-E14 | 28.69 | 24 | 12 | 12 | 24 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | |
ALZHEIMER'S DISEASE | G30 | 10.71 | 9 | 3 | 6 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 428.61 | 358 | 182 | 176 | 333 | 167 | 166 | 24 | 14 | 10 | 1 | 4 | |
DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 338.99 | 283 | 149 | 134 | 262 | 137 | 125 | 20 | 11 | 9 | 1 | 4 | |
Hypertensive Heart Disease With or Without Renal Disease | I11,I13 | 1.17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Ischemic Heart Disease | I20-I25 | 242.31 | 202 | 109 | 93 | 191 | 102 | 89 | 11 | 7 | 4 | 0 | 4 | |
Other Diseases of Heart | I00-I09,I26-I51 | 95.52 | 80 | 39 | 41 | 71 | 35 | 36 | 8 | 3 | 5 | 1 | 0 | |
ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 14.77 | 12 | 5 | 7 | 11 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | |
CEREBROVASCULAR DISEASES | I60-I69 | 53.75 | 45 | 20 | 25 | 42 | 18 | 24 | 3 | 2 | 1 | 0 | 0 | |
ATHEROSCLEROSIS | I70 | 2.34 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 18.76 | 16 | 7 | 9 | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | |
INFLUENZA & PNEUMONIA | J10-J18 | 16.89 | 14 | 8 | 6 | 12 | 8 | 4 | 2 | 0 | 2 | 0 | 0 | |
CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 40.62 | 35 | 18 | 17 | 33 | 16 | 17 | 2 | 2 | 0 | 0 | 0 | |
PEPTIC ULCER | K25-K28 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 14.31 | 11 | 6 | 5 | 9 | 5 | 4 | 2 | 1 | 1 | 0 | 1 | |
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 29.43 | 24 | 15 | 9 | 21 | 14 | 7 | 3 | 1 | 2 | 0 | 1 | |
PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 4.77 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 5.50 | 4 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
SUDDEN INFANT DEATH SYNDROME | R95 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) | R00-R94,R96-R99 | 8.98 | 7 | 3 | 4 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
ALL OTHER DISEASES | (RESIDUAL) | 128.57 | 107 | 43 | 64 | 103 | 43 | 60 | 4 | 0 | 4 | 0 | 1 | |
MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
18.62 | 14 | 10 | 4 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | |
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88 |
28.55 | 21 | 17 | 4 | 20 | 17 | 3 | 1 | 0 | 1 | 0 | 0 | |
INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 14.50 | 11 | 9 | 2 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | |
ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 3.14 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
ALL OTHER EXTERNAL CAUSES | Y10-Y36,Y89 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Disease to maintain confidentiality. |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002 |