Table 5 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2000
Table 5-45 (LAKE County)
Deaths From 39 Selected Causes by Race and Sex
(Tenth Revision, International Classification of Diseases, 1999)
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Residents, 2000

LAKE County DEATH RATE ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Age Adjstd Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 1010.09 4,890 2,487 2,403 3,653 1,829 1,824 1,226 653 573 11   191
MALIGNANT NEOPLASMS C00-C97 239.25 1,180 658 522 911 503 408 268 155 113 1   46
  MALIGNANT NEOPLASM OF STOMACH C16 7.02 34 18 16 28 15 13 6 3 3 0   7
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 27.37 134 82 52 105 60 45 29 22 7 0   3
  MALIGNANT NEOPLASM OF PANCREAS C25 12.73 63 33 30 51 27 24 12 6 6 0   3
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 66.25 329 197 132 261 156 105 68 41 27 0   7
  MALIGNANT NEOPLASM OF BREAST C50 20.66 101 6 95 74 6 68 27 0 27 0   2
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 10.89 54 0 54 43 0 43 11 0 11 0   5
  MALIGNANT NEOPLASM OF PROSTATE C61 14.20 69 69 0 42 42 0 27 27 0 0   4
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 9.84 48 34 14 38 27 11 10 7 3 0   2
  NON-HODGKIN'S LYMPHOMA C82-C85 9.63 48 33 15 46 32 14 2 1 1 0   1
  LEUKEMIA C91-C95 9.27 45 24 21 30 16 14 15 8 7 0   1
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
51.40 255 162 93 193 122 71 61 40 21 1   11
DIABETES MELLITUS E10-E14 37.58 184 84 100 128 57 71 55 27 28 1   9
ALZHEIMER'S DISEASE G30 14.79 70 24 46 66 24 42 4 0 4 0   0
MAJOR CARDIOVASCULAR DISEASES I00-I78 397.13 1,908 895 1,013 1,457 686 771 448 209 239 3   72
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 308.30 1,480 717 763 1,140 548 592 338 169 169 2   52
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 13.31 63 28 35 37 14 23 26 14 12 0   2
    Ischemic Heart Disease I20-I25 200.67 966 502 464 747 389 358 218 113 105 1   39
    Other Diseases of Heart I00-I09,I26-I51 94.33 451 187 264 356 145 211 94 42 52 1   11
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 7.10 34 14 20 20 9 11 14 5 9 0   3
  CEREBROVASCULAR DISEASES I60-I69 69.63 335 135 200 248 102 146 86 33 53 1   14
  ATHEROSCLEROSIS I70 2.14 10 3 7 10 3 7 0 0 0 0   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 9.94 49 26 23 39 24 15 10 2 8 0   3
INFLUENZA & PNEUMONIA J10-J18 15.43 73 39 34 54 30 24 19 9 10 0   1
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 47.19 231 122 109 197 97 100 32 23 9 2   3
PEPTIC ULCER K25-K28 1.29 6 5 1 5 4 1 1 1 0 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 10.76 53 30 23 38 23 15 15 7 8 0   5
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 22.42 108 45 63 70 31 39 38 14 24 0   4
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 0.44 2 0 2 1 0 1 1 0 1 0   1
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 5.41 27 19 8 16 11 5 11 8 3 0   3
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 4.67 23 15 8 14 10 4 9 5 4 0   0
SUDDEN INFANT DEATH SYNDROME R95 0.00 0 0 0 0 0 0 0 0 0 0   0
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 13.36 64 40 24 45 27 18 18 12 6 1   7
ALL OTHER DISEASES (RESIDUAL) 136.49 654 286 368 477 201 276 176 84 92 1   19
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
11.56 55 36 19 39 27 12 15 8 7 1   4
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
20.40 98 62 36 71 47 24 27 15 12 0   4
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 8.82 42 35 7 31 27 4 10 8 2 1   5
ASSAULT (HOMICIDE) X85-Y09,Y87.1 22.70 110 90 20 31 22 9 79 68 11 0   8
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 0.41 2 2 0 2 2 0 0 0 0 0   0

For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Disease to maintain confidentiality.
 
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002

Table 5 Index          Table of Contents