Table 5 Index Table of Contents
INDIANA MORTALITY REPORT - 2000 |
Table 5-49 (MARION County) |
Deaths From 39 Selected Causes by Race and Sex |
(Tenth Revision, International Classification of Diseases, 1999) |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Residents, 2000 |
MARION County | DEATH RATE | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
ICD 10 Description | ICD 10 Number | Age Adjstd | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
ALL CAUSES | A00-Y899 | 996.79 | 7,676 | 3,694 | 3,982 | 5,856 | 2,789 | 3,067 | 1,779 | 882 | 897 | 41 | 55 | |
MALIGNANT NEOPLASMS | C00-C97 | 227.76 | 1,739 | 850 | 889 | 1,345 | 651 | 694 | 385 | 197 | 188 | 9 | 8 | |
MALIGNANT NEOPLASM OF STOMACH | C16 | 3.28 | 25 | 11 | 14 | 13 | 7 | 6 | 12 | 4 | 8 | 0 | 0 | |
MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 20.03 | 152 | 69 | 83 | 111 | 50 | 61 | 40 | 18 | 22 | 1 | 0 | |
MALIGNANT NEOPLASM OF PANCREAS | C25 | 12.39 | 94 | 36 | 58 | 69 | 30 | 39 | 24 | 6 | 18 | 1 | 3 | |
MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 70.73 | 537 | 294 | 243 | 433 | 238 | 195 | 102 | 56 | 46 | 2 | 1 | |
MALIGNANT NEOPLASM OF BREAST | C50 | 16.89 | 131 | 1 | 130 | 102 | 1 | 101 | 28 | 0 | 28 | 1 | 0 | |
MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | C53-C56 | 10.79 | 83 | 0 | 83 | 67 | 0 | 67 | 14 | 0 | 14 | 2 | 0 | |
MALIGNANT NEOPLASM OF PROSTATE | C61 | 12.48 | 94 | 94 | 0 | 54 | 54 | 0 | 40 | 40 | 0 | 0 | 1 | |
MALIGNANT NEOPLASMS OF URINARY TRACT | C64-C68 | 9.72 | 74 | 44 | 30 | 62 | 37 | 25 | 12 | 7 | 5 | 0 | 0 | |
NON-HODGKIN'S LYMPHOMA | C82-C85 | 9.53 | 73 | 41 | 32 | 63 | 36 | 27 | 10 | 5 | 5 | 0 | 0 | |
LEUKEMIA | C91-C95 | 8.47 | 65 | 39 | 26 | 51 | 29 | 22 | 14 | 10 | 4 | 0 | 2 | |
OTHER MALIGNANT NEOPLASMS | C00-C15,C17,C22-C24, C26-C32,C37-C49, C51-C52,C57-C60, C62-C63,C69-C81, C88,C90,C96-C97 |
53.45 | 411 | 221 | 190 | 320 | 169 | 151 | 89 | 51 | 38 | 2 | 1 | |
DIABETES MELLITUS | E10-E14 | 29.19 | 224 | 105 | 119 | 141 | 71 | 70 | 82 | 33 | 49 | 1 | 2 | |
ALZHEIMER'S DISEASE | G30 | 17.90 | 134 | 39 | 95 | 116 | 34 | 82 | 18 | 5 | 13 | 0 | 0 | |
MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 363.14 | 2,750 | 1,239 | 1,511 | 2,136 | 968 | 1,168 | 600 | 263 | 337 | 14 | 12 | |
DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 266.65 | 2,021 | 979 | 1,042 | 1,594 | 781 | 813 | 415 | 191 | 224 | 12 | 11 | |
Hypertensive Heart Disease With or Without Renal Disease | I11,I13 | 6.88 | 52 | 21 | 31 | 33 | 14 | 19 | 18 | 7 | 11 | 1 | 1 | |
Ischemic Heart Disease | I20-I25 | 184.83 | 1,399 | 715 | 684 | 1,120 | 581 | 539 | 270 | 127 | 143 | 9 | 7 | |
Other Diseases of Heart | I00-I09,I26-I51 | 74.94 | 570 | 243 | 327 | 441 | 186 | 255 | 127 | 57 | 70 | 2 | 3 | |
ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 8.99 | 68 | 27 | 41 | 36 | 16 | 20 | 32 | 11 | 21 | 0 | 0 | |
CEREBROVASCULAR DISEASES | I60-I69 | 65.77 | 497 | 163 | 334 | 376 | 118 | 258 | 120 | 44 | 76 | 1 | 1 | |
ATHEROSCLEROSIS | I70 | 9.60 | 72 | 25 | 47 | 58 | 19 | 39 | 14 | 6 | 8 | 0 | 0 | |
OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 12.13 | 92 | 45 | 47 | 72 | 34 | 38 | 19 | 11 | 8 | 1 | 0 | |
INFLUENZA & PNEUMONIA | J10-J18 | 17.47 | 132 | 56 | 76 | 107 | 44 | 63 | 24 | 11 | 13 | 1 | 1 | |
CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 61.54 | 466 | 219 | 247 | 410 | 192 | 218 | 56 | 27 | 29 | 0 | 1 | |
PEPTIC ULCER | K25-K28 | 2.27 | 17 | 9 | 8 | 14 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | |
CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 12.61 | 100 | 68 | 32 | 76 | 51 | 25 | 24 | 17 | 7 | 0 | 0 | |
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 16.36 | 125 | 62 | 63 | 85 | 41 | 44 | 40 | 21 | 19 | 0 | 3 | |
PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 0.23 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 7.45 | 72 | 41 | 31 | 31 | 16 | 15 | 38 | 23 | 15 | 3 | 2 | |
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 5.96 | 55 | 32 | 23 | 34 | 22 | 12 | 21 | 10 | 11 | 0 | 4 | |
SUDDEN INFANT DEATH SYNDROME | R95 | 0.52 | 5 | 3 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) | R00-R94,R96-R99 | 5.02 | 40 | 18 | 22 | 28 | 13 | 15 | 12 | 5 | 7 | 0 | 0 | |
ALL OTHER DISEASES | (RESIDUAL) | 164.24 | 1,270 | 583 | 687 | 968 | 442 | 526 | 296 | 135 | 161 | 6 | 7 | |
MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
12.42 | 104 | 69 | 35 | 64 | 44 | 20 | 37 | 24 | 13 | 3 | 8 | |
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88 |
25.05 | 199 | 108 | 91 | 156 | 83 | 73 | 40 | 24 | 16 | 3 | 1 | |
INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 11.63 | 100 | 86 | 14 | 86 | 72 | 14 | 13 | 13 | 0 | 1 | 2 | |
ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 12.14 | 109 | 86 | 23 | 35 | 24 | 11 | 74 | 62 | 12 | 0 | 4 | |
ALL OTHER EXTERNAL CAUSES | Y10-Y36,Y89 | 3.88 | 33 | 21 | 12 | 19 | 12 | 7 | 14 | 9 | 5 | 0 | 0 |
For Table 5 by county, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Disease to maintain confidentiality. |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002 |