Table 5 Index Table of Contents
INDIANA MORTALITY REPORT - 2000 |
Table 5a |
Deaths From All Causes by Race and Sex |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Residents, 2000 |
County of Residence | DEATH RATE | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | |||||||
Age Adjusted | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | ||
INDIANA | 925.23 | 55,209 | 26,719 | 28,489 | 50,742 | 24,449 | 26,292 | 4,289 | 2,184 | 2,105 | 178 | 544 | |
ADAMS | 860.11 | 327 | 145 | 182 | 326 | 144 | 182 | 0 | 0 | 0 | 1 | 3 | |
ALLEN | 842.26 | 2,572 | 1,288 | 1,284 | 2,296 | 1,150 | 1,146 | 261 | 133 | 128 | 15 | 35 | |
BARTHOLOMEW | 919.68 | 626 | 289 | 337 | 615 | 282 | 333 | 9 | 5 | 4 | 2 | 4 | |
BENTON | 789.09 | 94 | 39 | 55 | 94 | 39 | 55 | 0 | 0 | 0 | 0 | 2 | |
BLACKFORD | 886.10 | 145 | 74 | 71 | 145 | 74 | 71 | 0 | 0 | 0 | 0 | 0 | |
BOONE | 952.15 | 448 | 193 | 255 | 440 | 187 | 253 | 4 | 4 | 0 | 4 | 2 | |
BROWN | 865.96 | 126 | 66 | 60 | 126 | 66 | 60 | 0 | 0 | 0 | 0 | 1 | |
CARROLL | 834.53 | 180 | 81 | 99 | 179 | 80 | 99 | 0 | 0 | 0 | 1 | 1 | |
CASS | 933.81 | 427 | 207 | 220 | 423 | 204 | 219 | 4 | 3 | 1 | 0 | 6 | |
CLARK | 1,016.07 | 944 | 458 | 486 | 884 | 427 | 457 | 54 | 30 | 24 | 6 | 4 | |
CLAY | 1,038.55 | 323 | 156 | 167 | 322 | 156 | 166 | 1 | 0 | 1 | 0 | 1 | |
CLINTON | 1,007.30 | 398 | 191 | 207 | 396 | 191 | 205 | 1 | 0 | 1 | 1 | 5 | |
CRAWFORD | 1,061.47 | 113 | 57 | 56 | 113 | 57 | 56 | 0 | 0 | 0 | 0 | 0 | |
DAVIESS | 912.11 | 312 | 145 | 167 | 310 | 145 | 165 | 1 | 0 | 1 | 1 | 0 | |
DEARBORN | 880.45 | 352 | 189 | 163 | 349 | 186 | 163 | 3 | 3 | 0 | 0 | 0 | |
DECATUR | 871.27 | 224 | 108 | 116 | 223 | 108 | 115 | 1 | 0 | 1 | 0 | 2 | |
DEKALB | 914.45 | 342 | 160 | 182 | 339 | 158 | 181 | 0 | 0 | 0 | 3 | 3 | |
DELAWARE | 961.02 | 1,188 | 552 | 636 | 1,104 | 513 | 591 | 81 | 37 | 44 | 3 | 10 | |
DUBOIS | 916.51 | 377 | 189 | 188 | 373 | 187 | 186 | 1 | 1 | 0 | 3 | 5 | |
ELKHART | 893.34 | 1,458 | 689 | 769 | 1,401 | 665 | 736 | 50 | 22 | 28 | 7 | 19 | |
FAYETTE | 969.57 | 289 | 144 | 145 | 284 | 143 | 141 | 5 | 1 | 4 | 0 | 1 | |
FLOYD | 978.08 | 679 | 308 | 371 | 648 | 295 | 353 | 30 | 13 | 17 | 1 | 2 | |
FOUNTAIN | 1,018.67 | 215 | 98 | 117 | 214 | 97 | 117 | 1 | 1 | 0 | 0 | 0 | |
FRANKLIN | 678.72 | 148 | 85 | 63 | 148 | 85 | 63 | 0 | 0 | 0 | 0 | 0 | |
FULTON | 814.31 | 195 | 109 | 86 | 192 | 108 | 84 | 3 | 1 | 2 | 0 | 0 | |
GIBSON | 886.83 | 349 | 177 | 172 | 340 | 170 | 170 | 7 | 5 | 2 | 2 | 1 | |
GRANT | 992.14 | 820 | 431 | 389 | 768 | 404 | 364 | 50 | 26 | 24 | 2 | 8 | |
GREENE | 848.79 | 333 | 153 | 180 | 333 | 153 | 180 | 0 | 0 | 0 | 0 | 0 | |
HAMILTON | 827.86 | 926 | 440 | 486 | 913 | 432 | 481 | 6 | 4 | 2 | 7 | 4 | |
HANCOCK | 937.59 | 452 | 220 | 232 | 450 | 219 | 231 | 1 | 1 | 0 | 1 | 0 | |
HARRISON | 891.40 | 277 | 141 | 136 | 276 | 141 | 135 | 1 | 0 | 1 | 0 | 1 | |
HENDRICKS | 794.55 | 643 | 302 | 341 | 633 | 295 | 338 | 8 | 5 | 3 | 2 | 0 | |
HENRY | 928.90 | 537 | 258 | 279 | 528 | 256 | 272 | 6 | 0 | 6 | 3 | 2 | |
HOWARD | 972.01 | 859 | 388 | 471 | 808 | 359 | 449 | 49 | 29 | 20 | 2 | 6 | |
HUNTINGTON | 838.80 | 370 | 180 | 190 | 369 | 180 | 189 | 1 | 0 | 1 | 0 | 0 | |
JACKSON | 968.04 | 425 | 215 | 210 | 423 | 213 | 210 | 1 | 1 | 0 | 1 | 4 | |
JASPER | 856.25 | 253 | 117 | 136 | 252 | 116 | 136 | 1 | 1 | 0 | 0 | 0 | |
JAY | 977.71 | 240 | 120 | 120 | 238 | 119 | 119 | 1 | 0 | 1 | 1 | 2 | |
JEFFERSON | 981.82 | 316 | 149 | 167 | 306 | 148 | 158 | 10 | 1 | 9 | 0 | 2 | |
JENNINGS | 995.23 | 231 | 112 | 119 | 229 | 111 | 118 | 2 | 1 | 1 | 0 | 0 | |
JOHNSON | 920.24 | 968 | 444 | 524 | 958 | 437 | 521 | 6 | 5 | 1 | 4 | 1 | |
KNOX | 1,029.12 | 492 | 221 | 271 | 487 | 219 | 268 | 5 | 2 | 3 | 0 | 1 | |
KOSCIUSKO | 856.13 | 616 | 302 | 314 | 615 | 301 | 314 | 1 | 1 | 0 | 0 | 6 | |
LAGRANGE | 819.66 | 227 | 128 | 99 | 227 | 128 | 99 | 0 | 0 | 0 | 0 | 2 | |
LAKE | 1,010.09 | 4,890 | 2,487 | 2,403 | 3,653 | 1,829 | 1,824 | 1,226 | 653 | 573 | 11 | 191 | |
LAPORTE | 924.76 | 1,066 | 506 | 560 | 1,001 | 474 | 527 | 64 | 31 | 33 | 1 | 12 | |
LAWRENCE | 990.50 | 512 | 247 | 265 | 509 | 245 | 264 | 3 | 2 | 1 | 0 | 1 | |
MADISON | 954.24 | 1,446 | 723 | 723 | 1,366 | 684 | 682 | 74 | 39 | 35 | 6 | 17 | |
MARION | 996.79 | 7,676 | 3,694 | 3,982 | 5,856 | 2,789 | 3,067 | 1,779 | 882 | 897 | 41 | 55 | |
MARSHALL | 913.29 | 436 | 215 | 221 | 432 | 213 | 219 | 0 | 0 | 0 | 4 | 9 | |
MARTIN | 737.87 | 80 | 38 | 42 | 79 | 37 | 42 | 1 | 1 | 0 | 0 | 1 | |
MIAMI | 860.90 | 310 | 144 | 166 | 305 | 140 | 165 | 4 | 4 | 0 | 1 | 1 | |
MONROE | 821.08 | 732 | 358 | 374 | 722 | 353 | 369 | 9 | 4 | 5 | 1 | 2 | |
MONTGOMERY | 909.84 | 372 | 181 | 191 | 369 | 178 | 191 | 2 | 2 | 0 | 1 | 2 | |
MORGAN | 994.15 | 548 | 273 | 275 | 547 | 273 | 274 | 1 | 0 | 1 | 0 | 1 | |
NEWTON | 839.06 | 125 | 61 | 64 | 123 | 59 | 64 | 0 | 0 | 0 | 2 | 0 | |
NOBLE | 920.39 | 375 | 170 | 205 | 373 | 168 | 205 | 1 | 1 | 0 | 1 | 4 | |
OHIO | 760.53 | 45 | 23 | 22 | 45 | 23 | 22 | 0 | 0 | 0 | 0 | 2 | |
ORANGE | 957.90 | 209 | 112 | 97 | 208 | 111 | 97 | 1 | 1 | 0 | 0 | 2 | |
OWEN | 829.89 | 176 | 88 | 88 | 174 | 86 | 88 | 1 | 1 | 0 | 1 | 3 | |
PARKE | 889.46 | 170 | 90 | 80 | 169 | 90 | 79 | 1 | 0 | 1 | 0 | 0 | |
PERRY | 963.42 | 205 | 91 | 114 | 203 | 91 | 112 | 0 | 0 | 0 | 2 | 0 | |
PIKE | 806.01 | 122 | 64 | 58 | 122 | 64 | 58 | 0 | 0 | 0 | 0 | 1 | |
PORTER | 864.47 | 1,110 | 524 | 586 | 1,098 | 520 | 578 | 7 | 3 | 4 | 5 | 18 | |
POSEY | 951.29 | 245 | 109 | 136 | 242 | 107 | 135 | 3 | 2 | 1 | 0 | 1 | |
PULASKI | 724.69 | 119 | 57 | 62 | 118 | 56 | 62 | 1 | 1 | 0 | 0 | 0 | |
PUTNAM | 900.96 | 313 | 146 | 167 | 312 | 145 | 167 | 0 | 0 | 0 | 1 | 0 | |
RANDOLPH | 838.75 | 275 | 127 | 148 | 273 | 126 | 147 | 1 | 1 | 0 | 1 | 3 | |
RIPLEY | 720.06 | 209 | 105 | 104 | 209 | 105 | 104 | 0 | 0 | 0 | 0 | 0 | |
RUSH | 904.42 | 188 | 88 | 100 | 188 | 88 | 100 | 0 | 0 | 0 | 0 | 0 | |
ST. JOSEPH | 837.65 | 2,387 | 1,110 | 1,277 | 2,169 | 1,010 | 1,159 | 213 | 98 | 115 | 5 | 25 | |
SCOTT | 1,128.11 | 228 | 119 | 109 | 228 | 119 | 109 | 0 | 0 | 0 | 0 | 1 | |
SHELBY | 942.45 | 395 | 195 | 200 | 388 | 192 | 196 | 5 | 2 | 3 | 2 | 0 | |
SPENCER | 802.42 | 161 | 84 | 77 | 159 | 82 | 77 | 2 | 2 | 0 | 0 | 0 | |
STARKE | 1,108.22 | 273 | 156 | 117 | 273 | 156 | 117 | 0 | 0 | 0 | 0 | 0 | |
STEUBEN | 822.77 | 256 | 135 | 121 | 254 | 134 | 120 | 1 | 0 | 1 | 1 | 1 | |
SULLIVAN | 1,132.32 | 268 | 129 | 139 | 267 | 128 | 139 | 0 | 0 | 0 | 1 | 2 | |
SWITZERLAND | 1,064.38 | 93 | 53 | 40 | 92 | 53 | 39 | 1 | 0 | 1 | 0 | 1 | |
TIPPECANOE | 924.32 | 1,036 | 501 | 535 | 1,023 | 493 | 530 | 8 | 6 | 2 | 5 | 12 | |
TIPTON | 810.02 | 158 | 74 | 84 | 157 | 73 | 84 | 1 | 1 | 0 | 0 | 1 | |
UNION | 675.31 | 51 | 29 | 22 | 51 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | |
VANDERBURGH | 935.45 | 1,900 | 873 | 1,027 | 1,772 | 810 | 962 | 125 | 63 | 62 | 3 | 13 | |
VERMILLION | 1,088.71 | 233 | 91 | 142 | 233 | 91 | 142 | 0 | 0 | 0 | 0 | 1 | |
VIGO | 1,058.85 | 1,247 | 549 | 698 | 1,195 | 522 | 673 | 47 | 23 | 24 | 5 | 6 | |
WABASH | 827.81 | 368 | 171 | 196 | 364 | 169 | 194 | 3 | 2 | 1 | 1 | 2 | |
WARREN | 1,053.12 | 95 | 55 | 40 | 95 | 55 | 40 | 0 | 0 | 0 | 0 | 1 | |
WARRICK | 896.35 | 422 | 207 | 215 | 421 | 207 | 214 | 1 | 0 | 1 | 0 | 0 | |
WASHINGTON | 893.83 | 233 | 129 | 104 | 233 | 129 | 104 | 0 | 0 | 0 | 0 | 1 | |
WAYNE | 984.33 | 833 | 423 | 410 | 796 | 400 | 396 | 36 | 22 | 14 | 1 | 4 | |
WELLS | 800.80 | 248 | 128 | 120 | 248 | 128 | 120 | 0 | 0 | 0 | 0 | 0 | |
WHITE | 975.58 | 275 | 143 | 132 | 273 | 142 | 131 | 0 | 0 | 0 | 2 | 0 | |
WHITLEY | 813.27 | 259 | 126 | 133 | 258 | 125 | 133 | 1 | 1 | 0 | 0 | 1 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002 |