Table 6 Index           Table of Contents 

 
INDIANA MORTALITY REPORT - 2000
Table 6-13 (City of Hammond)
Deaths From 39 Selected Causes by Race and Sex
('Other' includes unknown race / Hispanic ethnicity can be any race)
Indiana Cities over 25,000 in Population (2000 Census)
Indiana Residents, 2000

City of Hammond ALL RACES WHITE BLACK OTHER   HISPANIC
ICD 10 Description ICD 10 Number Total Male Female Total Male Female Total Male Female Total   Total
ALL CAUSES A00-Y899 806 434 372 726 384 342 79 49 30 1   41
MALIGNANT NEOPLASMS C00-C97 188 104 84 175 96 79 13 8 5 0   10
  MALIGNANT NEOPLASM OF STOMACH C16 5 2 3 4 2 2 1 0 1 0   2
  MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS C18-C21 22 11 11 21 10 11 1 1 0 0   0
  MALIGNANT NEOPLASM OF PANCREAS C25 10 4 6 9 3 6 1 1 0 0   2
  MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG C33-C34 53 34 19 53 34 19 0 0 0 0   2
  MALIGNANT NEOPLASM OF BREAST C50 14 1 13 12 1 11 2 0 2 0   1
  MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY C53-C56 9 0 9 8 0 8 1 0 1 0   1
  MALIGNANT NEOPLASM OF PROSTATE C61 6 6 0 5 5 0 1 1 0 0   0
  MALIGNANT NEOPLASMS OF URINARY TRACT C64-C68 7 6 1 7 6 1 0 0 0 0   0
  NON-HODGKIN'S LYMPHOMA C82-C85 4 4 0 4 4 0 0 0 0 0   0
  LEUKEMIA C91-C95 8 2 6 6 1 5 2 1 1 0   0
  OTHER MALIGNANT NEOPLASMS C00-C15,C17,C22-C24,
C26-C32,C37-C49,
C51-C52,C57-C60,
C62-C63,C69-C81,
C88,C90,C96-C97
50 34 16 46 30 16 4 4 0 0   2
DIABETES MELLITUS E10-E14 40 21 19 34 19 15 6 2 4 0   3
ALZHEIMER'S DISEASE G30 8 4 4 8 4 4 0 0 0 0   0
MAJOR CARDIOVASCULAR DISEASES I00-I78 307 157 150 287 145 142 20 12 8 0   12
  DISEASES OF THE HEART I00-I09,I11,I13,I20-I51 256 131 125 237 119 118 19 12 7 0   10
    Hypertensive Heart Disease With or Without Renal Disease I11,I13 7 3 4 7 3 4 0 0 0 0   0
    Ischemic Heart Disease I20-I25 164 87 77 154 81 73 10 6 4 0   8
    Other Diseases of Heart I00-I09,I26-I51 85 41 44 76 35 41 9 6 3 0   2
  ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE I10,I12 5 3 2 5 3 2 0 0 0 0   1
  CEREBROVASCULAR DISEASES I60-I69 39 18 21 38 18 20 1 0 1 0   1
  ATHEROSCLEROSIS I70 1 1 0 1 1 0 0 0 0 0   0
  OTHER DISEASES OF CIRCULATORY SYSTEM I71-I78 6 4 2 6 4 2 0 0 0 0   0
INFLUENZA & PNEUMONIA J10-J18 10 7 3 7 6 1 3 1 2 0   0
CHRONIC LOWER RESPIRATORY DISEASES J40-J47 47 20 27 44 17 27 3 3 0 0   0
PEPTIC ULCER K25-K28 1 0 1 1 0 1 0 0 0 0   0
CHRONIC LIVER DISEASE & CIRRHOSIS K70,K73-K74 15 8 7 13 7 6 2 1 1 0   0
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS N00-N07,N17-N19,N25-N27 16 8 8 14 7 7 2 1 1 0   1
PREGNANCY, CHILDBIRTH & THE PUERPERIUM O00-O99 1 0 1 0 0 0 1 0 1 0   0
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD P00-P96 7 4 3 4 3 1 3 1 2 0   0
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES Q00-Q99 3 1 2 3 1 2 0 0 0 0   0
SUDDEN INFANT DEATH SYNDROME R95 0 0 0 0 0 0 0 0 0 0   0
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) R00-R94,R96-R99 8 7 1 7 6 1 0 0 0 1   1
ALL OTHER DISEASES (RESIDUAL) 100 51 49 86 41 45 14 10 4 0   8
MOTOR VEHICLE ACCIDENTS V02-V04,V09.0,V09.2,
V12-V14,V19.0-V19.2,
V19.4-V19.6,V20-V79,
V80.3-V80.5,V81.0-V81.1,
V82.0-V82.1,V83-V86,
V87.0-V87.8,V88.0-V88.8,
V89.0,V89.2
7 4 3 5 4 1 2 0 2 0   1
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS V01,V05-V06,V09.1,
V09.3-V09.9,V10-V11,
V15-V18,V19.3,
V19.8-V19.9,V80.0-V80.2,
V80.6-V80.9,V81.2-V81.9,
V82.2-V82.9,V87.9,
V88.9,V89.1,V89.3,
V89.9,V90-X59,
Y40-Y86,Y88
21 15 6 21 15 6 0 0 0 0   3
INTENTIONAL SELF-HARM (SUICIDE) X60-X84,Y87.0 7 7 0 6 6 0 1 1 0 0   1
ASSAULT (HOMICIDE) X85-Y09,Y87.1 19 15 4 10 6 4 9 9 0 0   1
ALL OTHER EXTERNAL CAUSES Y10-Y36,Y89 1 1 0 1 1 0 0 0 0 0   0

For Table 6 by city, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Disease to maintain confidentiality.
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999.
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002

Table 6 Index          Table of Contents