Table 6 Index Table of Contents
INDIANA MORTALITY REPORT - 2000 |
Table 6-15 (City of Indianapolis) |
Deaths From 39 Selected Causes by Race and Sex |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Cities over 25,000 in Population (2000 Census) |
Indiana Residents, 2000 |
City of Indianapolis | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
ICD 10 Description | ICD 10 Number | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
ALL CAUSES | A00-Y899 | 7,285 | 3,510 | 3,775 | 5,474 | 2,608 | 2,866 | 1,770 | 879 | 891 | 41 | 54 | |
MALIGNANT NEOPLASMS | C00-C97 | 1,658 | 808 | 850 | 1,265 | 609 | 656 | 384 | 197 | 187 | 9 | 8 | |
MALIGNANT NEOPLASM OF STOMACH | C16 | 24 | 10 | 14 | 12 | 6 | 6 | 12 | 4 | 8 | 0 | 0 | |
MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 145 | 65 | 80 | 104 | 46 | 58 | 40 | 18 | 22 | 1 | 0 | |
MALIGNANT NEOPLASM OF PANCREAS | C25 | 91 | 36 | 55 | 66 | 30 | 36 | 24 | 6 | 18 | 1 | 3 | |
MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 509 | 275 | 234 | 405 | 219 | 186 | 102 | 56 | 46 | 2 | 1 | |
MALIGNANT NEOPLASM OF BREAST | C50 | 125 | 1 | 124 | 96 | 1 | 95 | 28 | 0 | 28 | 1 | 0 | |
MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | C53-C56 | 76 | 0 | 76 | 61 | 0 | 61 | 13 | 0 | 13 | 2 | 0 | |
MALIGNANT NEOPLASM OF PROSTATE | C61 | 91 | 91 | 0 | 51 | 51 | 0 | 40 | 40 | 0 | 0 | 1 | |
MALIGNANT NEOPLASMS OF URINARY TRACT | C64-C68 | 69 | 41 | 28 | 57 | 34 | 23 | 12 | 7 | 5 | 0 | 0 | |
NON-HODGKIN'S LYMPHOMA | C82-C85 | 71 | 39 | 32 | 61 | 34 | 27 | 10 | 5 | 5 | 0 | 0 | |
LEUKEMIA | C91-C95 | 62 | 37 | 25 | 48 | 27 | 21 | 14 | 10 | 4 | 0 | 2 | |
OTHER MALIGNANT NEOPLASMS | C00-C15,C17,C22-C24, C26-C32,C37-C49, C51-C52,C57-C60, C62-C63,C69-C81, C88,C90,C96-C97 |
395 | 213 | 182 | 304 | 161 | 143 | 89 | 51 | 38 | 2 | 1 | |
DIABETES MELLITUS | E10-E14 | 218 | 102 | 116 | 135 | 68 | 67 | 82 | 33 | 49 | 1 | 2 | |
ALZHEIMER'S DISEASE | G30 | 129 | 38 | 91 | 111 | 33 | 78 | 18 | 5 | 13 | 0 | 0 | |
MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 2,598 | 1,169 | 1,429 | 1,988 | 899 | 1,089 | 596 | 262 | 334 | 14 | 12 | |
DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 1,899 | 923 | 976 | 1,475 | 726 | 749 | 412 | 190 | 222 | 12 | 11 | |
Hypertensive Heart Disease With or Without Renal Disease | I11,I13 | 48 | 19 | 29 | 29 | 12 | 17 | 18 | 7 | 11 | 1 | 1 | |
Ischemic Heart Disease | I20-I25 | 1,317 | 673 | 644 | 1,039 | 540 | 499 | 269 | 126 | 143 | 9 | 7 | |
Other Diseases of Heart | I00-I09,I26-I51 | 534 | 231 | 303 | 407 | 174 | 233 | 125 | 57 | 68 | 2 | 3 | |
ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 66 | 25 | 41 | 34 | 14 | 20 | 32 | 11 | 21 | 0 | 0 | |
CEREBROVASCULAR DISEASES | I60-I69 | 473 | 152 | 321 | 353 | 107 | 246 | 119 | 44 | 75 | 1 | 1 | |
ATHEROSCLEROSIS | I70 | 70 | 25 | 45 | 56 | 19 | 37 | 14 | 6 | 8 | 0 | 0 | |
OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 90 | 44 | 46 | 70 | 33 | 37 | 19 | 11 | 8 | 1 | 0 | |
INFLUENZA & PNEUMONIA | J10-J18 | 123 | 52 | 71 | 98 | 40 | 58 | 24 | 11 | 13 | 1 | 1 | |
CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 437 | 202 | 235 | 381 | 175 | 206 | 56 | 27 | 29 | 0 | 1 | |
PEPTIC ULCER | K25-K28 | 17 | 9 | 8 | 14 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | |
CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 97 | 67 | 30 | 73 | 50 | 23 | 24 | 17 | 7 | 0 | 0 | |
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 119 | 61 | 58 | 79 | 40 | 39 | 40 | 21 | 19 | 0 | 3 | |
PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 68 | 39 | 29 | 28 | 15 | 13 | 37 | 22 | 15 | 3 | 2 | |
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 54 | 31 | 23 | 33 | 21 | 12 | 21 | 10 | 11 | 0 | 4 | |
SUDDEN INFANT DEATH SYNDROME | R95 | 5 | 3 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) | R00-R94,R96-R99 | 40 | 18 | 22 | 28 | 13 | 15 | 12 | 5 | 7 | 0 | 0 | |
ALL OTHER DISEASES | (RESIDUAL) | 1,204 | 556 | 648 | 903 | 415 | 488 | 295 | 135 | 160 | 6 | 6 | |
MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
100 | 67 | 33 | 60 | 42 | 18 | 37 | 24 | 13 | 3 | 8 | |
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88 |
186 | 103 | 83 | 143 | 78 | 65 | 40 | 24 | 16 | 3 | 1 | |
INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 94 | 82 | 12 | 80 | 68 | 12 | 13 | 13 | 0 | 1 | 2 | |
ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 104 | 82 | 22 | 31 | 21 | 10 | 73 | 61 | 12 | 0 | 4 | |
ALL OTHER EXTERNAL CAUSES | Y10-Y36,Y89 | 32 | 21 | 11 | 19 | 12 | 7 | 13 | 9 | 4 | 0 | 0 |
For Table 6 by city, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Disease to maintain confidentiality. |
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999. |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002 |