Table 6 Index Table of Contents
INDIANA MORTALITY REPORT - 2000 |
Table 6-32 (Balance of State) |
Deaths From 39 Selected Causes by Race and Sex |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Cities over 25,000 in Population (2000 Census) |
Indiana Residents, 2000 |
Balance of State | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
ICD 10 Description | ICD 10 Number | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
ALL CAUSES | A00-Y899 | 29,134 | 14,306 | 14,827 | 28,861 | 14,162 | 14,698 | 204 | 109 | 95 | 69 | 178 | |
MALIGNANT NEOPLASMS | C00-C97 | 6,887 | 3,666 | 3,221 | 6,837 | 3,638 | 3,199 | 35 | 21 | 14 | 15 | 33 | |
MALIGNANT NEOPLASM OF STOMACH | C16 | 97 | 52 | 45 | 96 | 51 | 45 | 0 | 0 | 0 | 1 | 0 | |
MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 730 | 371 | 359 | 724 | 369 | 355 | 4 | 2 | 2 | 2 | 4 | |
MALIGNANT NEOPLASM OF PANCREAS | C25 | 323 | 165 | 158 | 320 | 164 | 156 | 2 | 1 | 1 | 1 | 2 | |
MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 2,154 | 1,326 | 828 | 2,142 | 1,319 | 823 | 10 | 5 | 5 | 2 | 8 | |
MALIGNANT NEOPLASM OF BREAST | C50 | 523 | 13 | 510 | 520 | 13 | 507 | 2 | 0 | 2 | 1 | 1 | |
MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | C53-C56 | 284 | 0 | 284 | 280 | 0 | 280 | 2 | 0 | 2 | 2 | 3 | |
MALIGNANT NEOPLASM OF PROSTATE | C61 | 354 | 354 | 0 | 350 | 350 | 0 | 3 | 3 | 0 | 1 | 2 | |
MALIGNANT NEOPLASMS OF URINARY TRACT | C64-C68 | 331 | 217 | 114 | 327 | 214 | 113 | 3 | 3 | 0 | 1 | 2 | |
NON-HODGKIN'S LYMPHOMA | C82-C85 | 330 | 179 | 151 | 328 | 177 | 151 | 2 | 2 | 0 | 0 | 0 | |
LEUKEMIA | C91-C95 | 266 | 145 | 121 | 265 | 144 | 121 | 1 | 1 | 0 | 0 | 0 | |
OTHER MALIGNANT NEOPLASMS | C00-C15,C17,C22-C24, C26-C32,C37-C49, C51-C52,C57-C60, C62-C63,C69-C81, C88,C90,C96-C97 |
1,495 | 844 | 651 | 1,485 | 837 | 648 | 6 | 4 | 2 | 4 | 11 | |
DIABETES MELLITUS | E10-E14 | 856 | 380 | 476 | 843 | 370 | 473 | 10 | 8 | 2 | 3 | 11 | |
ALZHEIMER'S DISEASE | G30 | 615 | 166 | 449 | 612 | 166 | 446 | 3 | 0 | 3 | 0 | 1 | |
MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 11,655 | 5,465 | 6,190 | 11,555 | 5,417 | 6,138 | 78 | 36 | 42 | 22 | 56 | |
DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 8,711 | 4,311 | 4,400 | 8,640 | 4,274 | 4,366 | 56 | 29 | 27 | 15 | 35 | |
Hypertensive Heart Disease With or Without Renal Disease | I11,I13 | 177 | 66 | 111 | 173 | 65 | 108 | 4 | 1 | 3 | 0 | 0 | |
Ischemic Heart Disease | I20-I25 | 6,129 | 3,212 | 2,917 | 6,080 | 3,181 | 2,899 | 35 | 23 | 12 | 14 | 25 | |
Other Diseases of Heart | I00-I09,I26-I51 | 2,405 | 1,033 | 1,372 | 2,387 | 1,028 | 1,359 | 17 | 5 | 12 | 1 | 10 | |
ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 145 | 55 | 90 | 143 | 54 | 89 | 2 | 1 | 1 | 0 | 1 | |
CEREBROVASCULAR DISEASES | I60-I69 | 2,337 | 879 | 1,458 | 2,313 | 870 | 1,443 | 17 | 5 | 12 | 7 | 18 | |
ATHEROSCLEROSIS | I70 | 149 | 48 | 101 | 148 | 48 | 100 | 1 | 0 | 1 | 0 | 1 | |
OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 313 | 172 | 141 | 311 | 171 | 140 | 2 | 1 | 1 | 0 | 1 | |
INFLUENZA & PNEUMONIA | J10-J18 | 701 | 325 | 376 | 693 | 321 | 372 | 6 | 3 | 3 | 2 | 6 | |
CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 1,546 | 831 | 715 | 1,536 | 826 | 710 | 6 | 3 | 3 | 4 | 3 | |
PEPTIC ULCER | K25-K28 | 47 | 18 | 29 | 47 | 18 | 29 | 0 | 0 | 0 | 0 | 0 | |
CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 223 | 145 | 78 | 222 | 145 | 77 | 1 | 0 | 1 | 0 | 2 | |
NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 584 | 261 | 323 | 578 | 258 | 320 | 5 | 3 | 2 | 1 | 5 | |
PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 133 | 73 | 60 | 128 | 71 | 57 | 3 | 1 | 2 | 2 | 2 | |
CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 137 | 80 | 56 | 135 | 79 | 55 | 2 | 1 | 1 | 0 | 4 | |
SUDDEN INFANT DEATH SYNDROME | R95 | 25 | 15 | 10 | 24 | 14 | 10 | 1 | 1 | 0 | 0 | 1 | |
SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIFIED(EXCL SIDS) | R00-R94,R96-R99 | 250 | 106 | 144 | 247 | 104 | 143 | 3 | 2 | 1 | 0 | 4 | |
ALL OTHER DISEASES | (RESIDUAL) | 3,737 | 1,609 | 2,128 | 3,700 | 1,589 | 2,111 | 28 | 16 | 12 | 9 | 28 | |
MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
499 | 328 | 171 | 488 | 320 | 168 | 7 | 6 | 1 | 4 | 8 | |
ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88 |
742 | 441 | 301 | 729 | 435 | 294 | 9 | 4 | 5 | 4 | 7 | |
INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 380 | 323 | 57 | 375 | 319 | 56 | 2 | 2 | 0 | 3 | 5 | |
ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 79 | 53 | 26 | 75 | 51 | 24 | 4 | 2 | 2 | 0 | 1 | |
ALL OTHER EXTERNAL CAUSES | Y10-Y36,Y89 | 35 | 21 | 14 | 34 | 21 | 13 | 1 | 0 | 1 | 0 | 0 |
For Table 6 by city, the occurrences of Tuberculosis, Syphilis, and HIV are included in All Other Disease to maintain confidentiality. |
39 Selected Causes are from the International Classification of Diseases, Tenth Revision, 1999. |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002 |