Table 6 Index Table of Contents
INDIANA MORTALITY REPORT - 2000 |
Table 6a |
Deaths From All Causes by Race and Sex |
('Other' includes unknown race / Hispanic ethnicity can be any race) |
Indiana Residents for Cities over 25,000 in Population (2000 Census), 2000 |
City of Residence | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | |||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | ||
Total Indiana | 55,209 | 26,719 | 28,489 | 50,742 | 24,449 | 26,292 | 4,289 | 2,184 | 2,105 | 178 | 544 | |
Anderson | 866 | 436 | 430 | 791 | 399 | 392 | 71 | 37 | 34 | 4 | 13 | |
Bloomington | 453 | 205 | 248 | 443 | 200 | 243 | 9 | 4 | 5 | 1 | 1 | |
Carmel | 315 | 137 | 178 | 312 | 136 | 176 | 2 | 1 | 1 | 1 | 2 | |
Columbus | 443 | 198 | 245 | 432 | 191 | 241 | 9 | 5 | 4 | 2 | 2 | |
East Chicago | 311 | 158 | 153 | 190 | 93 | 97 | 121 | 65 | 56 | 0 | 49 | |
Elkhart | 648 | 297 | 351 | 604 | 277 | 327 | 43 | 19 | 24 | 1 | 10 | |
Evansville | 1,803 | 827 | 976 | 1,677 | 765 | 912 | 123 | 62 | 61 | 3 | 13 | |
Fishers | 74 | 41 | 33 | 72 | 40 | 32 | 0 | 0 | 0 | 2 | 0 | |
Fort Wayne | 2,160 | 1,054 | 1,106 | 1,889 | 918 | 971 | 257 | 132 | 125 | 14 | 33 | |
Gary | 1,197 | 649 | 548 | 260 | 148 | 112 | 934 | 499 | 435 | 3 | 35 | |
Goshen | 303 | 129 | 174 | 297 | 128 | 169 | 3 | 1 | 2 | 3 | 6 | |
Greenwood | 463 | 196 | 267 | 459 | 193 | 266 | 2 | 2 | 0 | 2 | 1 | |
Hammond | 806 | 434 | 372 | 726 | 384 | 342 | 79 | 49 | 30 | 1 | 41 | |
Hobart | 292 | 147 | 145 | 281 | 144 | 137 | 11 | 3 | 8 | 0 | 8 | |
Indianapolis | 7,285 | 3,510 | 3,775 | 5,474 | 2,608 | 2,866 | 1,770 | 879 | 891 | 41 | 54 | |
Jeffersonville | 352 | 190 | 162 | 311 | 169 | 142 | 37 | 20 | 17 | 4 | 1 | |
Kokomo | 644 | 291 | 353 | 594 | 263 | 331 | 48 | 28 | 20 | 2 | 6 | |
Lafayette | 642 | 291 | 351 | 634 | 286 | 348 | 7 | 5 | 2 | 1 | 11 | |
Marion | 527 | 271 | 256 | 480 | 246 | 234 | 46 | 24 | 22 | 1 | 7 | |
Merrillville | 401 | 179 | 222 | 345 | 153 | 192 | 56 | 26 | 30 | 0 | 12 | |
Michigan City | 405 | 191 | 214 | 347 | 164 | 183 | 57 | 26 | 31 | 1 | 4 | |
Mishawaka | 444 | 183 | 261 | 441 | 182 | 259 | 3 | 1 | 2 | 0 | 3 | |
Muncie | 848 | 386 | 462 | 766 | 348 | 418 | 79 | 36 | 43 | 3 | 8 | |
New Albany | 557 | 251 | 306 | 527 | 238 | 289 | 29 | 13 | 16 | 1 | 2 | |
Noblesville | 239 | 117 | 122 | 234 | 113 | 121 | 3 | 2 | 1 | 2 | 1 | |
Portage | 269 | 126 | 143 | 267 | 125 | 142 | 2 | 1 | 1 | 0 | 7 | |
Richmond | 567 | 276 | 291 | 532 | 254 | 278 | 34 | 21 | 13 | 1 | 4 | |
South Bend | 1,197 | 563 | 634 | 991 | 470 | 521 | 202 | 92 | 110 | 4 | 21 | |
Terre Haute | 952 | 415 | 537 | 904 | 391 | 513 | 43 | 20 | 23 | 5 | 6 | |
Valparaiso | 406 | 170 | 236 | 400 | 169 | 231 | 4 | 1 | 3 | 2 | 4 | |
West Lafayette | 206 | 95 | 111 | 201 | 92 | 109 | 1 | 1 | 0 | 4 | 1 | |
Balance of State | 29,134 | 14,306 | 14,827 | 28,861 | 14,162 | 14,698 | 204 | 109 | 95 | 69 | 178 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team, January 2002 |